Temperament programming.xlsx - Paul Poletti

33 downloads 441 Views 50KB Size Report
Offset from Equal values for programming electronic tuners. Constant C ... r Stimmu n g u n d. T e mp e ra tu. r p .2. 3
Offset from Equal values for programming electronic tuners Constant C reference Calculated from the original sources by Paul Poletti (unless otherwise indicated) 3/2013 Circulating

Sorge 1744 Anweisung zur Stimmung und Temperatur p.23 #1

Sorge 1744 Anweisung zur Stimmung und Temperatur p.23 #2

Sorge 1741 Genealogia allegorica intervallorum p.42

Neidhardt 1724 "Grosse Stadt"

Neidhardt 1724 "Kleine Stadt"/1732 "Grosse Stadt"

Neidhardt 1724 "Dorf"/1732 "Kleine Stadt"

Neidhardt 1732 "Dorf"

Young's "nearly the same" simplification of his 3/16th S. comma mollified meantone

Werckmeister 1681-I/1691-III Circulating 1/4 Syntonic Comma

Werckmeister 1681-II/1691-IV Circulating 1/3 Syntonic Comma

Werckmeister 1691-V Circulating 1/4 Syntonic Comma

Bendeler III (c.1690)

Bendeler II (c.1690)

Bendeler I (c.1690)

C C# D Eb E F F# G G# A Bb B

Pragmatic (Syntonic comma base)

Sorge 1758 Zuverlässige Anweisung p.20 "die beste bei einer Chortönigen Orgel"

Rational (Pythagorean comma base)

0,0 -3,9 -3,9 -2,0 -5,9 -2,0 -3,9 -2,0 -2,0 -5,9 -2,0 -3,9

0,0 -3,9 -3,9 -2,0 -5,9 0,0 -3,9 -2,0 -3,9 -5,9 0,0 -3,9

0,0 -2,0 -3,9 2,0 -3,9 2,0 -2,0 -2,0 0,0 -3,9 2,0 -2,0

0,0 -2,0 -2,0 2,0 -3,9 2,0 -2,0 -2,0 0,0 -2,0 2,0 -2,0

0,0 -3,9 -3,9 -2,0 -5,9 -2,0 -3,9 -2,0 -3,9 -5,9 -2,0 -3,9

0,0 -3,9 -3,9 -2,0 -5,9 0,0 -3,9 -2,0 -3,9 -5,9 0,0 -3,9

0,0 -5,9 -3,9 -3,9 -7,8 -2,0 -7,8 -2,0 -3,9 -5,9 -3,9 -7,8

0,0 -5,9 -2,0 -3,9 -9,8 -2,0 -7,8 0,0 -5,9 -5,9 -2,0 -7,8

0,0 -9,8 -3,9 -5,9 -7,8 -2,0 -11,7 -2,0 -7,8 -5,9 -3,9 -9,8

0,0 -8,1 -6,8 -4,9 -8,3 -1,6 -9,8 -3,4 -6,5 -10,3 -3,3 -6,4

0,0 -16,2 -3,6 -5,5 -7,3 -1,6 -10,9 -5,2 -14,6 -8,9 3,6 -12,5

0,0 -2,4 3,9 1,5 -2,9 3,4 1,0 2,0 -5,9 0,5 2,4 -1,0

0,0 -3,9 -7,8 -5,9 -3,9 -2,0 -5,9 -3,9 -2,0 -5,9 -3,9 -7,8

0,0 -9,8 -3,9 -5,9 -7,8 -2,0 -3,9 -5,9 -7,8 -9,8 -3,9 -5,9

0,0 -9,8 -11,7 -5,9 -7,8 -2,0 -11,7 -5,9 -7,8 -9,8 -3,9 -5,9

Meantones Mercadier (1776) Interp. Lindley (Stimmung und Temperatur p. 253)

Rosseau (1767) Mol. Meantone Interp. Poletti

D'Alembert (1752) Mol. Meantone (1/5 EG# - Interp. Poletti)

D'Alembert (1752) Mol. Meantone (1/6 EG# - Interp. Poletti)

Rameau (1726) Mol. Meantone Intrp. Lindley

Rameau (1726) Mol. Mean Interp. Poletti

Rameau/Gallimard (1754) (Lindley Stimmung und Temperatur p.253)

Werckmeister 1698 "Continuo" Mol. Meantone (1/8th P. - Interp. Poletti)

Werckmeister 1698 "Continuo" Mol. Meantone (1/7th S. - Interp. Poletti)

Werckmeister 1698 "Continuo" Mol. Meantone (1/6th S. - Interp. Poletti)

Werckmeister 1698 "Continuo" Mol. Meantone (8ve/55 - Interp. Poletti)

Werckmeister 1698 "Continuo" Mol. Meantone (1/5th S. - Interp. Poletti)

Padua Manuscript (18th c.? - Interp. Poletti)

Mersenne "Serendipity" Mol. Meantone (1636)

Schlick 1511 Spiegel der Orgelmacher (interp. Poletti v1)

Schlick 1511 Spiegel der Orgelmacher (interp. Poletti v2)

1/6 Meantone (Silbermann according to Sorge)

8ve/55 comma Meantone (Telemann)

1/5 Meantone

2/9 Meantone

1/4 Meantone

2/7 Meantone

1/3 Meantone

C C# D Eb E F F# G G# A Bb B

Regular

Young (1800) 3/16 meantone base (Young's logic/monchord lengths)

"Mollified"

0,0 -6,1 -4,2 -2,2 -8,3 -0,1 -8,1 -2,1 -4,2 -6,2 -0,2 -8,2

0,0 -6,5 -3,5 -4,3 -7,0 -0,4 -6,6 -1,8 -6,3 -5,3 -2,3 -6,8

0,0 -18,0 -6,8 -7,7 -13,7 0,9 -18,5 -3,4 -16,3 -10,3 -1,2 -17,1

0,0 -20,7 -6,8 -17,3 -13,7 -5,8 -18,4 -3,4 -23,1 -10,3 -11,5 -16,0

0,0 -18,6 -6,8 -15,2 -13,7 -5,1 -16,9 -3,4 -20,2 -10,3 -10,1 -15,3

0,0 -13,2 -6,8 -2,2 -13,7 3,4 -15,2 -3,4 -11,2 -10,3 6,8 -17,1

0,0 -19,2 -6,8 -6,0 -13,7 3,4 -18,8 -3,4 -18,9 -10,3 6,8 -17,1

0,0 -16,1 -6,8 -3,4 -13,7 3,4 -18,1 -3,4 -11,2 -10,3 6,8 -17,1

0,0 -6,8 -2,0 -3,9 -3,9 1,0 -5,9 -1,0 -6,8 -2,9 -1,0 -4,9

0,0 -7,8 -2,2 -3,9 -4,5 1,0 -6,7 -1,1 -6,8 -3,3 -0,9 -5,6

0,0 -11,4 -3,3 -5,9 -6,5 1,6 -9,7 -1,6 -11,4 -4,9 -0,3 -8,1

0,0 -12,7 -3,6 -6,0 -7,3 1,8 -10,9 -1,8 -11,8 -5,5 -0,3 -9,1

0,0 -16,4 -4,7 -9,2 -9,4 2,3 -14,1 -2,3 -15,5 -7,0 -2,9 -11,7

0,0 -7,8 -6,8 0,5 -13,7 3,4 -9,8 -3,4 -5,9 -10,3 6,8 -11,7

0,0 -24,0 -6,8 -11,2 -13,7 3,4 -20,5 -3,4 -27,4 -10,3 -3,9 -17,1

0,0 -10,4 -3,3 3,9 -6,5 1,6 -9,3 -1,6 -1,7 -4,9 2,7 -8,1

0,0 -10,3 -4,1 2,1 -8,2 2,0 -10,3 -2,0 -1,8 -6,1 2,1 -10,2

0,0 -11,4 -3,3 4,9 -6,5 1,6 -9,8 -1,6 -13,0 -4,9 3,3 -8,1

0,0 -12,7 -3,6 5,5 -7,3 1,8 -10,9 -1,8 -14,5 -5,5 3,6 -9,1

0,0 -16,4 -4,7 7,0 -9,4 2,3 -14,1 -2,3 -18,8 -7,0 4,7 -11,7

0,0 -19,8 -5,6 8,5 -11,3 2,8 -16,9 -2,8 -22,6 -8,5 5,6 -14,1

0,0 -24,0 -6,8 10,3 -13,7 3,4 -20,5 -3,4 -27,4 -10,3 6,8 -17,1

0,0 -29,3 -8,4 12,6 -16,8 4,2 -25,1 -4,2 -33,5 -12,6 8,4 -20,9

0,0 -36,5 -10,4 15,6 -20,9 5,2 -31,3 -5,2 -41,7 -15,6 10,4 -26,1

For further information: http://www.Just-Say-Do.com