Eurostat - Europa EU

3 downloads 198 Views 483KB Size Report
Jun 2, 2016 - consumer goods, while prices rose by 0.1% for both capital goods ... Industrial producer prices fell in al
107/2016 - 2 June 2016

April 2016 compared with March 2016

Industrial producer prices down by 0.3% in euro area Down by 0.2% in EU28 In April 2016, compared with March 2016, industrial producer prices fell by 0.3% in the euro area (EA19) and by 0.2% in the EU28, according to estimates from Eurostat, the statistical office of the European Union. In March 2016 prices rose by 0.3% in the euro area and by 0.4% in the EU28. In April 2016, compared with April 2015, industrial producer prices decreased by 4.4% in the euro area and by 4.2% in the EU28.

Monthly comparison by main industrial grouping and by Member State The 0.3% decrease in industrial producer prices in total industry in the euro area in April 2016, compared with March 2016, is due to price falls of 1.1% in the energy sector and of 0.1% for non-durable consumer goods, while prices rose by 0.1% for both capital goods and durable consumer goods and by 0.2% for intermediate goods. Prices in total industry excluding energy increased by 0.1%.

In the EU28, the 0.2% decrease is due to price falls of 0.5% in the energy sector and of 0.1% for non-durable consumer goods, while prices rose by 0.1% for both capital goods and durable consumer goods and by 0.2% for intermediate goods. Prices in total industry excluding energy increased by 0.1%. The largest decreases in industrial producer prices were observed in Croatia (-1.5%), Sweden (-1.0%), Belgium, Estonia and Italy (all -0.9%), and the highest increases in Ireland (+1.3%), the United Kingdom (+0.6%) and Denmark (+0.5%).

Annual comparison by main industrial grouping and by Member State The 4.4% decrease in industrial producer prices in total industry in the euro area in April 2016, compared with April 2015, is due to price falls of 12.5% in the energy sector, of 2.9% for intermediate goods and of 0.8% for non-durable consumer goods, while prices rose by 0.3% for capital goods and by 0.9% for durable consumer goods. Prices in total industry excluding energy fell by 1.2%. In the EU28, the 4.2% price decrease is due to falls of 13.0% in the energy sector, of 2.6% for intermediate goods and of 0.7% for non-durable consumer goods, while prices rose by 0.5% for capital goods and by 0.9% for durable consumer goods. Prices in total industry excluding energy fell by 1.1%. Industrial producer prices fell in all Member States except Malta (+1.0%). The largest decreases were observed in the Netherlands (-10.3%), Greece (-8.8%), Belgium (-6.9%) and Lithuania (-6.6%). Geographical information The euro area (EA19) includes Belgium, Germany, Estonia, Ireland, Greece, Spain, France, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland. The European Union (EU28) includes Belgium, Bulgaria, the Czech Republic, Denmark, Germany, Estonia, Ireland, Greece, Spain, France, Croatia, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Hungary, Malta, the Netherlands, Austria, Poland, Portugal, Romania, Slovenia, Slovakia, Finland, Sweden and the United Kingdom.

Methods and definitions The index of producer prices shows (in the national currency of the country concerned) changes in the ex-works sale prices of all products sold on the domestic market, excluding imports. Euro area and EU indices refer to overall weighted price changes. The figures are not calendar day or seasonally adjusted. Total industry covers NACE rev.2 sections B to D + E36.

Revisions and timetable Compared with data issued in the News Release 88/2016 of 3 May 2016, the monthly percentage changes for March 2016 remain unchanged at +0.3% in the euro area and at +0.4% in the EU28. The annual percentage change has been revised from -4.2% to -4.1% in the euro area and remains unchanged at -4.1% in the EU28 .

For more information Eurostat database section on short-term business statistics Eurostat Statistics Explained article on the index of producer prices The weights of the Member States in the EU and euro area aggregates (see file EU-28_EA-19_NEWS_RELEASE_WEIGHTINGS_2010) Eurostat €-indicators release calendar

Issued by: Eurostat Press Office

For further information on data:

Tim ALLEN Tel: +352-4301-33 444 [email protected]

Liselott ÖHMAN Tel: +352-4301-32 800 [email protected]

ec.europa.eu/eurostat/

@EU_Eurostat

Media requests: Eurostat media support / Tel: +352-4301-33 408 / [email protected]

Industrial producer prices on the domestic market % change compared with previous month Nov-15

Dec-15

Jan-16

Feb-16

Mar-16

Apr-16

EA19 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

-0.2 -0.2 -0.4 -0.2 0.0 0.1 -0.1

-0.8 -0.2 -0.3 -2.6 0.0 0.0 -0.1

-1.1 -0.1 -0.5 -3.6 0.1 0.2 0.0

-0.7 -0.2 -0.5 -1.8 0.1 0.1 -0.2

0.3 -0.1 -0.1 1.1 0.0 0.2 -0.2

-0.3 0.1 0.2 -1.1 0.1 0.1 -0.1

EU28 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

-0.2 -0.2 -0.4 -0.5 0.0 0.1 -0.1

-0.8 -0.2 -0.3 -2.9 0.0 0.0 -0.1

-1.1 -0.1 -0.4 -3.9 0.1 0.2 0.0

-0.6 -0.2 -0.4 -1.8 0.0 0.1 -0.2

0.4 -0.1 -0.1 1.8 0.0 0.2 -0.1

-0.2 0.1 0.2 -0.5 0.1 0.1 -0.1

The source dataset is available here.

Total industry

Nov-15

Dec-15

Jan-16

Feb-16

Mar-16

Apr-16

EA19 EU28

-0.2 -0.2

-0.8 -0.8

-1.1 -1.1

-0.7 -0.6

0.3 0.4

-0.3 -0.2

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

-0.4 -0.6 -0.4 -0.9 -0.2 -1.1 0.2 0.1 -0.2 0.2 -0.6 -0.5 -1.9 0.2 0.0 -0.6 -0.1 0.3 -0.5 -0.3 0.1 -0.3 0.0 -0.4 0.2 -0.1 -0.2 -0.6

-2.0 -0.5 -0.5 -2.4 -0.4 -2.0 -0.3 -2.4 -0.7 -1.2 -1.0 -0.6 -0.2 -0.3 -0.9 -0.4 -0.5 0.1 -2.3 -0.4 -0.2 -1.2 -0.3 -0.1 -0.3 -1.0 0.1 -1.2

-2.7 -0.7 -1.6 1.7 -0.8 4.5 -1.4 -2.9 -2.5 -1.0 -1.0 -0.8 -1.2 0.0 1.7 -2.0 -2.2 0.2 -2.2 -1.0 -1.1 -0.5 -0.7 -0.1 -1.3 -0.3 -0.2 -1.2

-1.1 -0.4 -0.7 -2.6 -0.5 -5.2 -1.4 -0.5 -1.3 -0.5 -0.8 -0.5 0.0 -1.3 -1.8 -0.6 -2.0 0.0 -1.6 -1.0 -0.5 0.4 -1.0 -0.4 -1.7 -0.9 -0.3 0.0

1.4 0.5 0.0 0.8 0.1 1.6 -0.1 1.8 0.6 0.3 1.1 0.2 -1.9 -0.6 -0.5 -0.2 0.5 0.0 0.8 0.2 0.4 -0.2 0.1 -0.3 -0.7 0.3 0.5 1.3

-0.9 -0.4 0.1 0.5 0.0 -0.9 1.3 0.2 -0.1 -0.5 -1.5 -0.9 -0.1 -0.2 -0.1 0.0 0.0 -0.1 -0.4 0.1 0.4 -0.4 -0.2 -0.1 -0.1 0.1 -1.0 0.6

1.1 0.3

-2.7 -0.6

0.8 -0.3

-2.5 -0.3

1.4 -0.1

1.0 0.1

Norway Switzerland The source dataset is available here.

Industrial producer prices on the domestic market % change compared with same month of previous year Nov-15

Dec-15

Jan-16

Feb-16

Mar-16

Apr-16

EA19 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

-3.2 -0.7 -2.1 -9.3 0.6 0.7 -0.3

-3.0 -0.7 -1.9 -8.9 0.5 0.7 -0.3

-3.0 -0.7 -1.8 -8.9 0.4 0.7 -0.3

-4.1 -0.8 -2.2 -12.4 0.4 0.7 -0.5

-4.1 -1.1 -2.6 -11.9 0.4 0.8 -0.8

-4.4 -1.2 -2.9 -12.5 0.3 0.9 -0.8

EU28 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

-3.5 -0.6 -2.0 -11.9 0.7 0.9 -0.3

-3.2 -0.6 -1.8 -10.8 0.7 0.9 -0.3

-3.0 -0.6 -1.7 -10.0 0.6 0.8 -0.3

-4.2 -0.7 -2.0 -13.8 0.6 0.8 -0.5

-4.1 -1.0 -2.4 -12.9 0.6 0.9 -0.7

-4.2 -1.1 -2.6 -13.0 0.5 0.9 -0.7

The source dataset is available here.

Total industry

Nov-15

Dec-15

Jan-16

Feb-16

Mar-16

Apr-16

EA19 EU28

-3.2 -3.5

-3.0 -3.2

-3.0 -3.0

-4.1 -4.2

-4.1 -4.1

-4.4 -4.2

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

-3.7 -3.8 -3.7 -4.9 -2.4 -3.2 -4.8 -6.6 -2.6 -2.4 -4.3 -4.1 -6.8 -2.3 -9.1 -2.6 -3.1 -3.0 -8.0 -2.8 -1.8 -3.5 -2.3 -1.3 -5.2 -2.7 -1.7 -7.1

-3.0 -3.2 -2.9 -5.8 -2.2 -5.5 -3.8 -5.7 -2.2 -2.7 -4.1 -3.9 -7.1 -2.5 -8.1 -3.0 -2.7 -2.9 -7.1 -2.6 -0.8 -2.7 -1.7 -1.4 -4.6 -2.4 -1.9 -5.6

-3.8 -2.9 -3.4 -2.3 -2.3 0.0 -2.7 -6.3 -4.2 -2.7 -2.8 -3.0 -6.8 -2.8 -3.6 -4.3 -3.0 -3.1 -5.8 -2.9 -1.5 -2.4 -2.4 -1.5 -5.3 -1.5 -1.6 -4.2

-6.0 -4.0 -4.0 -6.4 -3.0 -5.1 -3.2 -9.9 -5.7 -4.2 -4.8 -4.1 -6.6 -3.9 -6.0 -5.2 -4.9 -3.2 -8.9 -4.3 -2.3 -2.9 -3.6 -1.4 -4.8 -3.5 -2.4 -5.1

-6.3 -4.1 -4.5 -5.0 -3.0 -3.9 -5.8 -9.0 -5.6 -3.9 -5.0 -3.9 -5.5 -3.9 -6.2 -5.2 -5.1 -3.3 -9.5 -4.0 -2.3 -3.9 -3.8 -1.9 -6.2 -3.6 -1.9 -4.4

-6.9 -4.1 -4.7 -4.9 -3.0 -4.9 -4.6 -8.8 -6.1 -4.1 -5.8 -4.5 -5.1 -4.0 -6.6 -5.3 -4.8 1.0 -10.3 -3.8 -1.8 -4.3 -3.3 -2.0 -5.8 -3.7 -2.5 -3.9

Norway Switzerland

-3.0 -2.9

-4.4 -3.0

-1.2 -2.8

-5.6 -2.4

-4.0 -2.8

-3.8 -1.7

The source dataset is available here.

Industrial producer prices indices on the domestic market for total industry (base year 2010) 04/13

04/14

04/15

05/15

06/15

07/15

08/15

09/15

10/15

11/15

12/15

01/16

02/16

03/16

04/16

EA19 EU28

108.5 109.0

107.1 107.8

104.8 104.8

104.9 105.0

104.9 104.9

104.7 104.6

103.8 103.6

103.5 103.3

103.1 103.0

102.9 102.8

102.1 102.0

101.0 100.8

100.3 100.2

100.6 100.6

100.3 100.4

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

113.3 112.7 108.5 113.3 107.2 119.9 111.5 111.4 109.9 108.7 115.1 108.3 113.4 116.3 116.3 109.9 111.2 105.5 112.5 104.9 109.7 109.1 116.1 105.4 107.1 109.2 99.6 112.8

107.6 111.7 108.1 111.3 106.2 114.4 111.3 112.3 109.7 107.4 111.7 106.5 108.0 116.4 112.4 103.8 109.1 103.7 109.7 103.3 109.1 108.4 117.3 103.8 102.2 108.1 99.6 112.0

104.0 111.0 105.3 105.1 104.6 114.3 107.4 107.4 108.6 105.6 108.2 103.3 101.7 115.0 102.6 104.7 105.2 99.6 103.5 101.6 106.4 105.8 114.5 103.7 98.6 107.0 99.8 103.8

104.8 111.3 105.8 104.7 104.6 113.3 107.0 108.1 109.0 105.1 108.8 103.6 102.0 114.9 102.3 104.8 106.9 99.7 103.3 101.5 106.6 106.5 114.5 103.8 99.0 106.7 99.5 104.4

104.4 111.5 105.6 103.8 104.5 113.9 107.2 107.7 110.0 105.3 108.4 103.4 101.8 115.1 100.9 104.7 107.4 99.7 103.4 101.4 107.0 106.4 114.7 103.8 98.1 106.5 98.6 104.0

103.4 110.9 105.1 101.1 104.5 112.2 108.6 106.2 110.1 105.1 107.9 102.9 102.7 114.6 100.8 103.9 106.8 99.7 102.9 101.2 106.6 106.0 114.2 103.8 98.3 106.7 98.0 103.2

102.2 109.5 104.3 102.8 104.1 112.9 107.6 102.8 108.2 104.0 106.4 102.3 102.7 114.0 99.2 103.3 105.5 99.6 100.7 100.8 105.7 105.1 113.5 103.6 98.0 105.8 97.8 101.0

102.8 109.4 103.6 102.4 103.7 111.9 105.5 102.3 107.2 104.0 105.8 102.0 101.9 113.5 98.1 103.2 105.3 100.1 100.0 100.5 105.5 103.9 113.2 103.1 96.7 105.0 97.7 101.1

102.5 108.8 103.4 102.9 103.3 112.4 104.3 101.8 106.4 104.1 105.8 101.7 101.8 112.9 97.4 102.9 104.6 100.1 98.9 100.1 105.5 103.4 113.1 103.1 96.7 104.9 98.4 100.8

102.1 108.2 103.0 102.0 103.1 111.2 104.5 101.9 106.3 104.3 105.2 101.2 99.9 113.1 97.4 102.3 104.5 100.4 98.4 99.8 105.6 103.1 113.1 102.7 96.9 104.8 98.2 100.2

100.1 107.6 102.5 99.6 102.7 109.0 104.2 99.5 105.5 103.0 104.1 100.6 99.7 112.7 96.5 101.9 104.0 100.5 96.1 99.4 105.4 101.9 112.8 102.6 96.6 103.8 98.3 99.0

97.4 106.8 100.9 101.3 101.9 113.9 102.7 96.6 102.8 102.0 103.1 99.8 98.5 112.8 98.2 99.8 101.7 100.7 94.0 98.4 104.2 101.4 111.9 102.5 95.3 103.5 98.1 97.8

96.3 106.4 100.2 98.7 101.4 108.0 101.3 96.1 101.6 101.5 102.3 99.3 98.5 111.3 96.4 99.3 99.7 100.7 92.5 97.4 103.7 101.8 110.8 102.1 93.7 102.6 97.8 97.8

97.7 107.0 100.2 99.5 101.5 109.7 101.2 97.8 102.1 101.8 103.4 99.5 96.6 110.6 95.9 99.1 100.2 100.7 93.2 97.6 104.1 101.6 110.9 101.8 93.0 102.9 98.3 99.1

96.8 106.5 100.3 100.0 101.5 108.7 102.5 98.0 102.1 101.3 101.9 98.6 96.5 110.4 95.8 99.1 100.2 100.6 92.8 97.7 104.5 101.2 110.7 101.7 92.9 103.0 97.3 99.7

Norway Switzerland

110.6 99.7

111.0 99.3

108.6 95.6

108.3 95.7

107.0 95.7

105.4 95.4

103.7 95.1

104.0 94.9

105.6 94.8

106.8 95.2

103.9 94.5

104.7 94.3

102.1 94.0

103.5 93.9

104.5 94.0

The source dataset is available here.

Industrial producer prices indices on the domestic market for total industry excluding energy (base year 2010) 04/13

04/14

04/15

05/15

06/15

07/15

08/15

09/15

10/15

11/15

12/15

01/16

02/16

03/16

04/16

EA19 EU28

105.8 106.2

105.5 106.1

105.1 105.6

105.2 105.8

105.2 105.8

105.3 105.8

105.1 105.6

104.8 105.4

104.6 105.2

104.4 105.0

104.2 104.8

104.1 104.7

103.8 104.5

103.7 104.4

103.8 104.5

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

108.3 111.1 106.6 108.4 105.1 110.5 106.9 103.7 107.1 105.9 106.6 104.9 106.7 110.8 108.7 106.2 111.5 108.8 112.1 105.3 107.7 104.1 114.9 105.7 103.8 108.1 101.6 108.1

107.3 108.9 108.1 108.1 105.0 111.9 108.9 102.9 105.8 105.3 104.9 105.1 106.5 112.1 106.7 104.8 112.2 109.6 111.6 105.0 107.4 102.8 114.5 104.8 101.8 107.9 102.7 108.8

105.9 109.9 107.0 107.4 104.7 110.9 107.1 103.1 106.4 104.5 104.5 105.1 105.1 110.6 104.3 109.4 111.8 110.2 107.5 105.2 106.2 102.6 114.7 105.3 100.9 108.5 104.3 108.2

106.4 110.0 107.2 107.5 104.8 110.2 107.3 103.2 106.6 104.6 104.5 105.2 105.1 110.5 104.4 109.6 113.0 110.3 107.9 105.1 106.1 102.8 114.8 105.5 101.1 108.6 104.7 108.2

106.2 109.7 107.1 107.6 104.8 109.6 107.3 103.1 106.7 104.6 104.2 105.2 104.9 110.1 103.8 109.4 113.6 110.2 107.9 105.1 106.3 102.8 115.0 105.4 101.1 108.3 104.3 108.2

106.0 109.5 106.9 107.3 104.9 109.6 107.5 103.1 106.7 104.7 104.2 105.2 105.0 110.1 103.7 109.7 113.7 110.3 107.4 104.8 106.3 103.1 114.9 105.4 100.8 108.3 104.3 108.1

105.5 109.1 106.4 107.4 104.7 109.4 107.7 103.2 106.6 104.4 104.3 105.2 105.0 109.8 103.5 108.3 113.5 110.1 106.1 104.7 106.3 103.2 114.5 105.1 100.7 108.0 104.1 107.8

104.7 109.2 106.0 107.4 104.6 109.3 107.3 103.2 106.4 104.1 104.1 105.1 104.8 109.3 103.1 108.0 113.2 110.8 104.9 104.7 106.6 102.7 114.5 104.6 100.5 107.5 103.8 107.7

104.1 109.3 105.8 107.6 104.4 108.9 107.2 103.0 105.9 104.0 104.1 105.0 104.9 109.3 102.7 107.6 112.7 110.8 104.1 104.5 106.7 102.2 114.3 104.6 100.6 107.2 103.7 107.6

103.8 108.9 105.5 107.5 104.3 108.6 107.0 102.8 105.6 103.8 104.0 104.7 105.1 109.4 101.9 106.2 112.8 111.3 104.3 104.3 106.8 102.1 114.3 104.1 100.5 107.0 103.4 107.4

104.0 108.6 105.3 107.6 104.1 108.5 107.0 102.5 105.5 103.6 103.5 104.4 104.9 109.0 102.3 105.2 112.9 111.5 103.6 104.2 106.9 101.9 114.3 104.0 100.5 107.0 103.3 107.4

103.3 108.3 105.2 107.8 104.1 108.7 107.0 102.2 105.4 103.3 103.0 104.4 104.7 109.1 101.5 106.2 112.6 111.8 102.5 104.2 106.8 101.6 114.3 103.9 100.4 106.7 103.0 107.6

102.6 108.4 104.6 107.9 104.0 108.4 106.5 102.1 105.1 103.1 102.9 104.2 104.7 108.6 101.2 105.0 111.7 111.8 101.5 103.8 106.5 101.5 114.0 103.8 99.8 106.3 103.4 107.7

102.2 108.9 104.2 107.8 103.9 109.0 106.4 102.1 105.0 102.9 102.7 104.0 104.5 108.6 101.1 104.7 111.6 111.9 102.0 103.7 106.5 101.2 113.9 103.5 99.3 106.2 103.8 107.9

102.7 108.6 104.0 107.6 103.9 108.2 106.9 102.2 105.3 102.9 102.4 104.1 104.4 109.1 101.2 105.0 111.6 111.8 102.6 103.8 106.7 101.0 113.9 103.3 99.0 106.2 103.4 108.1

Norway Switzerland

108.8 98.9

111.2 98.7

114.1 96.3

114.5 96.0

114.4 96.0

114.8 95.8

115.1 95.6

114.9 95.6

115.1 95.5

116.4 95.6

116.6 95.5

117.2 95.4

117.4 95.2

117.8 95.1

118.0 95.1

The source dataset is available here.