Eurostat - Europa EU

0 downloads 210 Views 214KB Size Report
Jan 6, 2016 - The largest decreases in industrial producer prices were observed in Cyprus (-1.6%), Estonia (-1.1%) and.
2/2016 - 6 January 2016

November 2015 compared with October 2015

Industrial producer prices down by 0.2% in euro area Down by 0.3% in EU28 In November 2015, compared with October 2015, industrial producer prices fell by 0.2% in the euro area (EA19) and by 0.3% in the EU28, according to estimates from Eurostat, the statistical office of the European Union. In October 2015 prices decreased by 0.3% in both zones.

In November 2015, compared with November 2014, industrial producer prices fell by 3.2% in the euro area and by 3.5% in the EU28.

Monthly comparison by main industrial grouping and by Member State The 0.2% decrease in industrial producer prices in total industry in the euro area in November 2015, compared with October 2015, is due to price falls of 0.3% for both intermediate goods and the energy sector and of 0.2% for nondurable consumer goods, while prices remained stable for both capital goods and durable consumer goods. Prices in total industry excluding energy also fell by 0.2%.

In the EU28, the 0.3% decrease is due to price falls of 0.6% in the energy sector, of 0.3% for intermediate goods and of 0.1% for non-durable consumer goods, while prices remained stable for capital goods and increased by 0.1% for durable consumer goods. Prices in total industry excluding energy fell by 0.2%. The largest decreases in industrial producer prices were observed in Cyprus (-1.6%), Estonia (-1.1%) and Denmark (-0.9%), and the highest increases in Malta (+0.3%), Ireland, France, Latvia and Slovakia (all +0.2%).

Annual comparison by main industrial grouping and by Member State The 3.2% decrease in industrial producer prices in total industry in the euro area in November 2015, compared with November 2014, is due to price falls of 9.4% in the energy sector, of 2.0% for intermediate goods and of 0.3% for non-durable consumer goods, while prices rose by 0.6% for capital goods and by 0.8% for durable consumer goods. Prices in total industry excluding energy fell by 0.7%. In the EU28, the 3.5% price decrease is due to falls of 12.0% in the energy sector, of 1.9% for intermediate goods and of 0.2% for non-durable consumer goods, while prices rose by 0.7% for capital goods and by 0.9% for durable consumer goods. Prices in total industry excluding energy fell by 0.6%. Industrial producer prices fell in all Member States, with the largest decreases observed in Lithuania (-9.0%), the Netherlands (-8.1%), the United Kingdom (-7.0%), Greece (-6.6%) and Cyprus (-6.4%).

Geographical information The euro area (EA19) includes Belgium, Germany, Estonia, Ireland, Greece, Spain, France, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland. The European Union (EU28) includes Belgium, Bulgaria, the Czech Republic, Denmark, Germany, Estonia, Ireland, Greece, Spain, France, Croatia, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Hungary, Malta, the Netherlands, Austria, Poland, Portugal, Romania, Slovenia, Slovakia, Finland, Sweden and the United Kingdom.

Methods and definitions The index of producer prices shows (in the national currency of the country concerned) changes in the ex-works sale prices of all products sold on the domestic market, excluding imports. Euro area and EU indices refer to overall weighted price changes. The figures are not working day or seasonally adjusted. Total industry covers NACE rev.2 sections B to D + E36.

Revisions and timetable Compared with data issued in the News Release 211/2015 of 2 December 2015, the monthly percentage change for October 2015 remains unchanged at -0.3% in the euro area and has been revised from -0.2% to -0.3% in the EU28. The annual percentage change has been revised from -3.1% to -3.2% in the euro area and from -3.5% to -3.6% in the EU28.

For more information Eurostat's database section on short-term business statistics Eurostat's Statistics Explained article on the index of producer prices The weights of the Member States in the EU and euro area aggregates (see file EU-28_EA-19_NEWS_RELEASE_WEIGHTINGS_2010) Eurostat's €-indicators release calendar

Issued by: Eurostat Press Office

For further information on data:

Tim ALLEN Tel: +352-4301-33 444 [email protected]

Liselott ÖHMAN Tel: +352-4301-32 800 [email protected]

Media requests: Eurostat media support / Tel: +352-4301-33 408 / [email protected] ec.europa.eu/eurostat/ @EU_Eurostat

Industrial producer prices on the domestic market % change compared with previous month Jun-15

Jul-15

Aug-15

Sep-15

Oct-15

Nov-15

EA19 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

0.0 0.0 0.0 0.0 0.1 0.1 0.0

-0.2 0.0 -0.1 -0.6 0.1 0.1 0.1

-0.8 -0.2 -0.5 -2.7 0.0 0.0 0.0

-0.4 -0.2 -0.5 -0.9 0.0 -0.1 0.1

-0.3 -0.2 -0.5 -0.5 0.0 0.1 -0.2

-0.2 -0.2 -0.3 -0.3 0.0 0.0 -0.2

EU28 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

0.0 0.0 0.0 -0.2 0.1 0.1 0.0

-0.3 0.0 -0.1 -1.3 0.1 0.1 0.0

-0.9 -0.2 -0.4 -3.4 0.0 0.0 0.0

-0.3 -0.2 -0.5 -0.7 0.1 0.0 0.0

-0.3 -0.2 -0.4 -0.4 0.0 0.1 -0.1

-0.3 -0.2 -0.3 -0.6 0.0 0.1 -0.1

The source dataset is available here.

Total industry

Jun-15

Jul-15

Aug-15

Sep-15

Oct-15

Nov-15

0.0 0.0

-0.2 -0.3

-0.8 -0.9

-0.4 -0.3

-0.3 -0.3

-0.2 -0.3

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

-0.4 0.2 -0.2 -0.9 -0.1 0.6 0.2 -0.4 0.9 0.2 -0.4 -0.2 -0.2 0.1 -1.3 -0.1 0.5 0.0 0.1 -0.1 0.4 -0.1 0.1 0.0 -0.9 -0.2 -0.9 -0.4

-1.0 -0.5 -0.5 -2.6 0.0 -1.5 1.3 -1.4 0.1 -0.2 -0.5 -0.5 0.9 -0.4 -0.2 -0.7 -0.6 0.0 -0.5 -0.2 -0.4 -0.4 -0.5 0.0 0.2 0.2 -0.6 -0.8

-1.2 -1.3 -0.8 1.7 -0.4 0.6 -0.9 -3.2 -1.7 -1.0 -1.4 -0.6 0.0 -0.5 -1.6 -0.6 -1.2 -0.1 -2.2 -0.4 -0.8 -0.8 -0.6 -0.2 -0.3 -0.8 -0.2 -2.1

0.5 -0.1 -0.7 -0.4 -0.4 -0.9 -2.0 -0.5 -0.9 0.0 -0.6 -0.3 -0.8 -0.5 -1.1 -0.1 -0.2 0.5 -0.6 -0.3 -0.2 -1.0 -0.2 -0.4 -1.3 -0.8 -0.1 0.1

-0.3 -0.6 -0.2 0.5 -0.4 0.4 -1.1 -0.5 -0.8 0.1 0.0 -0.3 0.0 -0.5 -0.7 -0.1 -0.7 0.0 -1.1 -0.4 0.0 -0.5 -0.1 0.0 0.0 -0.1 0.7 -0.2

-0.4 -0.6 -0.4 -0.9 -0.2 -1.1 0.2 0.1 -0.2 0.2 -0.6 -0.6 -1.6 0.2 0.1 -0.1 -0.1 0.3 -0.7 -0.3 0.1 -0.2 0.0 -0.4 0.2 -0.1 -0.2 -0.6

Norway Switzerland

-1.2 0.0

-1.5 -0.3

-1.6 -0.4

0.3 -0.1

0.5 -0.1

2.2 0.3

EA19 EU28

The source dataset is available here.

Industrial producer prices on the domestic market % change compared with same month of previous year Jun-15

Jul-15

Aug-15

Sep-15

Oct-15

Nov-15

EA19 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

-2.1 -0.3 -0.6 -6.8 0.7 0.9 -1.0

-2.1 -0.3 -0.7 -6.5 0.7 0.9 -1.0

-2.7 -0.5 -1.1 -8.2 0.6 0.9 -0.9

-3.2 -0.6 -1.6 -10.0 0.6 0.8 -0.5

-3.2 -0.7 -1.9 -9.8 0.6 0.7 -0.2

-3.2 -0.7 -2.0 -9.4 0.6 0.8 -0.3

EU28 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

-2.7 -0.3 -0.6 -9.8 0.8 1.0 -1.0

-2.7 -0.3 -0.7 -10.0 0.8 1.0 -1.0

-3.4 -0.5 -1.1 -12.3 0.7 1.1 -1.0

-3.8 -0.6 -1.5 -13.5 0.7 0.9 -0.6

-3.6 -0.6 -1.8 -12.5 0.7 0.9 -0.2

-3.5 -0.6 -1.9 -12.0 0.7 0.9 -0.2

The source dataset is available here.

Total industry

Jun-15

Jul-15

Aug-15

Sep-15

Oct-15

Nov-15

EA19 EU28

-2.1 -2.7

-2.1 -2.7

-2.7 -3.4

-3.2 -3.8

-3.2 -3.6

-3.2 -3.5

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

-3.0 -0.3 -2.3 -7.3 -1.4 -1.2 -3.8 -4.8 -1.4 -1.6 -2.8 -3.0 -6.2 -0.7 -8.4 0.6 -1.1 -3.9 -5.6 -1.7 -1.7 -1.8 -1.8 -0.2 -4.5 -1.8 -0.9 -7.0

-3.1 -0.7 -3.0 -9.0 -1.3 -4.3 -2.6 -5.4 -1.3 -1.5 -3.4 -3.0 -6.5 -1.5 -8.3 0.6 -1.8 -3.9 -5.6 -1.8 -2.1 -2.5 -1.9 -0.2 -4.3 -1.7 -1.4 -7.2

-3.9 -1.8 -3.8 -6.8 -1.6 -3.3 -3.3 -8.4 -2.2 -2.2 -4.1 -3.5 -6.6 -2.1 -9.6 -1.8 -3.2 -4.0 -7.4 -1.9 -3.0 -3.2 -2.4 -0.4 -4.2 -2.5 -1.9 -8.8

-3.5 -2.1 -4.2 -7.6 -2.0 -5.2 -5.2 -8.8 -3.6 -2.7 -4.8 -3.9 -6.7 -2.7 -10.5 -1.6 -3.7 -3.4 -8.2 -2.5 -3.0 -4.1 -2.5 -0.9 -5.4 -3.3 -2.0 -8.3

-4.2 -3.9 -3.9 -4.9 -2.2 -3.4 -6.2 -8.0 -3.6 -2.6 -4.5 -3.7 -6.7 -2.8 -10.5 -1.9 -3.7 -3.3 -8.4 -2.7 -2.4 -3.8 -2.5 -0.9 -5.1 -3.0 -1.6 -7.1

-3.7 -3.8 -3.7 -4.9 -2.4 -3.2 -4.8 -6.6 -2.6 -2.4 -4.3 -4.2 -6.4 -2.3 -9.0 -2.0 -3.1 -3.0 -8.1 -2.8 -1.8 -3.3 -2.3 -1.3 -5.2 -2.7 -1.7 -7.0

Norway Switzerland

-3.7 -3.5

-6.1 -3.7

-8.0 -3.9

-7.4 -4.0

-5.9 -3.8

-3.0 -2.9

The source dataset is available here.

Industrial producer prices indices on the domestic market for total industry (base year 2010) 11/12

11/13

11/14

12/14

01/15

02/15

03/15

04/15

05/15

06/15

07/15

08/15

09/15

10/15

11/15

EA19 EU28

109.2 109.6

107.9 108.5

106.3 106.5

105.2 105.3

104.0 104.0

104.6 104.6

104.9 104.9

104.8 104.8

104.9 105.0

104.9 104.9

104.7 104.6

103.8 103.6

103.5 103.3

103.1 103.0

102.9 102.8

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

113.4 116.9 108.1 112.5 107.4 109.0 110.7 111.6 111.3 109.3 115.4 109.6 115.3 115.8 116.7 108.6 111.3 105.5 115.4 106.0 111.4 109.8 114.1 105.3 107.5 108.4 99.6 112.3

110.3 112.2 108.8 112.0 106.6 118.5 111.6 111.2 110.7 108.8 112.4 107.1 108.9 116.1 115.2 109.4 109.1 105.4 111.8 104.4 109.6 108.1 115.2 105.0 105.4 108.6 100.0 112.4

106.1 112.5 107.0 107.3 105.6 114.9 109.8 109.1 109.1 106.9 109.9 105.5 107.2 115.8 107.2 105.0 107.8 103.5 106.9 102.7 107.5 106.8 115.8 104.0 102.2 107.7 99.9 107.8

103.2 111.1 105.6 105.7 105.0 115.3 108.3 105.5 107.9 105.9 108.6 104.7 107.3 115.6 105.1 105.1 106.9 103.5 103.4 102.1 106.2 104.7 114.7 104.1 101.3 106.4 100.2 104.9

101.2 110.1 104.5 103.7 104.3 113.9 105.5 103.1 107.4 104.8 106.1 102.9 105.7 116.0 101.9 104.3 104.8 103.9 99.8 101.3 105.8 103.9 114.7 104.1 100.6 105.1 99.7 102.1

102.5 110.8 104.4 105.5 104.5 113.8 104.7 106.7 107.7 105.9 107.5 103.5 105.5 115.9 102.5 104.7 104.8 104.1 101.5 101.8 106.1 104.8 114.9 103.5 98.4 106.3 100.2 103.1

104.3 111.5 104.9 104.7 104.6 114.2 107.4 107.5 108.1 105.9 108.8 103.5 102.2 115.1 102.3 104.6 105.6 104.2 103.0 101.7 106.5 105.7 115.3 103.8 99.1 106.7 100.2 103.7

104.0 111.0 105.3 105.1 104.6 114.3 107.4 107.4 108.6 105.6 108.2 103.3 101.7 115.0 102.6 104.7 105.2 99.6 103.5 101.6 106.4 105.8 114.5 103.7 98.6 107.0 99.8 103.8

104.8 111.3 105.8 104.7 104.6 113.3 107.0 108.1 109.0 105.1 108.8 103.6 102.0 114.9 102.3 104.8 106.9 99.7 103.3 101.5 106.6 106.5 114.5 103.8 99.0 106.7 99.5 104.4

104.4 111.5 105.6 103.8 104.5 113.9 107.2 107.7 110.0 105.3 108.4 103.4 101.8 115.1 100.9 104.7 107.4 99.7 103.4 101.4 107.0 106.4 114.7 103.8 98.1 106.5 98.6 104.0

103.4 110.9 105.1 101.1 104.5 112.2 108.6 106.2 110.1 105.1 107.9 102.9 102.7 114.6 100.8 103.9 106.8 99.7 102.9 101.2 106.6 106.0 114.2 103.8 98.3 106.7 98.0 103.2

102.2 109.5 104.3 102.8 104.1 112.9 107.6 102.8 108.2 104.0 106.4 102.3 102.7 114.0 99.2 103.3 105.5 99.6 100.6 100.8 105.7 105.1 113.5 103.6 98.0 105.8 97.8 101.0

102.8 109.4 103.6 102.4 103.7 111.9 105.5 102.3 107.2 104.0 105.8 102.0 101.9 113.5 98.1 103.2 105.3 100.1 100.0 100.5 105.5 104.0 113.2 103.1 96.7 105.0 97.7 101.1

102.5 108.8 103.4 102.9 103.3 112.4 104.3 101.8 106.4 104.1 105.8 101.7 101.9 112.9 97.4 103.0 104.6 100.1 98.9 100.1 105.5 103.5 113.1 103.1 96.7 104.9 98.4 100.9

102.1 108.2 103.0 102.0 103.1 111.2 104.5 101.9 106.3 104.3 105.2 101.1 100.3 113.1 97.5 102.9 104.5 100.4 98.2 99.8 105.6 103.3 113.1 102.7 96.9 104.8 98.2 100.3

Norway Switzerland

108.2 99.3

112.6 99.4

110.1 97.8

108.7 97.3

106.0 96.8

108.1 96.1

107.8 96.4

108.6 95.4

108.3 95.5

107.0 95.5

105.4 95.2

103.7 94.8

104.0 94.7

104.5 94.6

106.8 94.9

The source dataset is available here.

Industrial producer prices indices on the domestic market for total industry excluding energy (base year 2010) 11/12

11/13

11/14

12/14

01/15

02/15

03/15

04/15

05/15

06/15

07/15

08/15

09/15

10/15

11/15

EA19 EU28

105.8 106.1

105.4 105.9

105.2 105.7

104.9 105.5

104.8 105.3

104.7 105.3

104.9 105.5

105.1 105.6

105.2 105.8

105.2 105.8

105.3 105.8

105.1 105.6

104.8 105.4

104.6 105.2

104.4 105.0

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

108.1 110.3 106.6 108.2 105.1 108.6 104.8 103.6 106.8 105.5 106.4 105.1 107.0 110.4 108.8 105.8 109.3 108.6 113.1 104.9 108.8 104.7 114.9 105.7 102.8 107.0 101.5 106.9

108.0 109.3 107.1 108.1 104.9 112.0 108.3 103.2 106.0 105.2 105.6 104.7 106.4 111.3 108.6 105.9 110.6 108.7 111.0 104.9 108.0 103.2 114.1 105.4 101.9 107.5 102.1 108.3

105.9 109.5 107.7 107.2 104.8 111.0 107.7 103.0 105.8 104.7 104.3 105.2 106.7 110.9 104.0 107.0 112.4 109.3 108.6 104.8 106.2 102.5 114.5 105.1 101.1 108.4 103.4 107.9

105.4 109.4 107.3 107.2 104.6 111.3 107.0 102.9 105.7 104.5 104.4 105.2 106.9 110.7 103.8 107.1 112.0 109.3 106.2 104.7 106.3 102.4 114.6 105.2 101.0 108.3 103.5 107.9

105.2 109.0 107.2 107.1 104.5 110.9 106.7 102.6 105.8 104.1 104.2 105.2 107.0 110.9 104.0 108.3 111.7 109.8 104.6 104.9 106.4 102.7 114.7 105.2 101.1 108.0 103.7 108.0

104.1 109.0 106.6 107.3 104.4 111.2 106.7 102.9 105.8 104.1 104.1 105.1 106.7 111.2 104.0 109.4 110.6 110.0 105.0 104.9 106.2 102.6 114.4 105.0 100.7 108.1 103.9 108.1

105.0 109.4 106.6 107.2 104.6 111.1 106.9 102.9 106.1 104.2 104.2 105.1 105.7 111.3 104.1 109.1 110.9 110.2 106.5 105.0 106.4 102.5 114.8 105.4 100.9 108.3 104.0 108.2

105.9 109.9 107.0 107.4 104.7 110.9 107.1 103.1 106.4 104.5 104.5 105.1 105.1 110.6 104.3 109.4 111.8 110.2 107.5 105.2 106.2 102.6 114.7 105.3 100.9 108.5 104.3 108.2

106.4 110.0 107.2 107.5 104.8 110.2 107.3 103.2 106.6 104.6 104.5 105.2 105.1 110.5 104.4 109.6 113.0 110.3 107.9 105.1 106.1 102.8 114.8 105.5 101.1 108.6 104.7 108.2

106.2 109.7 107.1 107.6 104.8 109.6 107.3 103.1 106.7 104.6 104.2 105.2 104.9 110.1 103.8 109.4 113.6 110.2 107.9 105.1 106.3 102.8 115.0 105.4 101.1 108.3 104.3 108.2

106.0 109.5 106.9 107.3 104.9 109.6 107.5 103.1 106.7 104.7 104.2 105.2 105.0 110.1 103.7 109.7 113.7 110.3 107.4 104.8 106.3 103.1 114.9 105.4 100.8 108.3 104.3 108.1

105.5 109.1 106.4 107.4 104.7 109.4 107.7 103.2 106.6 104.4 104.3 105.2 105.0 109.8 103.5 108.3 113.5 110.1 106.1 104.7 106.3 103.2 114.5 105.1 100.7 108.0 104.1 107.8

104.7 109.2 106.0 107.4 104.6 109.3 107.3 103.2 106.4 104.2 104.1 105.1 104.8 109.3 103.1 108.0 113.2 110.8 104.8 104.7 106.6 102.8 114.5 104.6 100.5 107.5 103.8 107.7

104.1 109.3 105.8 107.6 104.4 108.9 107.2 103.0 105.9 104.0 104.1 105.0 104.9 109.3 102.7 107.8 112.7 110.8 104.1 104.5 106.7 102.4 114.3 104.6 100.6 107.2 103.7 107.7

103.8 108.9 105.5 107.5 104.3 108.6 107.0 102.8 105.6 103.8 104.0 104.7 105.1 109.4 101.9 107.5 112.8 111.3 104.4 104.3 106.8 102.4 114.2 104.1 100.5 107.0 103.4 107.6

Norway Switzerland

106.7 98.6

109.9 98.9

112.8 97.8

113.1 97.7

114.2 97.7

114.8 97.2

113.7 97.1

114.1 96.3

114.5 96.1

114.4 96.0

114.8 95.8

115.1 95.6

114.9 95.6

115.1 95.6

116.4 95.6

The source dataset is available here.