eurostat - europa.eu

1 downloads 109 Views 484KB Size Report
Nov 6, 2017 - August 2017, prices increased by 0.3% in the euro area and by 0.4% in ... consumer goods, while prices rem
167/2017 - 6 November 2017

September 2017 compared with August 2017

Industrial producer prices up by 0.6% in both euro area and EU28 In September 2017, compared with August 2017, industrial producer prices rose by 0.6% in both the euro area (EA19) and the EU28, according to estimates from Eurostat, the statistical office of the European Union. In August 2017, prices increased by 0.3% in the euro area and by 0.4% in the EU28. In September 2017, compared with September 2016, industrial producer prices rose by 2.9% in the euro area and by 3.3% in the EU28.

Monthly comparison by main industrial grouping and by Member State The 0.6% increase in industrial producer prices in total industry in the euro area in September 2017, compared with August 2017, is due to rises of 1.5% in the energy sector, of 0.4% for intermediate goods and of 0.2% for durable consumer goods, while prices remained stable for capital goods and non-durable consumer goods. Prices in total industry excluding energy rose by 0.1%.

In the EU28, the 0.6% increase is due to rises of 2.0% in the energy sector, of 0.4% for intermediate goods, of 0.2% for durable consumer goods and of 0.1% for non-durable consumer goods, while prices remained stable for capital goods. Prices in total industry excluding energy rose by 0.2%. The highest increases in industrial producer prices were observed in the Netherlands (+2.9%), Denmark (+1.4%), Belgium (+1.3%) and Greece (+1.2%), while a decrease was recorded in Cyprus (-1.4%).

Annual comparison by main industrial grouping and by Member State The 2.9% increase in industrial producer prices in total industry in the euro area in September 2017, compared with September 2016, is due to rises of 4.6% in the energy sector, of 3.3% for intermediate goods, of 2.3% for nondurable consumer goods, of 1.0% for capital goods and of 0.7% for durable consumer goods. Prices in total industry excluding energy rose by 2.2%. In the EU28, the 3.3% price increase is due to rises of 6.0% in the energy sector, of 3.5% for intermediate goods, of 2.7% for non-durable consumer goods, of 1.1% for capital goods and of 1.0% for durable consumer goods. Prices in total industry excluding energy rose by 2.5%. Industrial producer prices rose in all Member States. The largest increases were recorded in Belgium (+7.0%), the Netherlands (+6.4%), Bulgaria (+6.0%), Estonia (+5.5%) and the United Kingdom (+5.4%).

Geographical information The euro area (EA19) includes Belgium, Germany, Estonia, Ireland, Greece, Spain, France, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Austria, Portugal, Slovenia, Slovakia and Finland. The European Union (EU28) includes Belgium, Bulgaria, the Czech Republic, Denmark, Germany, Estonia, Ireland, Greece, Spain, France, Croatia, Italy, Cyprus, Latvia, Lithuania, Luxembourg, Hungary, Malta, the Netherlands, Austria, Poland, Portugal, Romania, Slovenia, Slovakia, Finland, Sweden and the United Kingdom.

Methods and definitions The index of producer prices shows (in the national currency of the country concerned) changes in the ex-works sale prices of all products sold on the domestic market, excluding imports. Euro area and EU indices refer to overall weighted price changes. The figures are not calendar day or seasonally adjusted. Total industry covers NACE rev.2 sections B to D + E36.

Revisions and timetable Compared with data issued in the News Release 146/2017 of 3 October 2017, the monthly percentage change for August 2017 remains unchanged at +0.3% in the euro area and at +0.4% in the EU28. The annual percentage change remains unchanged at +2.5% in the euro area and at +2.9% in the EU28.

For more information Eurostat database section on short-term business statistics Eurostat Statistics Explained article on the index of producer prices The weights of the Member States in the EU and euro area aggregates (see file EU-28_EA-19_NEWS_RELEASE_WEIGHTINGS_2010) Eurostat €-indicators release calendar

Issued by: Eurostat Press Office

For further information on data:

Vincent BOURGEAIS Tel: +352-4301-33 444 [email protected]

Liselott ÖHMAN Tel: +352-4301-32 800 [email protected]

EurostatStatistics

ec.europa.eu/eurostat/

@EU_Eurostat

Media requests: Eurostat media support / Tel: +352-4301-33 408 / [email protected]

Industrial producer prices on the domestic market % change compared with previous month Apr-17

May-17

Jun-17

Jul-17

Aug-17

Sep-17

EA19 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

0.0 0.2 0.2 -0.5 0.1 0.0 0.4

-0.3 0.0 0.0 -1.2 0.1 0.0 0.2

-0.2 0.0 -0.2 -0.7 0.1 0.0 0.2

0.0 0.1 -0.2 0.0 0.1 0.0 0.2

0.3 0.1 0.2 0.7 0.0 0.0 0.2

0.6 0.1 0.4 1.5 0.0 0.2 0.0

EU28 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

0.0 0.2 0.2 -0.5 0.1 0.3 0.4

-0.3 0.1 0.0 -1.7 0.1 -0.1 0.3

-0.3 0.0 -0.2 -1.2 0.1 0.1 0.2

0.1 0.1 -0.1 0.2 0.0 0.0 0.3

0.4 0.1 0.2 1.1 0.1 0.0 0.1

0.6 0.2 0.4 2.0 0.0 0.2 0.1

Apr-17 0.0 0.0 -0.5 1.3 0.2 -0.2 0.3 0.2 -0.9 0.6 0.1 -0.4 0.4 0.1 0.2 0.5 0.5 0.5 0.2 0.0 -0.7 0.2 0.1 0.0 -0.3 0.3 -0.6 -0.1 -0.7 0.2 -0.2 0.0

May-17 -0.3 -0.3 -0.8 -0.5 -0.5 -0.1 -0.1 0.1 1.1 -1.9 0.1 -0.6 -0.6 -0.3 0.3 0.3 -1.5 0.2 -0.4 -0.1 -0.5 -0.4 -0.5 -0.4 -0.2 0.4 -0.3 -0.1 -0.5 -0.5 -0.1 -0.2

Jun-17 -0.2 -0.3 -0.8 -0.4 -0.7 -1.1 0.0 -0.3 -1.0 -1.3 0.0 -0.2 -0.7 -0.2 0.2 0.7 -0.5 0.0 -0.2 0.0 -1.0 -0.1 -0.4 -0.1 -0.1 -0.2 -0.1 -0.4 -0.5 -0.7 -2.0 -0.2

Jul-17 0.0 0.1 -0.3 2.4 -0.2 0.9 0.1 1.4 -0.7 0.2 -0.1 0.0 0.1 0.0 0.4 0.4 0.4 -0.4 -1.0 0.0 -0.5 -0.2 0.3 0.1 0.3 0.2 -0.6 0.2 0.9 0.2 0.3 -0.1

Aug-17 0.3 0.4 0.8 0.4 0.2 0.1 0.2 0.3 0.3 0.7 -0.1 0.4 0.7 0.5 0.0 0.0 0.4 0.1 0.9 0.2 0.6 0.2 0.4 0.1 0.6 0.1 0.9 0.1 -0.2 0.9 0.5 0.1

Sep-17 0.6 0.6 1.3 0.4 0.4 1.4 0.4 0.3 0.3 1.2 0.5 0.5 0.4 0.3 -1.4 0.4 0.7 0.2 0.8 0.0 2.9 0.6 0.7 0.3 0.2 0.2 0.3 0.3 0.5 0.9 1.9 0.2

The source dataset is available here.

Total industry EA19 EU28 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Norway Switzerland The source dataset is available here.

Industrial producer prices on the domestic market % change compared with same month of previous year Apr-17

May-17

Jun-17

Jul-17

Aug-17

Sep-17

EA19 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

4.3 2.6 4.0 9.0 0.9 0.7 2.5

3.4 2.4 3.6 5.8 0.9 0.7 2.5

2.4 2.2 3.0 2.5 0.9 0.6 2.5

2.0 2.1 2.6 1.9 1.0 0.5 2.4

2.5 2.2 2.9 3.4 1.0 0.5 2.5

2.9 2.2 3.3 4.6 1.0 0.7 2.3

EU28 Total industry Total industry excluding energy Intermediate goods Energy Capital goods Durable consumer goods Non-durable consumer goods

4.7 2.8 4.0 11.4 1.2 1.1 2.6

3.7 2.7 3.6 7.0 1.3 0.9 2.8

2.6 2.5 3.1 2.9 1.2 1.0 2.9

2.3 2.3 2.8 2.8 1.0 0.9 2.9

2.9 2.4 3.1 4.6 1.1 0.9 2.8

3.3 2.5 3.5 6.0 1.1 1.0 2.7

Apr-17 4.3 4.7

May-17 3.4 3.7

Jun-17 2.4 2.6

Jul-17 2.0 2.3

Aug-17 2.5 2.9

12.8 3.8 3.2 4.6 3.2 4.0 3.7 6.4 6.1 3.3 2.9 4.4 5.4 1.8 5.3 -2.7 6.7 0.9 8.4 2.6 6.1 5.2 3.0 1.3 3.2 4.0 5.1 7.6

9.0 3.5 2.3 4.2 2.8 3.5 4.3 3.0 5.2 2.2 2.3 3.2 4.8 2.5 3.2 -2.8 4.6 0.8 5.9 1.9 4.5 4.3 2.6 1.5 2.6 3.4 4.8 6.3

6.4 2.7 1.3 0.6 2.2 1.5 2.1 1.2 3.2 1.6 0.4 2.5 5.3 3.2 1.6 -3.2 3.2 0.8 2.4 1.3 3.7 2.5 1.9 1.2 2.0 2.6 3.3 4.4

5.9 5.2 1.1 2.8 2.1 5.4 1.3 2.4 3.1 1.5 1.2 0.9 3.0 3.6 2.7 0.3 2.1 0.8 2.1 1.1 4.2 2.5 2.4 1.4 1.3 3.0 4.2 4.2

7.2 5.9 1.5 3.0 2.4 5.7 2.7 3.3 3.2 1.9 3.3 1.6 2.8 3.0 4.0 0.4 4.0 1.1 4.5 1.2 4.5 3.0 3.4 1.5 2.8 3.0 3.6 5.1

7.0 6.0 1.6 4.1 3.0 5.5 3.1 4.1 3.4 2.1 2.1 2.0 1.2 3.2 4.7 0.9 4.6 1.1 6.4 1.8 4.9 3.3 3.3 1.6 2.8 3.1 4.2 5.4

4.1 0.2

2.3 -0.2

-1.8 -0.6

-0.2 -0.6

1.4 -0.3

4.0 -0.3

The source dataset is available here.

Total industry EA19 EU28 Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom Norway Switzerland The source dataset is available here.

Sep-17 2.9 3.3

Industrial producer prices indices on the domestic market for total industry (base year 2010) 09/14 106.9 107.4

09/15 103.4 103.3

09/16 101.9 102.2

10/16 102.6 103.2

11/16 102.9 103.4

12/16 103.7 104.3

01/17 104.8 105.3

02/17 104.8 105.4

03/17 104.5 105.1

04/17 104.5 105.1

05/17 104.2 104.8

06/17 104.0 104.5

07/17 104.0 104.6

08/17 104.3 105.0

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

106.5 111.7 108.1 110.8 105.8 118.0 111.3 112.2 111.3 106.9 111.1 106.1 109.2 116.6 109.6 104.8 109.3 103.6 108.9 103.1 108.8 107.7 116.1 104.1 102.2 108.6 99.7 110.3

102.8 109.4 103.6 102.4 103.7 111.9 105.5 102.3 107.2 104.0 105.8 102.0 101.9 113.5 98.1 103.2 105.3 100.1 100.0 100.5 105.5 102.1 113.2 103.1 96.7 105.0 97.7 101.1

102.2 106.8 101.1 101.7 102.2 109.1 103.1 99.0 105.1 102.4 102.6 101.2 99.8 110.9 96.1 95.6 102.3 100.5 96.0 98.5 106.2 101.2 111.2 102.1 93.5 104.0 98.4 103.0

104.8 107.3 101.6 103.4 102.9 111.9 103.5 100.5 106.7 103.1 103.7 101.1 99.8 110.0 97.1 95.4 103.3 100.5 98.3 99.1 106.9 101.9 112.3 101.9 93.9 105.0 100.4 105.3

106.3 107.5 101.7 104.4 103.2 113.2 105.0 99.8 106.9 103.7 102.4 100.9 99.7 110.2 97.8 95.2 104.0 100.6 98.8 99.4 108.1 101.7 112.2 101.9 94.4 105.6 101.3 105.0

108.1 108.3 102.2 104.2 103.5 112.5 104.5 102.5 108.6 104.6 104.2 101.5 99.8 111.0 98.0 95.6 105.2 100.8 100.7 99.9 109.6 102.8 112.9 102.3 94.9 106.0 102.6 106.5

110.4 108.9 102.9 105.5 104.2 114.1 105.5 103.3 110.6 105.5 104.9 102.7 100.3 111.3 99.0 96.0 106.1 101.6 102.1 100.4 110.4 105.5 114.4 102.7 96.3 106.8 103.3 107.6

110.6 109.5 103.4 106.2 104.4 114.1 106.3 104.6 109.3 105.2 104.9 103.0 100.3 111.9 99.6 95.7 106.6 101.6 102.5 100.3 110.7 104.9 114.2 102.8 96.7 107.2 103.3 107.9

109.8 109.2 103.3 104.8 104.4 112.8 107.3 103.7 108.2 104.8 104.5 102.8 101.3 111.8 100.6 95.9 106.7 101.5 101.3 100.0 110.8 104.5 114.4 102.7 96.5 107.2 103.0 107.4

109.2 110.6 103.5 104.6 104.7 113.0 106.3 104.3 108.3 104.4 104.9 102.9 101.5 112.4 101.1 96.4 106.9 101.5 100.6 100.2 110.9 104.5 114.0 103.0 95.9 107.1 102.3 107.6

108.3 110.1 103.0 104.5 104.6 113.1 107.5 102.3 108.4 103.8 104.3 102.6 101.8 112.7 99.6 96.6 106.5 101.4 100.1 99.8 110.3 104.1 113.8 103.4 95.6 107.0 101.8 107.1

107.4 109.7 102.3 103.4 104.6 112.8 106.4 101.0 108.4 103.6 103.6 102.4 102.0 113.5 99.1 96.6 106.3 101.4 99.1 99.7 109.9 104.0 113.7 103.2 95.5 106.6 101.3 106.4

107.1 112.3 102.1 104.3 104.7 114.4 105.7 101.2 108.3 103.6 103.7 102.4 102.4 114.0 99.5 96.2 105.2 101.4 98.6 99.5 110.2 104.1 114.0 103.4 94.9 106.8 102.2 106.6

108.0 112.8 102.3 104.4 104.9 114.7 106.0 101.9 108.2 104.0 104.4 102.9 102.4 114.0 99.9 96.3 106.1 101.6 99.2 99.7 110.6 104.2 114.7 103.5 95.8 106.9 102.0 107.6

109.4 113.2 102.7 105.9 105.3 115.1 106.3 103.1 108.7 104.5 104.8 103.2 101.0 114.4 100.6 96.5 107.0 101.6 102.1 100.3 111.4 104.5 114.9 103.7 96.1 107.2 102.5 108.6

Norway Switzerland

112.3 98.9

104.0 94.9

105.1 94.3

107.1 94.3

108.7 94.3

108.7 94.3

109.1 94.4

110.2 94.2

109.0 94.2

108.8 94.2

108.7 94.0

106.5 93.8

106.8 93.7

107.3 93.8

109.3 94.0

EA19 EU28

The source dataset is available here.

09/17 104.9 105.6

Industrial producer prices indices on the domestic market for total industry excluding energy (base year 2010) 09/14 105.5 106.0

09/15 104.8 105.4

09/16 104.5 105.3

10/16 104.6 105.4

11/16 104.8 105.7

12/16 105.1 106.0

01/17 105.7 106.6

02/17 106.0 106.9

03/17 106.3 107.2

04/17 106.5 107.4

05/17 106.5 107.5

06/17 106.5 107.5

07/17 106.6 107.6

08/17 106.7 107.7

Belgium Bulgaria Czech Republic Denmark Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Hungary Malta Netherlands Austria Poland Portugal Romania Slovenia Slovakia Finland Sweden United Kingdom

106.5 109.4 108.1 107.7 105.1 110.9 107.9 103.1 106.1 105.1 104.4 105.1 106.4 111.2 105.8 106.5 113.0 109.4 110.5 104.9 106.7 102.1 114.5 105.2 101.3 108.5 103.3 108.3

104.7 109.2 106.0 107.4 104.6 109.3 107.3 103.2 106.4 104.1 104.1 105.1 104.8 109.3 103.1 108.0 113.2 110.8 104.9 104.7 106.6 102.8 114.5 104.6 100.5 107.5 103.8 107.7

104.7 109.0 104.4 108.4 104.6 107.9 106.6 102.1 105.9 103.2 102.4 104.8 104.9 108.7 102.0 106.8 112.9 111.6 105.1 104.4 108.3 102.6 114.7 103.9 99.0 106.4 104.5 109.1

105.2 109.2 104.7 108.3 104.6 107.7 106.5 102.1 106.0 103.3 102.7 104.8 104.9 108.8 102.1 106.8 113.2 111.5 106.1 104.5 108.4 102.6 115.0 103.7 99.1 106.4 104.7 109.9

106.2 110.1 104.9 108.2 104.9 108.6 106.8 102.3 106.3 103.4 102.5 104.9 104.8 109.4 102.8 106.4 114.1 111.7 106.2 104.7 109.2 102.6 115.2 103.7 99.2 106.9 105.3 110.0

106.5 110.5 105.0 108.5 105.2 109.2 107.2 102.2 106.6 103.5 102.6 105.1 105.1 110.2 102.5 107.2 114.4 112.1 107.3 104.8 109.7 102.9 115.4 104.1 98.9 107.2 105.9 110.1

107.3 110.7 105.7 109.3 105.8 110.1 107.0 102.2 107.3 103.9 102.7 105.6 104.3 110.4 104.2 109.1 115.3 113.2 109.0 105.3 110.3 103.2 115.7 104.6 97.9 108.0 106.6 110.8

108.3 111.6 106.1 109.2 106.1 110.4 107.7 102.6 107.7 104.3 102.8 105.8 104.2 111.0 104.6 108.3 116.3 113.3 109.8 105.6 110.6 103.4 116.4 104.8 98.7 108.2 106.6 111.1

108.6 111.6 106.3 109.1 106.3 110.4 108.3 102.8 108.0 104.6 102.8 106.1 104.5 110.9 106.1 108.8 117.0 113.1 109.8 105.8 111.0 103.8 117.0 104.8 99.1 108.8 106.8 111.7

109.0 111.6 106.6 109.3 106.6 110.6 108.6 102.8 108.2 104.8 103.1 106.3 104.7 111.9 106.4 110.0 117.8 113.1 109.4 106.4 111.1 103.9 117.6 105.2 99.4 108.7 107.0 112.0

109.1 111.4 106.4 109.4 106.7 110.9 109.0 102.6 108.3 104.8 103.0 106.3 104.9 112.3 106.1 110.4 117.8 112.9 108.7 106.5 111.1 104.0 118.0 105.7 99.3 109.0 107.3 112.4

109.0 111.2 105.9 109.2 106.8 110.9 109.0 102.5 108.2 104.9 102.8 106.4 105.1 112.8 105.9 110.3 117.8 113.0 108.2 106.7 111.4 103.8 118.2 105.5 99.7 108.9 107.4 112.4

109.0 111.4 105.7 109.2 106.9 111.9 109.3 102.6 108.2 104.7 102.8 106.4 105.4 113.7 106.4 109.5 117.4 113.0 108.0 106.6 111.6 104.1 118.3 105.7 99.2 109.0 107.9 112.6

109.6 111.7 105.8 109.5 107.0 111.8 109.5 102.8 108.3 104.8 103.1 106.6 105.3 113.8 106.1 109.7 117.7 113.2 108.3 106.8 112.0 104.2 118.4 105.8 99.8 108.8 107.6 112.8

110.0 112.0 106.0 109.6 107.1 111.4 109.6 103.0 108.4 104.9 103.3 106.7 105.5 114.6 106.1 110.1 118.5 113.2 109.6 106.8 112.7 104.1 119.2 106.0 99.8 108.8 107.6 112.9

Norway Switzerland

112.4 98.3

114.9 95.6

117.8 95.2

117.9 95.2

117.8 95.1

118.1 95.1

118.4 95.0

119.0 95.0

119.2 95.0

119.2 95.0

119.8 94.9

119.7 94.7

119.9 94.6

119.7 94.7

119.8 94.7

EA19 EU28

The source dataset is available here.

09/17 106.8 107.9