Higher Education Research and Development - National Science ... [PDF]

6 downloads 823 Views 18MB Size Report
TABLE 1. Higher education R&D expenditures, by source of funds and R&D field: FY 1953–2011 ...... 208 NM Institute of Mining and Technology. 38,476 ...... 798 Cooper Union for the Advancement of Science and Art. 150. 173 ne. 171. 161.
Higher Education Research and Development: Fiscal Year 2011 Detailed Statistical Tables | NSF 13-325 | July 2013

Ronda Britt Project Officer Research and Development Statistics Program (703) 292-7765

General Notes The data presented in this report were compiled from the National Science Foundation (NSF) FY 2011 Higher Education Research and Development (HERD) Survey. The HERD Survey is a revision of the previous annual collection, the Survey of Research and Development Expenditures at Universities and Colleges, which was conducted from FY 1972 through FY 2009. ICF International currently conducts the survey under contract to NSF. The survey is conducted annually, and its reference period is the fiscal year of the surveyed institution. It collects the separately budgeted research and development expenditures reported by universities and colleges. Data from HERD are available at http://www.nsf.gov/statistics/herd/ and in the WebCASPAR database (https://webcaspar.nsf.gov). WebCASPAR currently contains data through 2011. Selected data from the survey are included in Academic Institution Profiles (http://webcaspar.nsf.gov/profiles/). Terms used in institutional accounting procedures, incorporated throughout the tables, are defined below. • • • • •

Separately budgeted R&D expenditures. All funds expended for activities specifically organized to produce research outcomes. These activities are either commissioned by an agency external to the institution or are separately budgeted by an organizational unit within the institution. Expenditures. Funds actually spent by an institution during its fiscal year. Organizational units. All units of an institution that are included in or with an institution’s financial statements. Separately budgeted R&D equipment purchased from current funds. All research equipment purchased under research project accounts. Imputation and imputed data. The process by which NSF develops estimates of data when institutions do not provide the requested information. Estimates for questions included in the previous version of the survey are based on key data items reported in prior-year surveys. When these key data items are not available, estimates are derived from data of respondent institutions that have similar characteristics, including highest degree granted and type of institutional control (public or private). Estimates for questions that are new to the revised version of the survey are calculated using a set of core predictors that are highly correlated with most of the survey questions. In this publication, the letter “I” is used to identify imputed data.

Data presented in trend tables were compiled from the most recently completed survey cycle. Prior-year data have been reviewed for consistency with current-year responses and, when necessary, have been revised in consultation with institutional respondents. Institutions revise data from previous years when

important changes occur in reporting practices and program classifications, and only the latest tables incorporate such changes. For accurate historical data, use only the most recently published detailed statistical tables.

2

Data Tables Table 1 2 3 4 5

6 7 8 9 10 11 12

Trends in higher education R&D expenditures by source of funds and R&D field: FY 1953–2011 total and federally financed expenditures, by character of work: FY 1953–2011 by source of funds, character of work, highest degree granted, and type of institutional control: FY 2010–11 by R&D field: FY 2004–11 federally financed expenditures, by R&D field: FY 2004–11 Higher education R&D expenditures by source of funds and R&D field: FY 2011 federally financed, by federal agency and R&D field: FY 2011 by highest degree granted and institutional control: FY 2010–11 from foreign sources externally funded, by type of agreement funded by the American Recovery and Reinvestment Act of 2009 by type of cost for capitalized equipment, by R&D field, source of funds, and institutional control

19 20 21

Institution rankings ranked by FY 2011 R&D expenditures: FY 2004–11 ranked by all R&D expenditures: FY 2011 by source of funds by R&D field ranked by FY 2011 federal R&D expenditures: FY 2004–11 ranked by all federal R&D expenditures: FY 2011 by R&D field by federal agency minority-serving institutions, ranked by all R&D expenditures: FY 2011 historically black colleges and universities, by source of funds high-Hispanic enrollment institutions, by source of funds ranked by non-medical school R&D expenditures, by source of funds: FY 2011

22 23 24 25 26 27

Expenditures in R&D fields: FY 2011 total and federally financed, ranked by field's total R&D in computer sciences in environmental sciences, by subfield in life sciences, by subfield in mathematical sciences in physical sciences, by subfield in psychology

13 14 15 16 17 18

3

28 29 30 31 32

33 34 35 36 37

in social sciences, by subfield in engineering, by subfield total expenditures federally financed expenditures in non-science and engineering fields, ranked by all non-S&E R&D, by subfield total expenditures federally financed expenditures Geographic distribution by geographic division and state: FY 2006–11 by state, institutional control, and institution FY 2004–11 by source of funds: FY 2011 by R&D field: FY 2011 at institutions with a medical school: FY 2011

40 41

R&D expenditures passed through to and received as subrecipients: FY 2011 total and federally financed, by highest degree granted and institutional control received as a subrecipient passed through to subrecipients total and federally financed, by state, institutional control, and institution received as a subrecipient passed through to subrecipients

42

R&D personnel at higher education institutions by state, institutional control, and institution: FY 2011

38 39

4

TABLE 1.  Higher education R&D expenditures, by source of funds and R&D field: FY 1953–2011 (Dollars in millions) Source of funds All R&D expenditures

Federal government

State and local government

Institution funds

Business

All other sourcesa

41,470 44,839 47,535 49,645 51,590

25,307 28,304 29,957 30,909 31,241

na na na na na

na na na na na

na na na na na

na na na na na

54,114 57,288 61,191 65,073

32,101 33,443 37,475 40,765

na na 3,853 3,819

na na 11,876 12,445

na na 3,205 3,162

na na 4,781 4,882

1,393 1,601 1,761 1,887 2,095

554 677 770 777 810

na na na na na

na na na na na

na na na na na

na na na na na

2,242 2,425 2,880 3,183

829 866 966 1,107

na na 248 256

na na 1,249 1,397

na na 82 85

na na 335 338

Total S&E 1953 1954 1955 1956 1957

255 290 312 372 410

138 160 169 213 229

37 42 47 53 60

35 38 41 43 49

19 22 25 29 34

26 28 30 34 38

1958 1959 1960 1961 1962

456 526 646 763 904

254 306 405 500 613

68 76 85 95 106

53 58 64 70 79

39 39 40 40 40

42 47 52 58 66

1963 1964 1965 1966 1967

1,081 1,275 1,474 1,715 1,921

760 917 1,073 1,261 1,409

118 132 143 156 164

89 103 124 148 181

41 40 41 42 48

73 83 93 108 119

1968 1969 1970 1971 1972

2,149 2,225 2,335 2,500 2,630

1,572 1,600 1,647 1,724 1,795

172 197 219 255 270

218 223 243 274 305

55 60 61 70 74

132 145 165 177 187

1973 1974 1975 1976 1977

2,884 3,023 3,409 3,729 4,067

1,985 2,032 2,288 2,512 2,726

295 307 332 364 374

318 370 417 446 514

84 96 113 123 139

202 218 259 285 314

1978c 1979 1980 1981 1982

4,625 5,366 6,063 6,847 7,324

3,059 3,598 4,098 4,571 4,768

414 472 491 546 616

623 735 835 1004 1111

170 193 236 291 337

359 368 403 435 491

Fiscal year Total S&E and non-S&Eb 2003 2004 2005 2006 2007 2008 2009 2010 2011 Total non-S&Eb 2003 2004 2005 2006 2007 2008 2009 2010 2011

5

TABLE 1.  Higher education R&D expenditures, by source of funds and R&D field: FY 1953–2011 (Dollars in millions) Source of funds Fiscal year

All R&D expenditures

Federal government

State and local government

Institution funds

Business

All other sourcesa

1983 1984 1985 1986 1987

7,882 8,620 9,687 10,928 12,153

4,989 5,431 6,064 6,712 7,343

626 690 752 915 1,023

1302 1411 1617 1869 2168

389 475 560 700 790

576 613 694 732 828

1988 1989 1990 1991 1992

13,463 14,979 16,290 17,589 18,821

8,193 8,993 9,640 10,238 11,095

1,106 1,224 1,324 1,474 1,491

2356 2698 3,006 3,367 3,548

872 994 1,127 1,204 1,279

935 1,071 1,191 1,307 1,409

1993 1994 1995 1996 1997

19,954 21,035 22,179 23,055 24,380

11,960 12,654 13,337 13,847 14,321

1,559 1,555 1,690 1,812 1,910

3,589 3,828 4,048 4,172 4,699

1,360 1,423 1,489 1,606 1,737

1,486 1,575 1,614 1,619 1,712

1998 1999 2000 2001 2002

25,867 27,544 30,084 32,801 36,383

15,159 16,112 17,548 19,227 21,856

1,945 2,022 2,200 2,320 2,504

5,004 5,382 5,925 6,614 7,133

1,889 2,033 2,156 2,218 2,191

1,871 1,995 2,255 2,422 2,698

2003 2004 2005 2006 2007

40,077 43,238 45,774 47,759 49,495

24,753 27,627 29,187 30,132 30,430

2,645 2,879 2,940 2,966 3,151

7,663 7,752 8,265 9,062 9,718

2,161 2,129 2,291 2,401 2,675

2,856 2,851 3,092 3,198 3,521

3,438 3,648 3,605 3,563

10,378 11,148 10,627 11,048

2,869 3,197 3,124 3,078

3,916 4,294 4,446 4,544

2008 51,872 31,272 2009 54,863 32,576 2010 58,311 36,509 2011 61,891 39,658 na = not applicable; non-S&E data by source were not collected prior to FY 2010. S&E = science and engineering. a

Prior to FY 2010, R&D expenditures from nonprofit organizations were collected under all other sources. Beginning in FY 2010, these data were collected separately, and FY 2011 data included $3,840 million in R&D expenditures from nonprofit sources.

b

From FY 2003 through FY 2009, some institution totals for all R&D expenditures may be lower-bound estimates because National Science Foundation did not attempt to estimate for nonresponse on non-S&E R&D expenditures item prior to FY 2010. c

FY 1978 data are estimated based on data collected from doctorate-granting institutions only.

NOTE:  Because of rounding, detail may not add to total. SOURCE:  National Science Foundation/National Center for Science and Engineering Statistics, Higher Education Research and Development Survey.

6

TABLE 2.  Total and federally financed higher education R&D expenditures, by character of work: FY 1953–2011 (Dollars in millions) Total

Federal

Basic research Percent Amount

Applied research and development Amount Percent

Basic research Amount Percent

Applied research and development Amount Percent

7

Fiscal year

All R&D expendituresa

Total S&Ea 1953 1954 1955 1956 1957

255 290 312 372 410

110 136 159 200 240

43.1 46.9 51.0 53.8 58.5

145 154 153 172 170

56.9 53.1 49.0 46.2 41.5

138 160 169 213 229

na na na na na

na na na na na

na na na na na

na na na na na

1958 1959 1960 1961 1962

456 526 646 763 904

281 343 433 536 659

61.6 65.2 67.0 70.2 72.9

175 183 213 227 245

38.4 34.8 33.0 29.8 27.1

254 306 405 500 613

na na na na na

na na na na na

na na na na na

na na na na na

1963 1964 1965 1966 1967

1,081 1,275 1,474 1,715 1,921

814 1,003 1,138 1,303 1,457

75.3 78.7 77.2 76.0 75.8

267 272 336 412 464

24.7 21.3 22.8 24.0 24.2

760 917 1,073 1,261 1,409

na na na na na

na na na na na

na na na na na

na na na na na

1968 1969 1970 1971 1972

2,149 2,225 2,335 2,500 2,630

1,650 1,711 1,796 1,914 2,022

76.8 76.9 76.9 76.6 76.9

499 514 539 586 608

23.2 23.1 23.1 23.4 23.1

1,572 1,600 1,647 1,724 1,795

na na na na 1,420

na na na na 79.1

na na na na 375

na na na na 20.9

1973 1974 1975 1976 1977

2,884 3,023 3,409 3,729 4,067

2,053 2,154 2,410 2,549 2,800

71.2 71.3 70.7 68.4 68.8

831 869 999 1,180 1,267

28.8 28.7 29.3 31.6 31.2

1,985 2,032 2,288 2,512 2,726

1,454 1,523 1,695 1,841 2,007

73.2 74.9 74.1 73.3 73.6

531 509 593 671 720

26.8 25.1 25.9 26.7 26.4

1978b 1979 1980 1981 1982

4,625 5,366 6,063 6,847 7,324

na 3,619 4,036 4,594 4,879

na 67.4 66.6 67.1 66.6

na 1,747 2,026 2,253 2,445

na 32.6 33.4 32.9 33.4

3,059 3,598 4,098 4,571 4,768

na 2,577 2,861 3,260 3,402

na 71.6 69.8 71.3 71.3

na 1,022 1,237 1,311 1,367

na 28.4 30.2 28.7 28.7

1983 1984 1985 1986 1987

7,882 8,620 9,687 10,928 12,153

5,303 5,733 6,556 7,492 8,393

67.3 66.5 67.7 68.6 69.1

2,579 2,887 3,131 3,435 3,760

32.7 33.5 32.3 31.4 30.9

4,989 5,431 6,064 6,712 7,343

3,547 3,830 4,343 4,868 5,375

71.1 70.5 71.6 72.5 73.2

1,442 1,601 1,722 1,844 1,968

28.9 29.5 28.4 27.5 26.8

All federal R&D expenditures

TABLE 2.  Total and federally financed higher education R&D expenditures, by character of work: FY 1953–2011 (Dollars in millions) Total

Fiscal year

All R&D expendituresa

Federal

Basic research Percent Amount

Applied research and development Amount Percent

All federal R&D expenditures

Basic research Amount Percent

Applied research and development Amount Percent

13,463 14,979 16,290 17,589 18,821

8,894 9,793 10,645 11,607 12,516

66.1 65.4 65.3 66.0 66.5

4,569 5,186 5,645 5,982 6,305

33.9 34.6 34.7 34.0 33.5

8,193 8,993 9,640 10,238 11,095

5,678 6,195 6,649 7,128 7,718

69.3 68.9 69.0 69.6 69.6

2,515 2,797 2,991 3,110 3,377

30.7 31.1 31.0 30.4 30.4

1993 1994 1995 1996 1997

19,954 21,035 22,179 23,055 24,380

13,303 13,989 14,812 15,481 16,602

66.7 66.5 66.8 67.1 68.1

6,651 7,046 7,367 7,574 7,778

33.3 33.5 33.2 32.9 31.9

11,960 12,654 13,337 13,847 14,321

8,398 8,878 9,399 9,868 10,316

70.2 70.2 70.5 71.3 72.0

3,562 3,775 3,938 3,978 4,006

29.8 29.8 29.5 28.7 28.0

1998 1999 2000 2001 2002

25,867 27,544 30,084 32,801 36,383

19,058 20,450 22,547 24,392 27,363

73.7 74.2 74.9 74.4 75.2

6,810 7,094 7,537 8,409 9,019

26.3 25.8 25.1 25.6 24.8

15,159 16,112 17,548 19,227 21,856

11,862 12,746 13,936 15,038 17,262

78.2 79.1 79.4 78.2 79.0

3,298 3,365 3,611 4,188 4,593

21.8 20.9 20.6 21.8 21.0

2003 2004 2005 2006 2007

40,077 43,238 45,774 47,759 49,495

30,105 31,957 34,353 36,082 37,726

75.1 73.9 75.0 75.5 76.2

9,973 11,281 11,421 11,677 11,769

24.9 26.1 25.0 24.5 23.8

24,753 27,627 29,187 30,132 30,430

19,627 21,353 22,885 23,697 24,001

79.3 77.3 78.4 78.6 78.9

5,126 6,274 6,302 6,434 6,429

20.7 22.7 21.6 21.4 21.1

2008 2009

51,872 54,863

39,322 40,913

75.8 74.6

12,550 13,950

24.2 25.4

31,272 32,576

24,430 25,025

78.1 76.8

6,842 7,551

21.9 23.2

Total S&E and non-S&Ea 2010 61,191 40,387 66.0 20,803 34.0 37,475 2011 65,073 42,231 64.9 22,842 35.1 40,765 na = not applicable; separate data for federally financed basic research, applied research, and development were not collected for these years.

25,402 27,024

67.8 66.3

12,073 13,741

32.2 33.7

8

1988 1989 1990 1991 1992

S&E = science and engineering. a b

Totals for FY 1953–2009 represent R&D expenditures in S&E fields only. Beginning in FY 2010, totals and character of work data include R&D expenditures in S&E fields and non-S&E fields. FY 1978 data are estimated based on data collected from doctorate-granting institutions only.

NOTES:  Character of work estimation procedure was revised for FY 1998 and later years; hence, these data are not directly comparable with data for FY 1997 and earlier years. Prior to FY 2010 R&D expenditures by character of work were based on percent estimates of basic research provided by universities and colleges. Beginning in FY 2010, institutions were asked for dollar amounts of federally funded and nonfederally funded R&D expenditures for basic research, applied research, and development. Because of rounding, detail may not add to total. SOURCE:  National Science Foundation/National Center for Science and Engineering Statistics, Higher Education Research and Development Survey.

TABLE 3.  Higher education R&D expenditures, by source of funds, character of work, highest degree granted, and institutional control: FY 2010–11 (Dollars in thousands) Total Fiscal year and type of institution

Federal

All R&D expenditures

Basic research

Applied research

2010     All institutions         Doctorate         Nondoctorate

61,190,610 60,112,829 1,077,781

40,387,453 39,764,870 622,583

        Public         Private

41,166,601 20,024,009

2011     All institutions         Doctorate         Nondoctorate

65,073,411 63,814,924 1,258,487

Nonfederal

Development

All federal R&D expenditures

Basic research

Applied research

Development

All nonfederal R&D expenditures

Basic research

Applied research

Development

15,488,979 15,159,750 329,229

5,314,178 5,188,209 125,969

37,475,292 36,796,478 678,814

25,402,076 25,026,687 375,389

9,399,117 9,184,877 214,240

2,674,099 2,584,914 89,185

23,715,318 23,316,351 398,967

14,985,377 14,738,183 247,194

6,089,862 5,974,873 114,989

2,640,079 2,603,295 36,784

27,228,045 13,159,408

10,375,153 5,113,826

3,563,403 1,750,775

23,348,548 14,126,744

15,809,102 9,592,974

5,727,978 3,671,139

1,811,468 862,631

17,818,053 5,897,265

11,418,943 3,566,434

4,647,175 1,442,687

1,751,935 888,144

42,231,265 41,559,120 672,145

17,133,191 16,679,275 453,916

5,708,955 5,576,529 132,426

40,764,823 39,965,678 799,145

27,024,243 26,614,169 410,074

10,800,861 10,504,645 296,216

2,939,719 2,846,864 92,855

24,308,588 23,849,246 459,342

15,207,022 14,944,951 262,071

6,332,330 6,174,630 157,700

2,769,236 2,729,665 39,571

        Public 43,697,885 28,511,117 11,522,660 3,664,108 25,346,230 16,814,854 6,734,334 1,797,042         Private 21,375,526 13,720,148 5,610,531 2,044,847 15,418,593 10,209,389 4,066,527 1,142,677 SOURCE:  National Science Foundation/National Center for Science and Engineering Statistics, Higher Education Research and Development Survey.

18,351,655 5,956,933

11,696,263 3,510,759

4,788,326 1,544,004

1,867,066 902,170

9

TABLE 4.  Higher education R&D expenditures, by R&D field: FY 2004–11 (Dollars in thousands) Field

2004

2005

2006

2007

2008

2009

2010

2011

All R&D fields

44,838,918

47,535,201

49,645,341

51,590,356

54,113,919

57,288,474

61,190,610

65,073,411

    Science

36,923,372

39,030,577

40,663,615

41,977,976

43,914,462

46,214,521

48,983,394

51,845,312

        Computer sciences

1,403,957

1,404,105

1,443,055

1,430,660

1,471,454

1,600,446

1,636,576

1,734,897

        Environmental sciences             Atmospheric sciences             Earth sciences             Oceanography             Environmental sciences, nec

2,353,383 414,583 827,988 778,841 331,971

2,554,468 460,020 919,718 812,061 362,669

2,601,097 507,583 897,499 839,504 356,511

2,681,628 446,184 911,040 992,485 331,919

2,798,828 423,055 950,708 1,051,137 373,928

2,923,492 416,826 1,019,516 1,077,635 409,515

2,991,874 429,113 1,085,322 1,021,844 455,595

3,167,464 480,814 1,141,857 1,049,379 495,414

        Life sciences             Agricultural sciences             Biological sciences             Medical sciences             Life sciences, nec

25,948,910 2,695,390 8,152,337 14,036,843 1,064,340

27,604,138 2,656,770 8,843,679 14,877,626 1,226,063

28,803,658 2,796,961 9,049,032 15,805,806 1,151,859

29,805,374 2,913,260 9,207,514 16,553,741 1,130,859

31,192,914 2,995,518 9,759,967 17,254,291 1,183,138

32,778,623 3,055,512 10,145,893 18,229,587 1,347,631

34,923,973 2,984,090 10,917,472 19,264,812 1,757,599

37,232,175 3,128,593 11,801,998 20,356,311 1,945,273

        Mathematical sciences

448,466

494,282

532,832

573,070

619,854

546,914

592,145

636,353

3,546,916 420,391 1,318,137 1,522,056 286,332

3,702,783 454,354 1,371,984 1,596,290 280,155

3,813,770 469,955 1,414,311 1,611,248 318,256

3,863,269 467,604 1,460,415 1,615,766 319,484

3,931,833 539,112 1,486,721 1,606,997 299,003

4,282,795 578,406 1,582,562 1,869,890 251,937

4,618,632 572,511 1,747,771 1,996,239 302,111

4,779,092 582,187 1,785,614 2,108,596 302,695

782,464

825,009

875,641

872,547

925,069

972,318

1,075,385

1,119,167

1,674,842 317,210 307,351 355,145 695,136

1,684,610 324,685 323,053 370,468 666,404

1,706,003 339,800 317,044 399,697 649,462

1,803,146 349,331 348,310 397,749 707,756

1,949,773 398,748 339,294 403,227 808,504

2,080,986 379,739 368,887 408,443 923,917

1,990,717 348,917 372,723 418,283 850,794

2,044,534 389,112 363,913 425,285 866,224

764,434

761,182

887,559

948,282

1,024,737

1,028,947

1,154,092

1,131,630

    Engineering

6,314,421

6,743,373

7,095,085

7,517,276

7,957,511

8,648,536

9,327,470

10,045,491

        Aeronautical/astronautical engineering         Bioengineering/biomedical engineering         Chemical engineering         Civil engineering         Electrical engineering         Mechanical engineering         Metallurgical/materials engineering         Engineering, nec

439,123 374,296 498,884 799,696 1,448,492 882,658 569,496 1,301,776

449,078 425,967 515,224 804,092 1,597,908 947,114 618,329 1,385,661

389,894 484,648 570,986 877,989 1,635,239 1,062,531 650,740 1,423,058

476,755 548,320 612,336 886,216 1,660,452 1,143,830 642,083 1,547,284

541,775 609,250 666,271 943,774 1,723,717 1,176,103 653,832 1,642,789

620,851 659,497 712,464 1,010,186 1,873,616 1,265,140 699,572 1,807,210

635,215 744,124 820,941 1,106,948 2,053,482 1,460,936 703,915 1,801,909

671,715 814,659 926,658 1,211,376 2,208,999 1,555,656 738,134 1,918,294

    Non-S&Ea

1,601,125

1,761,251

1,886,641

2,095,104

2,241,946

2,425,417

2,879,746

3,182,608

216,807 73,732 711,323 168,541 52,671 74,557 37,750 242,336

220,187 75,582 766,416 192,309 63,118 87,344 42,135 314,019

247,335 84,784 819,004 217,263 69,387 89,993 46,100 312,774

276,280 90,832 905,247 241,683 74,809 93,540 46,155 366,448

329,931 89,203 868,830 246,713 90,907 123,984 59,285 432,965

343,916 107,484 915,976 255,289 107,966 138,283 72,867 483,636

365,075 128,762 990,770 258,101 96,212 176,971 64,367 799,488

394,541 148,114 1,104,340 296,444 119,128 190,775 72,729 856,537

a

        Physical sciences             Astronomy             Chemistry             Physics             Physical sciences, nec         Psychology         Social sciences             Economics             Political sciences             Sociology             Social sciences, nec         Sciences, nec

        Business and management         Communications, journalism, and library science         Education         Humanities         Law         Social work         Visual and performing arts         Non-S&E, nec nec = not elsewhere classified; S&E = science and engineering. a

From FY 2004 through FY 2009, some institution totals for all fields of R&D expenditures may be lower-bound estimates because National Science Foundation did not attempt to estimate for nonresponse on non-S&E R&D expenditures item. NOTE: Non-S&E detailed field data may not sum to total non-S&E R&D expenditures because some institutions reporting non-S&E R&D expenditures did not break out total and federal funds by non-S&E fields. SOURCE:  National Science Foundation/National Center for Science and Engineering Statistics, Higher Education Research and Development Survey.

10

TABLE 5.  Federally financed higher education R&D expenditures, by R&D field: FY 2004–11 (Dollars in thousands) Field

2004

2005

2006

2007

2008

2009

2010

2011

All R&D fields

28,303,897

29,956,714

30,908,742

31,240,790

32,100,966

33,442,544

37,475,292

40,764,823

    Science

23,720,765

25,056,944

25,823,786

25,974,534

26,546,902

27,541,108

30,787,421

33,381,078

        Computer sciences

1,024,363

1,020,758

1,018,483

1,025,809

1,036,436

1,106,960

1,174,024

1,288,912

        Environmental sciences             Atmospheric sciences             Earth sciences             Oceanography             Environmental sciences, nec

1,596,121 320,856 536,716 546,973 191,576

1,729,905 361,862 615,785 545,509 206,749

1,767,996 406,606 591,714 560,990 208,686

1,807,691 354,500 601,428 671,710 180,053

1,827,968 337,720 603,223 686,106 200,919

1,890,470 322,239 645,126 711,758 211,347

2,013,933 338,465 735,518 666,930 273,020

2,188,313 384,761 798,560 705,174 299,818

        Life sciences             Agricultural sciences             Biological sciences             Medical sciences             Life sciences, nec

16,666,676 866,940 5,743,194 9,389,023 667,519

17,692,078 844,413 6,198,215 9,896,496 752,954

18,279,831 883,383 6,246,792 10,438,130 711,526

18,326,613 897,109 6,188,668 10,563,250 677,586

18,659,249 862,443 6,361,214 10,748,831 686,761

19,322,526 863,378 6,621,528 11,057,633 779,987

21,700,152 956,447 7,576,590 12,070,667 1,096,448

23,680,459 1,041,298 8,227,188 13,199,569 1,212,404

        Mathematical sciences

317,764

345,942

374,931

408,608

447,399

368,729

417,758

458,568

2,568,191 289,271 920,749 1,168,717 189,454

2,671,293 310,897 952,197 1,225,968 182,231

2,700,154 317,423 968,134 1,215,517 199,080

2,688,879 305,545 975,723 1,219,721 187,890

2,742,953 353,111 992,275 1,215,264 182,303

2,963,115 387,819 1,037,490 1,360,833 176,973

3,383,370 405,252 1,199,882 1,557,455 220,781

3,538,267 408,153 1,244,103 1,661,831 224,180

        Psychology

586,204

609,456

629,253

603,423

634,857

656,196

758,507

816,492

        Social sciences             Economics             Political sciences             Sociology             Social sciences, nec

696,142 109,044 112,110 181,771 293,217

697,034 108,956 112,124 193,689 282,265

712,628 120,316 106,991 216,449 268,872

762,714 124,401 134,811 206,882 296,620

816,056 127,685 124,970 202,619 360,782

854,666 121,542 137,282 201,872 393,970

900,936 127,748 152,542 226,457 394,189

947,386 150,391 148,672 231,507 416,816

        Sciences, nec

265,304

290,478

340,510

350,797

381,984

378,446

438,741

462,681

3,906,505

4,129,598

4,307,793

4,455,851

4,724,848

5,035,006

5,721,750

6,276,519

        Aeronautical/astronautical engineering         Bioengineering/biomedical engineering         Chemical engineering         Civil engineering         Electrical engineering         Mechanical engineering         Metallurgical/materials engineering         Engineering, nec

334,153 235,698 268,128 347,627 971,038 587,450 352,152 810,259

335,261 254,986 295,483 337,310 1,047,169 626,353 369,362 863,674

287,779 295,002 320,214 334,927 1,077,270 686,074 386,338 920,189

340,324 320,998 322,568 355,898 1,065,707 696,357 377,842 976,157

399,582 364,318 341,267 385,610 1,111,783 737,583 377,073 1,007,632

431,583 385,702 359,939 400,543 1,200,699 801,249 389,439 1,065,852

466,991 470,212 421,323 461,233 1,375,872 954,918 429,412 1,141,789

502,959 513,030 495,907 545,002 1,513,764 1,031,810 455,275 1,218,772

    Non-S&Ea

676,627

770,172

777,163

810,405

829,216

866,430

966,121

1,107,226

        Business and management         Communications, journalism, and library science         Education         Humanities         Law         Social work         Visual and performing arts         Non-S&E, nec nec = not elsewhere classified; S&E = science and engineering.

50,017 25,480 414,871 39,691 19,596 27,468 4,357 89,529

51,912 26,392 429,057 57,903 27,681 25,774 3,999 147,454

52,569 29,915 436,424 56,216 28,261 40,685 3,604 129,489

54,612 30,998 473,204 60,071 29,590 40,657 4,012 117,261

65,318 28,652 448,853 56,090 28,476 59,163 3,722 138,942

67,456 29,609 474,571 60,248 23,206 61,899 4,193 145,248

86,219 41,258 535,449 57,470 19,326 94,416 4,832 127,151

101,419 52,678 624,750 58,696 27,467 103,841 6,502 131,873

a

        Physical sciences             Astronomy             Chemistry             Physics             Physical sciences, nec

    Engineering

a

From FY 2004 through FY 2009, some institution totals for all fields of R&D expenditures may be lower-bound estimates because National Science Foundation did not attempt to estimate for nonresponse on non-S&E R&D expenditures item. NOTE: Non-S&E detailed field data may not sum to total non-S&E R&D expenditures because some institutions reporting non-S&E R&D expenditures did not break out total and federal funds by non-S&E fields. SOURCE:  National Science Foundation/National Center for Science and Engineering Statistics, Higher Education Research and Development Survey.

11

TABLE 6.  Higher education R&D expenditures, by source of funds and R&D field: FY 2011 (Dollars in thousands) All R&D expenditures

Federal government

State and local government

Institution funds

Business

Nonprofit organizations

All other sources

All R&D fields

65,073,411

40,764,823

3,819,470

12,444,705

3,162,464

3,840,381

1,041,568

    Science

51,845,312

33,381,078

2,861,752

9,282,390

2,257,617

3,215,425

847,050

        Computer sciences

1,734,897

1,288,912

64,085

240,019

76,137

44,407

21,337

        Environmental sciences             Atmospheric sciences             Earth sciences             Oceanography             Environmental sciences, nec

3,167,464 480,814 1,141,857 1,049,379 495,414

2,188,313 384,761 798,560 705,174 299,818

175,574 14,275 56,709 54,089 50,501

511,710 56,747 182,242 184,369 88,352

135,604 11,114 60,169 38,198 26,123

96,345 7,310 30,132 38,864 20,039

59,918 6,607 14,045 28,685 10,581

        Life sciences             Agricultural sciences             Biological sciences             Medical sciences             Life sciences, nec

37,232,175 3,128,593 11,801,998 20,356,311 1,945,273

23,680,459 1,041,298 8,227,188 13,199,569 1,212,404

2,148,116 805,005 526,812 733,180 83,119

6,427,484 937,572 1,876,128 3,190,067 423,717

1,761,675 141,424 339,156 1,243,311 37,784

2,565,460 134,227 689,699 1,589,329 152,205

648,981 69,067 143,015 400,855 36,044

        Mathematical sciences

636,353

458,568

31,066

114,567

10,112

14,971

7,069

        Physical sciences             Astronomy             Chemistry             Physics             Physical sciences, nec

4,779,092 582,187 1,785,614 2,108,596 302,695

3,538,267 408,153 1,244,103 1,661,831 224,180

106,890 11,139 45,915 39,891 9,945

796,258 104,517 333,180 318,581 39,980

123,285 18,550 64,722 31,820 8,193

170,081 32,487 79,508 41,675 16,411

44,311 7,341 18,186 14,798 3,986

        Psychology

1,119,167

816,492

40,128

189,974

16,171

46,980

9,422

        Social sciences             Economics             Political sciences             Sociology             Social sciences, nec

2,044,534 389,112 363,913 425,285 866,224

947,386 150,391 148,672 231,507 416,816

193,197 55,241 23,137 23,759 91,060

587,214 125,741 114,841 109,573 237,059

65,730 15,965 9,903 8,428 31,434

214,392 34,498 58,485 46,454 74,955

36,615 7,276 8,875 5,564 14,900

        Sciences, nec

1,131,630

462,681

102,696

415,164

68,903

62,789

19,397

10,045,491

6,276,519

701,532

1,765,564

820,331

339,392

142,153

