HITACHI Projector CP-X8150/CP-X8160/CP-X8170/CP-SX8350/CP ...

2 downloads 235 Views 608KB Size Report
CP-SX8350. Dia. H. V. [inch] [inch] [m] [inch] [m]. [inch]. [m]. [inch]. [m]. [inch]. [m]. 30. 24. 0.6. 18. 0.5. 26. 0.7
Projection distance (from the front of the projector unit) ■ FL-701 Aspect ratio 4:3 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

24 32 40 48 56 64 72 80 96 120 160 200 240 280 320 400 480

0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.4 3.0 4.1 5.1 6.1 7.1 8.1 10.2 12.2

18 24 30 36 42 48 54 60 72 90 120 150 180 210 240 300 360

0.5 0.6 0.8 0.9 1.1 1.2 1.4 1.5 1.8 2.3 3.0 3.8 4.6 5.3 6.1 7.6 9.1

K1 K2

CP-X8150 [inch] 26 34 42 50 59 67 75 83 99 124 164 205 246 286 327 408 490

[m] 0.7 0.9 1.1 1.3 1.5 1.7 1.9 2.1 2.5 3.1 4.2 5.2 6.2 7.3 8.3 10.4 12.4

CP-X8160 CP-X8170 [inch] 21 28 34 41 47 54 60 67 80 99 132 165 197 230 262 327 393

[m] 0.5 0.7 0.9 1.0 1.2 1.4 1.5 1.7 2.0 2.5 3.4 4.2 5.0 5.8 6.7 8.3 10.0

CP-SX8350 [inch] 21 28 34 40 47 53 60 66 79 99 131 163 196 228 260 325 390

[m] 0.5 0.7 0.9 1.0 1.2 1.4 1.5 1.7 2.0 2.5 3.3 4.1 5.0 5.8 6.6 8.3 9.9

0.8132 0.0207 0.6516 0.0166 0.6465 0.0164 1.6704 0.0424 1.6704 0.0424 1.6704 0.0424

Aspect ratio 16:10 Screen size Dia.

H

[inch] [inch] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

25 34 42 51 59 68 76 85 102 127 170 212 254 297 339 424 509

CP-WX8240

V [m]

[inch]

0.6 0.9 1.1 1.3 1.5 1.7 1.9 2.2 2.6 3.2 4.3 5.4 6.5 7.5 8.6 10.8 12.9

K1 K2

16 21 26 32 37 42 48 53 64 79 106 132 159 185 212 265 318

[m] 0.4 0.5 0.7 0.8 0.9 1.1 1.2 1.3 1.6 2.0 2.7 3.4 4.0 4.7 5.4 6.7 8.1

[inch] 28 36 45 53 62 71 79 88 105 131 174 217 260 303 346 433 519

[m] 0.7 0.9 1.1 1.4 1.6 1.8 2.0 2.2 2.7 3.3 4.4 5.5 6.6 7.7 8.8 11.0 13.2

CP-WX8255 CP-WX8265 [inch] 22 29 36 43 50 57 64 71 84 105 140 174 209 243 278 346 415

[m] 0.6 0.7 0.9 1.1 1.3 1.4 1.6 1.8 2.1 2.7 3.5 4.4 5.3 6.2 7.0 8.8 10.6

CP-WU8440 CP-WU8450 CP-WU8460 [inch] [m] 22 29 35 42 49 56 63 69 83 103 137 171 204 238 272 340 407

0.6 0.7 0.9 1.1 1.2 1.4 1.6 1.8 2.1 2.6 3.5 4.3 5.2 6.1 6.9 8.6 10.3

0.8620 0.0219 0.6896 0.0175 0.6761 0.0172 1.6704 0.0424 1.6704 0.0424 1.6704 0.0424

* The above figures are design values only. Actual distances will be within ±10% of those provided. * Projection distances other than those in the above table can be obtained by the following formula. Projection distance = (K1) x diagonal screen size + (K2) * The projection distances for screen sizes 4:3, 16:10 and 16:9 can be obtained by the following formulas depending on the panel aspect ratio. CP-X8150 / CP-X8160 / CP-X8170 / CP-SX8350 For screen size 16: 9 : Projection distance = (K1) x 1.0895 x diagonal screen size + (K2) For screen size 16:10 : Projection distance = (K1) x 1.0600 x diagonal screen size + (K2) CP-WX8240 / CP-WX8255 / CP-WX8265 / CP-WU8440 / CP-WU8450 / CP-WU8460 For screen size 4: 3 : Projection distance = (K1) x 1.1321 x diagonal screen size + (K2) For screen size 16: 9 : Projection distance = (K1) x 1.0278 x diagonal screen size + (K2) (continued on next page)

Projection distance (continued) ■ SL-702 Aspect ratio 4:3 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

24 32 40 48 56 64 72 80 96 120 160 200 240 280 320 400 480

0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.4 3.0 4.1 5.1 6.1 7.1 8.1 10.2 12.2

18 24 30 36 42 48 54 60 72 90 120 150 180 210 240 300 360

0.5 0.6 0.8 0.9 1.1 1.2 1.4 1.5 1.8 2.3 3.0 3.8 4.6 5.3 6.1 7.6 9.1

K1 K2

CP-X8160 CP-X8170

CP-X8150 Min [inch] [m]

Max [inch] [m]

Min [inch] [m]

Max [inch] [m]

CP-SX8350 Min Max [inch] [m] [inch] [m]

37 49 61 73 84 96 108 120 144 180 239 299 359 418 478 597 716

0.9 1.2 1.5 1.8 2.1 2.4 2.8 3.1 3.7 4.6 6.1 7.6 9.1 10.6 12.1 15.2 18.2

55 73 91 109 127 145 163 181 217 271 361 451 541 631 721 901 1081

1.4 1.9 2.3 2.8 3.2 3.7 4.1 4.6 5.5 6.9 9.2 11.5 13.7 16.0 18.3 22.9 27.5

30 39 49 58 68 77 87 97 116 144 192 240 288 335 383 478 574

0.8 1.0 1.2 1.5 1.7 2.0 2.2 2.5 2.9 3.7 4.9 6.1 7.3 8.5 9.7 12.2 14.6

44 59 73 88 102 116 131 145 174 217 289 362 434 506 578 722 866

1.1 1.5 1.9 2.2 2.6 3.0 3.3 3.7 4.4 5.5 7.4 9.2 11.0 12.8 14.7 18.3 22.0

29 39 48 58 67 77 86 96 115 143 191 238 285 333 380 475 570

0.7 1.0 1.2 1.5 1.7 2.0 2.2 2.4 2.9 3.6 4.8 6.0 7.2 8.4 9.7 12.1 14.5

44 58 73 87 101 115 130 144 173 216 287 359 430 502 573 717 860

1.1 1.5 1.8 2.2 2.6 2.9 3.3 3.7 4.4 5.5 7.3 9.1 10.9 12.7 14.6 18.2 21.8

1.1917

0.0303

1.8000

0.0457

0.9549

0.0243

1.4423

0.0366

0.9474

0.0241

1.4311

0.0363

-1.4942 -0.0380 -1.5449 -0.0392 -1.4942 -0.0380 -1.5449 -0.0392 -1.4942 -0.0380 -1.5449 -0.0392

Aspect ratio 16:10 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

25 34 42 51 59 68 76 85 102 127 170 212 254 297 339 424 509

0.6 0.9 1.1 1.3 1.5 1.7 1.9 2.2 2.6 3.2 4.3 5.4 6.5 7.5 8.6 10.8 12.9

K1 K2

16 21 26 32 37 42 48 53 64 79 106 132 159 185 212 265 318

0.4 0.5 0.7 0.8 0.9 1.1 1.2 1.3 1.6 2.0 2.7 3.4 4.0 4.7 5.4 6.7 8.1

CP-WX8240 Min Max [inch] [m] [inch] [m]

CP-WX8255, CP-WX8265 Min Max [inch] [m] [inch] [m]

CP-WU8440, CP-WU8450, CP-WU8460 Min Max [inch] [m] [inch] [m]

39 52 64 77 89 102 115 127 153 191 254 317 380 443 506 633 759

1.0 1.3 1.6 2.0 2.3 2.6 2.9 3.2 3.9 4.8 6.4 8.0 9.7 11.3 12.9 16.1 19.3

58 77 96 115 135 154 173 192 230 287 383 478 573 669 764 955 1146

1.5 2.0 2.4 2.9 3.4 3.9 4.4 4.9 5.8 7.3 9.7 12.1 14.6 17.0 19.4 24.3 29.1

31 41 52 62 72 82 92 102 122 153 203 254 304 355 405 506 607

0.8 1.1 1.3 1.6 1.8 2.1 2.3 2.6 3.1 3.9 5.2 6.4 7.7 9.0 10.3 12.9 15.4

47 62 77 93 108 123 138 154 184 230 306 383 459 535 612 764 917

1.2 1.6 2.0 2.4 2.7 3.1 3.5 3.9 4.7 5.8 7.8 9.7 11.7 13.6 15.5 19.4 23.3

31 41 51 60 70 80 90 100 120 150 199 249 298 348 397 496 595

0.8 1.0 1.3 1.5 1.8 2.0 2.3 2.5 3.0 3.8 5.1 6.3 7.6 8.8 10.1 12.6 15.1

46 61 76 91 106 121 136 151 181 225 300 375 450 525 600 749 899

1.2 1.5 1.9 2.3 2.7 3.1 3.4 3.8 4.6 5.7 7.6 9.5 11.4 13.3 15.2 19.0 22.8

1.2632

0.0321

1.9080

0.0485

1.0105

0.0257

1.5264

0.0388

0.9907

0.0252

1.4965

0.0380

-1.4942 -0.0380 -1.5449 -0.0392 -1.4942 -0.0380 -1.5449 -0.0392 -1.4942 -0.0380 -1.5449 -0.0392

* The above figures are design values only. Actual distances will be within ±10% of those provided. * Projection distances other than those in the above table can be obtained by the following formula. Projection distance = (K1) x diagonal screen size + (K2) * The projection distances for screen sizes 4:3, 16:10 and 16:9 can be obtained by the following formulas depending on the panel aspect ratio. CP-X8150 / CP-X8160 / CP-X8170 / CP-SX8350 For screen size 16: 9 : Projection distance = (K1) x 1.0895 x diagonal screen size + (K2) For screen size 16:10 : Projection distance = (K1) x 1.0600 x diagonal screen size + (K2) CP-WX8240 / CP-WX8255 / CP-WX8265 / CP-WU8440 / CP-WU8450 / CP-WU8460 For screen size 4: 3 : Projection distance = (K1) x 1.1321 x diagonal screen size + (K2) For screen size 16: 9 : Projection distance = (K1) x 1.0278 x diagonal screen size + (K2) (continued on next page)

Projection distance (continued) ■ ML-703 Aspect ratio 4:3 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

24 32 40 48 56 64 72 80 96 120 160 200 240 280 320 400 480

0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.4 3.0 4.1 5.1 6.1 7.1 8.1 10.2 12.2

18 24 30 36 42 48 54 60 72 90 120 150 180 210 240 300 360

0.5 0.6 0.8 0.9 1.1 1.2 1.4 1.5 1.8 2.3 3.0 3.8 4.6 5.3 6.1 7.6 9.1

K1 K2

CP-X8150 Min Max [inch] [m] [inch] [m]

CP-X8160, CP-X8170 Min Max [inch] [m] [inch] [m]

CP-SX8350 Min Max [inch] [m] [inch] [m]

46 61 77 92 107 122 138 153 183 229 305 381 458 534 610 762 915

1.2 1.6 1.9 2.3 2.7 3.1 3.5 3.9 4.7 5.8 7.8 9.7 11.6 13.6 15.5 19.4 23.2

91 121 152 182 212 242 272 303 363 454 605 756 907 1057 1208 1510 1812

2.3 3.1 3.9 4.6 5.4 6.2 6.9 7.7 9.2 11.5 15.4 19.2 23.0 26.9 30.7 38.4 46.0

37 49 61 73 86 98 110 122 146 183 244 305 366 426 487 609 731

0.9 1.2 1.6 1.9 2.2 2.5 2.8 3.1 3.7 4.6 6.2 7.7 9.3 10.8 12.4 15.5 18.6

73 97 121 146 170 194 218 242 291 363 484 605 725 846 967 1209 1450

1.9 2.5 3.1 3.7 4.3 4.9 5.5 6.2 7.4 9.2 12.3 15.4 18.4 21.5 24.6 30.7 36.8

37 49 61 73 85 97 109 121 145 182 242 303 363 423 484 605 726

0.9 1.2 1.5 1.9 2.2 2.5 2.8 3.1 3.7 4.6 6.2 7.7 9.2 10.8 12.3 15.4 18.4

73 97 121 145 169 193 217 241 289 361 481 600 720 840 960 1200 1440

1.8 2.5 3.1 3.7 4.3 4.9 5.5 6.1 7.3 9.2 12.2 15.3 18.3 21.3 24.4 30.5 36.6

1.5236

0.0387

3.0193

0.0767

1.2173

0.0309

2.4158

0.0614

1.2088

0.0307

2.3991

0.0609

-2.1189 -0.0538 -1.8369 -0.0467 -2.1626 -0.0549 -1.8500 -0.0470 -2.1643 -0.0550 -1.8505 -0.0470

Aspect ratio 16:10 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

25 34 42 51 59 68 76 85 102 127 170 212 254 297 339 424 509

0.6 0.9 1.1 1.3 1.5 1.7 1.9 2.2 2.6 3.2 4.3 5.4 6.5 7.5 8.6 10.8 12.9

K1 K2

16 21 26 32 37 42 48 53 64 79 106 132 159 185 212 265 318

0.4 0.5 0.7 0.8 0.9 1.1 1.2 1.3 1.6 2.0 2.7 3.4 4.0 4.7 5.4 6.7 8.1

CP-WX8240 Min Max [inch] [m] [inch] [m]

CP-WX8255, CP-WX8265 Min Max [inch] [m] [inch] [m]

CP-WU8440, CP-WU8450, CP-WU8460 Min Max [inch] [m] [inch] [m]

49 65 81 97 114 130 146 162 194 243 324 404 485 566 647 808 970

1.2 1.7 2.1 2.5 2.9 3.3 3.7 4.1 4.9 6.2 8.2 10.3 12.3 14.4 16.4 20.5 24.6

97 129 161 193 225 257 289 321 385 481 641 801 961 1121 1281 1601 1921

2.5 3.3 4.1 4.9 5.7 6.5 7.3 8.1 9.8 12.2 16.3 20.3 24.4 28.5 32.5 40.7 48.8

39 52 65 78 91 104 117 129 155 194 259 323 388 452 517 646 775

1.0 1.3 1.6 2.0 2.3 2.6 3.0 3.3 3.9 4.9 6.6 8.2 9.8 11.5 13.1 16.4 19.7

78 103 129 154 180 206 231 257 308 385 513 641 769 897 1025 1281 1537

2.0 2.6 3.3 3.9 4.6 5.2 5.9 6.5 7.8 9.8 13.0 16.3 19.5 22.8 26.0 32.5 39.0

38 51 64 76 89 101 114 127 152 190 253 316 379 443 506 632 758

1.0 1.3 1.6 1.9 2.3 2.6 2.9 3.2 3.9 4.8 6.4 8.0 9.6 11.2 12.8 16.1 19.3

76 101 126 151 176 202 227 252 302 377 503 628 754 879 1005 1256 1507

1.9 2.6 3.2 3.8 4.5 5.1 5.8 6.4 7.7 9.6 12.8 16.0 19.1 22.3 25.5 31.9 38.3

1.6155

0.0410

3.2003

0.0813

1.2909

0.0328

2.5607

0.0650

1.2634

0.0321

2.5106

0.0638

-2.1102 -0.0536 -1.8343 -0.0466 -2.1493 -0.0546 -1.8460 -0.0469 -2.2024 -0.0559 -1.8618 -0.0473

* The above figures are design values only. Actual distances will be within ±10% of those provided. * Projection distances other than those in the above table can be obtained by the following formula. Projection distance = (K1) x diagonal screen size + (K2) * The projection distances for screen sizes 4:3, 16:10 and 16:9 can be obtained by the following formulas depending on the panel aspect ratio. CP-X8150 / CP-X8160 / CP-X8170 / CP-SX8350 For screen size 16: 9 : Projection distance = (K1) x 1.0895 x diagonal screen size + (K2) For screen size 16:10 : Projection distance = (K1) x 1.0600 x diagonal screen size + (K2) CP-WX8240 / CP-WX8255 / CP-WX8265 / CP-WU8440 / CP-WU8450 / CP-WU8460 For screen size 4: 3 : Projection distance = (K1) x 1.1321 x diagonal screen size + (K2) For screen size 16: 9 : Projection distance = (K1) x 1.0278 x diagonal screen size + (K2) (continued on next page)

Projection distance (continued) ■ LL-704 Aspect ratio 4:3 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

24 32 40 48 56 64 72 80 96 120 160 200 240 280 320 400 480

0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.4 3.0 4.1 5.1 6.1 7.1 8.1 10.2 12.2

18 24 30 36 42 48 54 60 72 90 120 150 180 210 240 300 360

0.5 0.6 0.8 0.9 1.1 1.2 1.4 1.5 1.8 2.3 3.0 3.8 4.6 5.3 6.1 7.6 9.1

K1 K2

CP-X8150 Min Max [inch] [m] [inch] [m]

CP-X8160, CP-X8170 Min Max [inch] [m] [inch] [m]

CP-SX8350 Min Max [inch] [m] [inch] [m]

87 116 144 173 202 231 259 288 346 432 576 720 863 1007 1151 1438 1726

2.2 2.9 3.7 4.4 5.1 5.9 6.6 7.3 8.8 11.0 14.6 18.3 21.9 25.6 29.2 36.5 43.8

145 195 244 293 342 392 441 490 589 736 982 1228 1475 1721 1967 2459 2951

3.7 4.9 6.2 7.4 8.7 9.9 11.2 12.4 14.9 18.7 25.0 31.2 37.5 43.7 50.0 62.5 75.0

70 93 116 139 162 185 208 231 277 346 461 577 692 807 922 1153 1383

1.8 2.4 2.9 3.5 4.1 4.7 5.3 5.9 7.0 8.8 11.7 14.6 17.6 20.5 23.4 29.3 35.1

116 156 195 234 274 313 353 392 471 589 787 984 1181 1378 1576 1970 2364

2.9 4.0 5.0 6.0 7.0 8.0 9.0 10.0 12.0 15.0 20.0 25.0 30.0 35.0 40.0 50.0 60.1

69 92 115 138 161 183 206 229 275 344 458 572 686 801 915 1144 1372

1.8 2.3 2.9 3.5 4.1 4.7 5.2 5.8 7.0 8.7 11.6 14.5 17.4 20.3 23.2 29.1 34.9

115 154 193 233 272 311 350 389 467 585 781 976 1172 1368 1563 1955 2346

2.9 3.9 4.9 5.9 6.9 7.9 8.9 9.9 11.9 14.9 19.8 24.8 29.8 34.7 39.7 49.6 59.6

2.8756

0.0730

4.9225

0.1250

2.3042

0.0585

3.9443

0.1002

2.2862

0.0581

3.9135

0.0994

-3.4191 -0.0868 -6.2127 -0.1578 -3.4191 -0.0868 -6.2127 -0.1578 -3.4191 -0.0868 -6.2127 -0.1578

Aspect ratio 16:10 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

25 34 42 51 59 68 76 85 102 127 170 212 254 297 339 424 509

0.6 0.9 1.1 1.3 1.5 1.7 1.9 2.2 2.6 3.2 4.3 5.4 6.5 7.5 8.6 10.8 12.9

K1 K2

16 21 26 32 37 42 48 53 64 79 106 132 159 185 212 265 318

0.4 0.5 0.7 0.8 0.9 1.1 1.2 1.3 1.6 2.0 2.7 3.4 4.0 4.7 5.4 6.7 8.1

CP-WX8240 Min Max [inch] [m] [inch] [m]

CP-WX8255, CP-WX8265 Min Max [inch] [m] [inch] [m]

CP-WU8440, CP-WU8450, CP-WU8460 Min Max [inch] [m] [inch] [m]

92 123 153 183 214 244 275 305 366 458 610 763 915 1067 1220 1525 1829

2.3 3.1 3.9 4.7 5.4 6.2 7.0 7.8 9.3 11.6 15.5 19.4 23.2 27.1 31.0 38.7 46.5

154 207 259 311 363 415 467 520 624 780 1041 1302 1563 1824 2085 2607 3128

3.9 5.2 6.6 7.9 9.2 10.5 11.9 13.2 15.8 19.8 26.5 33.1 39.7 46.3 53.0 66.2 79.5

74 98 123 147 171 196 220 244 293 366 488 610 732 854 976 1220 1464

1.9 2.5 3.1 3.7 4.4 5.0 5.6 6.2 7.4 9.3 12.4 15.5 18.6 21.7 24.8 31.0 37.2

123 165 207 248 290 332 373 415 499 624 833 1041 1250 1459 1668 2085 2502

3.1 4.2 5.2 6.3 7.4 8.4 9.5 10.5 12.7 15.8 21.1 26.5 31.8 37.1 42.4 53.0 63.6

72 96 120 144 168 192 216 240 287 359 479 598 718 837 957 1196 1435

1.8 2.4 3.1 3.7 4.3 4.9 5.5 6.1 7.3 9.1 12.2 15.2 18.2 21.3 24.3 30.4 36.4

121 162 202 243 284 325 366 407 489 612 816 1021 1226 1430 1635 2044 2453

3.1 4.1 5.1 6.2 7.2 8.3 9.3 10.3 12.4 15.5 20.7 25.9 31.1 36.3 41.5 51.9 62.3

3.0482

0.0774

5.2178

0.1325

2.4385

0.0619

4.1742

0.1060

2.3907

0.0607

4.0924

0.1039

-3.4191 -0.0868 -6.2127 -0.1578 -3.4191 -0.0868 -6.2127 -0.1578 -3.4191 -0.0868 -6.2127 -0.1578

* The above figures are design values only. Actual distances will be within ±10% of those provided. * Projection distances other than those in the above table can be obtained by the following formula. Projection distance = (K1) x diagonal screen size + (K2) * The projection distances for screen sizes 4:3, 16:10 and 16:9 can be obtained by the following formulas depending on the panel aspect ratio. CP-X8150 / CP-X8160 / CP-X8170 / CP-SX8350 For screen size 16: 9 : Projection distance = (K1) x 1.0895 x diagonal screen size + (K2) For screen size 16:10 : Projection distance = (K1) x 1.0600 x diagonal screen size + (K2) CP-WX8240 / CP-WX8255 / CP-WX8265 / CP-WU8440 / CP-WU8450 / CP-WU8460 For screen size 4: 3 : Projection distance = (K1) x 1.1321 x diagonal screen size + (K2) For screen size 16: 9 : Projection distance = (K1) x 1.0278 x diagonal screen size + (K2) (continued on next page)

Projection distance (continued) ■ UL-705 Aspect ratio 4:3 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

24 32 40 48 56 64 72 80 96 120 160 200 240 280 320 400 480

0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.4 3.0 4.1 5.1 6.1 7.1 8.1 10.2 12.2

18 24 30 36 42 48 54 60 72 90 120 150 180 210 240 300 360

0.5 0.6 0.8 0.9 1.1 1.2 1.4 1.5 1.8 2.3 3.0 3.8 4.6 5.3 6.1 7.6 9.1

K1 K2

CP-X8150 Min Max [inch] [m] [inch] [m] 154 201 249 297 344 392 440 487 583 726 964 1203 1441 1679 1918 2395 2871

3.9 5.1 6.3 7.5 8.7 10.0 11.2 12.4 14.8 18.4 24.5 30.5 36.6 42.7 48.7 60.8 72.9

255 337 419 501 583 666 748 830 994 1240 1651 2061 2472 2882 3293 4113 4934

6.5 8.6 10.7 12.7 14.8 16.9 19.0 21.1 25.2 31.5 41.9 52.4 62.8 73.2 83.6 104.5 125.3

CP-X8160, CP-X8170 Min Max [inch] [m] [inch] [m] 125 163 202 240 278 316 354 393 469 584 775 966 1157 1348 1539 1921 2303

3.2 4.2 5.1 6.1 7.1 8.0 9.0 10.0 11.9 14.8 19.7 24.5 29.4 34.2 39.1 48.8 58.5

206 272 338 404 469 535 601 667 798 996 1324 1653 1982 2311 2640 3298 3956

5.2 6.9 8.6 10.2 11.9 13.6 15.3 16.9 20.3 25.3 33.6 42.0 50.3 58.7 67.1 83.8 100.5

CP-SX8350 Min Max [inch] [m] [inch] [m] 124 162 200 238 276 314 352 390 465 579 769 958 1148 1337 1527 1906 2285

3.2 4.1 5.1 6.0 7.0 8.0 8.9 9.9 11.8 14.7 19.5 24.3 29.2 34.0 38.8 48.4 58.0

205 270 335 400 466 531 596 662 792 988 1314 1640 1967 2293 2619 3272 3925

5.2 6.9 8.5 10.2 11.8 13.5 15.1 16.8 20.1 25.1 33.4 41.7 50.0 58.2 66.5 83.1 99.7

4.7681

0.1211

8.2093

0.2085

3.8206

0.0970

6.5780

0.1671

3.7908

0.0963

6.5266

0.1658

6.0161

0.1528

4.2732

0.1085

6.0161

0.1528

4.2732

0.1085

6.0161

0.1528

4.2732

0.1085

Aspect ratio 16:10 Screen size Dia. H V [inch] [inch] [m] [inch] [m] 30 40 50 60 70 80 90 100 120 150 200 250 300 350 400 500 600

25 34 42 51 59 68 76 85 102 127 170 212 254 297 339 424 509

0.6 0.9 1.1 1.3 1.5 1.7 1.9 2.2 2.6 3.2 4.3 5.4 6.5 7.5 8.6 10.8 12.9

K1 K2

16 21 26 32 37 42 48 53 64 79 106 132 159 185 212 265 318

0.4 0.5 0.7 0.8 0.9 1.1 1.2 1.3 1.6 2.0 2.7 3.4 4.0 4.7 5.4 6.7 8.1

CP-WX8240 Min Max [inch] [m] [inch] [m]

CP-WX8255, CP-WX8265 Min Max [inch] [m] [inch] [m]

CP-WU8440, CP-WU8450, CP-WU8460 Min Max [inch] [m] [inch] [m]

162 213 263 314 364 415 465 516 617 769 1021 1274 1527 1780 2032 2538 3043

4.1 5.4 6.7 8.0 9.3 10.5 11.8 13.1 15.7 19.5 25.9 32.4 38.8 45.2 51.6 64.5 77.3

270 357 444 531 618 705 792 879 1053 1314 1749 2184 2619 3054 3490 4360 5230

6.9 9.1 11.3 13.5 15.7 17.9 20.1 22.3 26.7 33.4 44.4 55.5 66.5 77.6 88.6 110.7 132.8

132 172 213 253 294 334 374 415 496 617 819 1021 1224 1426 1628 2032 2437

3.3 4.4 5.4 6.4 7.5 8.5 9.5 10.5 12.6 15.7 20.8 25.9 31.1 36.2 41.3 51.6 61.9

218 287 357 427 496 566 635 705 844 1053 1401 1749 2097 2445 2793 3490 4186

5.5 7.3 9.1 10.8 12.6 14.4 16.1 17.9 21.4 26.7 35.6 44.4 53.3 62.1 71.0 88.6 106.3

130 169 209 248 288 328 367 407 486 605 803 1002 1200 1398 1596 1993 2389

3.3 4.3 5.3 6.3 7.3 8.3 9.3 10.3 12.4 15.4 20.4 25.4 30.5 35.5 40.5 50.6 60.7

214 282 350 418 487 555 623 691 828 1033 1374 1715 2056 2398 2739 3421 4104

5.4 7.2 8.9 10.6 12.4 14.1 15.8 17.6 21.0 26.2 34.9 43.6 52.2 60.9 69.6 86.9 104.2

5.0542

0.1284

8.7018

0.2210

4.0434

0.1027

6.9615

0.1768

3.9641

0.1007

6.8250

0.1734

6.0161

0.1528

4.2732

0.1085

6.0161

0.1528

4.2732

0.1085

6.0161

0.1528

4.2732

0.1085

* The above figures are design values only. Actual distances will be within ±10% of those provided. * Projection distances other than those in the above table can be obtained by the following formula. Projection distance = (K1) x diagonal screen size + (K2) * The projection distances for screen sizes 4:3, 16:10 and 16:9 can be obtained by the following formulas depending on the panel aspect ratio. CP-X8150 / CP-X8160 / CP-X8170 / CP-SX8350 For screen size 16: 9 : Projection distance = (K1) x 1.0895 x diagonal screen size + (K2) For screen size 16:10 : Projection distance = (K1) x 1.0600 x diagonal screen size + (K2) CP-WX8240 / CP-WX8255 / CP-WX8265 / CP-WU8440 / CP-WU8450 / CP-WU8460 For screen size 4: 3 : Projection distance = (K1) x 1.1321 x diagonal screen size + (K2) For screen size 16: 9 : Projection distance = (K1) x 1.0278 x diagonal screen size + (K2)