IBSA Goalball World Rankings 31 March 2018 Men's Division Rank ...

0 downloads 102 Views 586KB Size Report
31 March 2018. Men's Division. Rank. Ma ... 8th. 9. 9. 9. 9 13 USA. Americas. 333.749. 0.030 0.597. 6.40. Apr-18. 93. 9t
IBSA Goalball World Rankings 31 March 2018 Men's Division

Rank 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22n d 23rd 24th

Ma r 2 1 3 5 6 4 7 9 8 10 12 11 16 14 13 15 18 17 19 20 21

Fe b 2 1 3 5 6 4 7 9 8 10 12 11 17 13 14 15 18 16 19 20 21

Ja n 2 1 3 5 6 4 7 9 8 10 12 11 17 13 14 15 18 16 19 20 21

De c 1 2 3 5 6 4 7 9 8 10 11 12 16 13 14 15 18 17 19 20 21

No v 5 1 2 4 6 3 7 13 8 9 10 11 15 12 14 22 16 17 18 20 28

22 23 24

23 24 27

23 24 27

23 24 27

21 24 27

Brazil Lithuania China Turkey Ukraine Germany Iran USA Sweden Belgium Finland Slovenia Czech Republic Algeria Japan Canada Spain Israel Greece South Korea Thailand

Region Americas Europe Asia Pacific Europe Europe Europe Asia Pacific Americas Europe Europe Europe Europe Europe Africa Asia Pacific Americas Europe Europe Europe Asia Pacific Asia Pacific

Score 644.633 628.454 459.769 387.686 387.038 376.285 355.524 333.749 325.826 318.804 305.151 297.400 270.906 269.607 263.530 254.992 241.929 240.522 201.199 194.997 190.598

Goal Diff 5.067 4.053 2.878 2.275 1.867 0.821 4.289 0.030 0.684 0.438 0.878 2.582 3.268 3.183 -1.424 -0.500 0.327 1.071 -0.632 1.179 4.600

Result s 0.889 0.827 0.673 0.716 0.583 0.571 0.816 0.597 0.551 0.563 0.537 0.716 0.768 0.650 0.424 0.425 0.596 0.625 0.500 0.571 0.733

Gol p Gme 9.02 9.77 8.29 7.37 8.28 7.11 8.92 6.40 6.52 7.08 6.80 9.42 8.77 8.57 6.56 6.10 6.02 8.91 6.58 7.61 12.13

Last Plyd Apr-18 Apr-18 Aug-17 Apr-18 Sep-17 Apr-18 Aug-17 Apr-18 Apr-18 Apr-18 Sep-17 Apr-18 Sep-17 Apr-18 Apr-18 Apr-18 Jun-17 Apr-18 Mar-18 Aug-17 Sep-17

Weight 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80

Portugal Great Britain Poland

Europe Europe Europe

184.494 167.567 166.121

-0.364 -0.829 -0.706

0.500 0.457 0.412

6.80 7.37 8.27

Sep-17 Apr-18 Mar-18

79 78 77

Team

25th 26th 27th 28th 29th 30th 31st 32n d 33rd 34th 35th 36th 37th 38th 39th 40th 41st 42n d 43rd 44th 45th 46th 47th 48th 49th 50th 51st 52n d

25 26 27 28 29 30 31

25 26 22 35 29 33 34

25 26 22 35 29 33 34

25 26 22 35 29 33 34

23 25 19 35 26 55 34

Australia Hungary Egypt Iraq Malaysia Argentina Denmark

Asia Pacific Europe Africa Asia Pacific Asia Pacific Americas Europe

154.321 138.247 128.115 124.725 122.053 106.397 103.806

-2.963 -1.394 -1.065 1.947 4.867 0.385 -2.643

0.333 0.366 0.419 0.526 0.800 0.385 0.333

6.89 6.86 7.06 9.63 11.87 7.62 6.69

Aug-17 Apr-18 Oct-17 Aug-17 Sep-17 Dec-17 Sep-17

76 75 74 73 72 71 70

32 33 34 35 36 37 41 38 39 43

31 30 36 37 38 40 46 32 28 41

31 30 36 37 38 40 46 32 28 41

31 30 61 36 56 38 42 32 28 39

32 31 41 -39 38 43 33 29 30

Bulgaria Qatar Guatemala Columbia Nicaragua Italy Montenegro Jordan Russia Morocco

Europe Asia Pacific Americas Americas Americas Europe Europe Asia Pacific Europe Africa

101.396 89.772 89.391 86.811 85.708 84.433 80.546 80.054 79.560 67.896

-0.417 0.304 2.150 6.714 4.250 -2.067 0 -0.417 -0.886 -0.750

0.500 0.522 0.700 1.000 0.850 0.356 0.480 0.500 0.457 0.417

8.17 6.35 8.55 9.14 9.75 7.22 7.96 6.50 7.74 8.17

Sep-17 Feb-17 Jan-18 Dec-17 Jan-18 Mar-18 Apr-18 Feb-17 Sep-17 Oct-17

69 68 67 66 65 64 63 62 61 60

42 44 45 46 47 48 40 49 50 51

42 43 44 45 50 47 39 48 49 51

42 43 44 45 50 47 39 48 49 51

41 40 43 44 45 46 37 47 71 64

40 36 --45 46 37 42 50 44

UAE Indonesia Chile Ecuador Romania Laos Saudi Arabia Rwanda El Salvador Panama

Asia Pacific Asia Pacific Americas Americas Europe Asia Pacific Asia Pacific Africa Americas Americas

65.526 63.526 52.449 52.449 52.122 49.636 46.985 42.126 41.087 38.878

1.667 1.600 3.857 1.429 -4.083 -3.579 -1.308 -2.500 -1.556 -1.200

0.667 0.600 0.714 0.714 0.194 0.308 0.462 0.333 0.333 0.400

7.00 11.00 9.00 9.00 8.03 9.38 6.15 6.83 7.94 7.75

Feb-17 Sep-17 Dec-17 Dec-17 Apr-18 Sep-17 Feb-17 Oct-17 Jan-18 Jan-18

59 58 57 56 55 54 53 52 51 50

52

52

52

48

67

Venezuela

Americas

37.728

-6.941

0.118

4.29

Dec-17

49

53rd 54th 55th 56th 57th 58th 59th 60th 61st 62n d 63rd 64th 65th 66th 67th 68th 69th 70th 71st 72n d 73rd 74th 75th 76th 77th 78th 79th 80th 81st

53 54 55 56 57 58 59 61 62

53 55 56 57 58 65 54 61 62

53 55 56 57 58 65 54 61 62

49 52 53 54 50 63 51 58 59

48 79 51 52 47 54 49 59 58

Netherlands Mexico Kenya Uganda Myanmar Ivory Coast Palestine Burundi Tanzania

Europe Americas Africa Africa Asia Pacific Africa Asia Pacific Africa Africa

34.915 30.384 30.213 29.664 28.492 27.810 23.939 19.776 19.776

-4.813 -4.167 1.111 2.000 -3.273 -0.625 -7.000 -0.400 -3.600

0.188 0.167 0.556 0.600 0.273 0.500 0.125 0.400 0.400

5.13 5.67 9.11 12.20 7.82 8.88 3.75 13.00 16.00

Sep-17 Dec-17 Nov-17 Nov-17 Sep-17 Nov-16 Feb-17 Nov-17 Nov-17

48 47 46 45 44 43 42 41 40

63 64 65 66 67 60 68 69 70 71

63 64 66 69 70 60 68 67 59 71

63 64 66 69 70 60 68 67 59 71

60 62 65 68 69 57 67 66 55 70

60 -61 -64 57 53 62 56 65

Mali Paraguay Austria Peru Philippines Oman Costa Rica Tunisia Croatia France

Africa Americas Europe Americas Asia Pacific Asia Pacific Americas Africa Europe Europe

18.540 15.192 13.079 12.660 10.820 9.993 9.729 8.660 8.020 7.140

4.000 -3.600 -7.000 -6.833 -7.667 -6.500 -2.381 -6.500 -5.762 -5.167

0.750 0.200 0.200 0.167 0.167 0.167 0.381 0.167 0.190 0.083

14.25 5.80 4.40 3.67 5.00 4.33 5.43 6.17 4.81 5.83

Nov-16 Dec-17 May-16 Dec-17 Sep-17 Feb-17 Jan-18 Mar-16 Sep-17 Mar-18

40 40 40 40 40 40 40 40 40 40

73 74 75 77 78 79 80 72 81 82

73 74 75 77 78 79 80 72 81 82

73 74 75 77 78 79 80 72 81 82

73 74 75 77 78 87 79 72 80 81

68 69 70 63 71 81 75 66 -76

Mauritius Kosovo Benin Ghana Honduras Kazakhstan Azerbeijan Bahrain Uruguay Yemen

Africa Europe Africa Africa Americas Asia Pacific Europe Asia Pacific Americas Asia Pacific

6.180 3.792 3.090 2.060 1.346 0.000 0.000 0.000 0.000 0.000

-4.333 -8.286 -5.000 -3.667 -6.273 #REF! -6.000 -6.000 -7.200 -8.333

0.333 0.071 0.500 0.333 0.091 #REF! 0.000 0.000 0.000 0.000

14.67 3.79 12.00 11.33 4.91 1.83 8.20 4.33 4.60 5.33

Nov-16 May-16 Nov-16 Nov-16 Dec-14 Aug-17 May-14 Oct-15 Dec-17 Aug-14

40 40 40 40 40 40 40 40 40 40

82n d 83rd 84th 85th 86th 87th 88th 89th 90th 91st 92n d 93rd 94th

83 84 85 86 87 76 88 89 90 91

83 84 85 86 87 76 88 89 90 91

83 84 85 86 87 76 88 89 90 91

82 83 84 85 86 76 88 89 90 91

73 80 77 74 78 72 82 83 86 85

Niger Cambodia Moldova South Sudan Singapore Kuwait Puerto Rico Mongolia Barbados Bosnia and Herzegovina

Africa Asia Pacific Europe Africa Asia Pacific Asia Pacific Americas Asia Pacific Americas Europe

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

-8.500 -8.500 -9.600 -10.000 -10.000 -10.000 -10.000 -10.000 -10.000 -10.000

0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

15.00 2.83 5.00 8.75 4.00 1.33 0.80 0.57 0.00 0.00

Nov-16 Sep-17 Sep-17 Nov-17 Dec-15 Feb-17 Aug-15 Oct-14 Jan-00 Jan-00

40 40 40 40 40 40 40 40 40 40

92 93 94

92 93 94

92 93 94

92 93 94

84 87 88

Brunei New Zealand Slovakia

Asia Pacific Asia Pacific Europe

0.000 0.000 0.000

-10.000 -10.000 -10.000

0.000 0.000 0.000

0.00 0.00 0.00

Jan-00 Jan-00 Jan-00

40 40 40

IBSA Goalball World Rankings 30 April 2018 Women's Division Rank 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th

Mar Feb Jan Dec Nov Team 1 1 1 1 1 China 3 3 3 3 2 Turkey 2 2 2 2 4 Brazil 5 4 4 4 5 USA 4 5 5 5 3 Japan 7 6 6 7 6 Russia 6 7 7 6 9 Canada 8 8 8 8 7 Israel 9 9 9 9 8 Australia 10 10 10 28 24 Nicaragua 13 12 12 11 11 Great Britain 11 11 11 10 13 Germany 16 16 16 14 15 Denmark 15 15 15 27 23 Guatemala 14 14 14 13 14 Greece 12 13 13 12 12 Algeria 17 17 17 15 16 Ukraine 18 18 18 16 17 Iran 19 20 20 18 19 Finland 20 19 19 17 10 Thailand 21 21 21 19 20 Sweden 22 23 23 22 -- Columbia 23 24 24 21 18 Laos 24 22 22 20 21 Egypt 25 25 25 23 -- Chile 26 26 26 24 22 South Korea

Region Asia Pacific Europe Americas Americas Asia Pacific Europe Americas Europe Asia Pacific Americas Europe Europe Europe Americas Europe Africa Europe Asia Pacific Europe Asia Pacific Europe Americas Asia Pacific Africa Americas Asia Pacific

Score 630.360 546.047 516.840 442.487 429.286 373.501 337.661 320.566 250.179 216.747 211.492 209.091 160.565 156.544 155.184 151.718 146.402 143.808 140.641 126.262 115.980 106.346 101.243 92.818 75.888 74.533

Goal Diff 3.592 3.627 3.333 2.785 2.224 3.576 1.392 1.014 -0.125 2.941 0.803 0.464 -0.969 1.640 -0.761 1.711 -0.581 3.375 -0.893 0.361 -0.672 5.000 0.938 0.86 2.286 -3.848

Results 0.796 0.840 0.718 0.759 0.724 0.824 0.627 0.685 0.500 0.706 0.563 0.589 0.516 0.600 0.451 0.553 0.452 0.688 0.440 0.472 0.403 0.857 0.563 0.571 0.714 0.242

Gol p Gm 5.59 6.49 5.54 5.51 3.82 5.76 4.86 5.05 3.66 8.41 4.23 4.07 3.81 6.72 2.49 5.87 3.47 6.56 3.07 5.36 3.55 8.14 5.88 7.00 5.00 2.06

Last Plyed Aug-17 Apr-18 Apr-18 Apr-18 Apr-18 Apr-18 Apr-18 Mar-18 Aug-17 Jan-18 Apr-18 Sep-17 Sep-17 Jan-18 Apr-18 Apr-18 Sep-17 Aug-17 Mar-18 Sep-17 Apr-18 Dec-17 Sep-17 Oct-17 Dec-17 Aug-17

Weight 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75

27th 28th 29th 30th 31st 32nd 33rd 34th 35th 36th 37th 38th 39th 40th 41st 42nd 43rd 44th 45th 46th 47th 48th 49th 50th 51st 52nd 53rd

27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53

28 27 29 30 31 32 33 35 36 37 38 39 34 40 41 42 43 44 45 46 47 48 49 50 51 52 53

28 27 29 30 31 32 33 35 36 37 38 39 34 40 41 42 43 44 45 46 47 48 49 50 51 52 53

53 25 35 46 29 30 31 33 34 36 37 38 32 39 40 41 42 43 44 45 47 48 49 50 51 51 52

47 25 26 34 -27 28 32 33 -29 35 31 37 38 39 36 -40 30 41 42 43 -44 45 46

Mexico Costa Rica El Salvador Panama Paraguay Spain Belgium Malaysia Uganda Ecuador Myanmar France Morocco Hungary Netherlands Rwanda Kenya Peru Iraq Honduras Singapore Portugal Tunisia Uruguay Mongolia South Sudan New Zealand

Americas Americas Americas Americas Americas Europe Europe Asia Pacific Africa Americas Asia Pacific Europe Africa Europe Europe Africa Africa Americas Asia Pacific Americas Asia Pacific Europe Africa Americas Asia Pacific Africa Asia Pacific

72.203 67.153 48.785 47.543 42.314 41.573 35.886 29.916 28.000 25.280 22.493 21.162 20.247 18.001 16.432 14.000 14.000 13.311 11.480 10.326 0.000 0.000 0.000 0.000 0.000 0.000 0.000

-10.000 -2.292 -4.409 -3.800 -0.200 -4.286 -5.632 -4.714 5.000 -1.857 -4.769 -3.818 -4.71 -2.742 -4.333 -1.667 -3.556 -5.154 -1.833 -3.308 -7.000 -8.500 -8.667 -8.800 -9.700 -10.000 -10.000

0.000 0.458 0.227 0.267 0.800 0.245 0.105 0.429 0.750 0.429 0.231 0.273 0.286 0.258 0.111 0.333 0.333 0.231 0.333 0.462 0.000 0.000 0.000 0.000 0.000 0.000 0.000

0.00 4.79 4.36 5.67 4.80 3.00 1.87 3.71 7.75 4.43 4.08 5.91 5.29 2.58 3.56 7.33 5.22 3.46 4.00 5.62 4.17 1.50 2.67 2.20 0.40 0.00 0.00

Dec-17 Dec-17 Jan-18 Jan-18 Dec-17 Jun-17 Jun-17 Sep-17 Nov-17 Dec-17 Sep-17 Mar-18 Mar-16 Oct-16 Oct-16 Nov-17 Nov-17 Dec-17 Jun-14 Dec-14 Dec-15 Oct-16 Mar-16 Dec-17 Nov-15 Nov-17 Jan-00

74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48