ICO - World coffee production - International Coffee Organization

0 downloads 218 Views 33KB Size Report
Total production by all exporting countries. In thousand 60kg bags. Crop year ... Papua New Guinea. 798. 712. 1 171. 750
Total production by all exporting countries In thousand 60kg bags 2014

2015

2016

2017

% change 2016-17

149 077

152 107

157 694

159 663

1.2%

Arabicas Colombian Milds Other Milds Brazilian Naturals Robustas

86 281 14 593 25 737 45 950 62 796

88 432 15 403 26 068 46 961 63 675

102 176 15 941 30 662 55 573 55 518

97 426 15 214 31 981 50 232 62 237

-4.6% -4.6% 4.3% -9.6% 12.1%

Africa Burundi Cameroon Congo, Dem. Rep. of Côte d'Ivoire Ethiopia Guinea Kenya Madagascar Rwanda Tanzania Togo Uganda Others

15 964 248 483 335 1 750 6 575 165 765 501 238 753 143 3 744 263

16 338 274 391 371 1 882 6 714 246 789 425 292 930 81 3 650 294

17 120 258 292 324 1 234 7 297 219 783 415 220 846 22 4 962 247

17 663 250 375 335 1 300 7 650 215 790 405 270 683 55 5 100 235

3.2% -3.2% 28.5% 3.4% 5.4% 4.8% -1.7% 0.9% -2.5% 22.5% -19.2% 150.1% 2.8% -5.2%

Asia & Oceania India Indonesia Lao, People's Dem. Rep. of Papua New Guinea Philippines Thailand Vietnam Yemen Others

45 974 5 450 11 418 499 798 193 785 26 500 183 149

49 566 5 800 12 317 511 712 208 997 28 737 188 97

44 968 5 200 11 491 438 1 171 215 664 25 540 151 98

49 485 5 840 12 000 475 750 200 500 29 500 150 70

10.0% 12.3% 4.4% 8.4% -36.0% -6.8% -24.7% 15.5% -0.9% -28.4%

Mexico & Central America Costa Rica Cuba Dominican Republic El Salvador Guatemala Haiti Honduras Mexico Nicaragua Panama Others

17 188 1 475 101 397 665 3 310 343 5 268 3 591 1 898 106 33

17 237 1 440 100 400 565 3 410 341 5 786 2 903 2 133 127 32

20 467 1 372 103 412 610 3 684 341 7 457 3 781 2 575 103 30

21 924 1 560 100 400 740 3 800 340 8 349 4 000 2 500 106 29

7.1% 13.7% -2.5% -3.0% 21.3% 3.1% -0.4% 12.0% 5.8% -2.9% 3.0% -2.8%

South America Bolivia Brazil Colombia Ecuador Peru Venezuela Others © International Coffee Organization

69 951 106 52 299 13 339 644 2 883 650 29

68 965 89 50 388 14 009 644 3 304 500 31

75 139 81 55 000 14 634 645 4 223 525 31

70 591 86 51 000 14 000 625 4 300 550 30

-6.1% 6.2% -7.3% -4.3% -3.1% 1.8% 4.7% -2.7%

Crop year commencing

TOTAL

Data as at April 2018 - next update July 2018