National Accounts NIE quarte... - CSO

3 downloads 168 Views 150KB Size Report
Mar 22, 2012 - The calculation methods for quarterly accounts are similar to those used in ... Factor income outflows we
An Phríomh-Oifig Staidrimh Central Statistics Office

22 March 2012

Quarterly National Accounts Growth Rates % Change

GDP

Quarter 4 2011 and Year 2011 (Preliminary)

GNP 7.0 6.0 5.0 4.0 3.0 2.0 1.0 0.0 -1.0 -2.0 -3.0 -4.0 -5.0 -6.0 -7.0 -8.0 -9.0 -10.0 -11.0 2007

2008

2009

2010

2011

GDP and GNP at constant (2009) prices Jan-Dec 2011 Amount €m

Annual % change

GDP

161,034

0.7

GNP

129,232

-2.5

Annual increase of 0.7% in GDP in 2011 Preliminary estimates indicate that GDP in volume terms increased by 0.7 per cent for the year 2011. This follows three successive annual decreases in GDP during the years 2008 to 2010. GNP, on the other hand, declined by 2.5 per cent in 2011. On a seasonally adjusted basis, constant price GDP for the fourth quarter of 2011 decreased by 0.2 per cent compared with the previous quarter while GNP declined by 2.2 per cent over the same period. Industry and Agriculture the main contributors to growth in 2011

Published by the Central Statistics Office, Ireland. Ardee Road Dublin 6 Ireland

Skehard Road Cork Ireland LoCall: 1890 313 414 (ROI) 0808 2347 581 (UK/N

Tel: +353 1 498 4000 Fax: +353 1 498 4229

Tel: +353 21 453 5000 Fax: +353 21 453 5555

Both offices may be contacted through any of these telephone numbers. CSO on the Web: www.cso.ie and go to Economy: National Accounts

Industry (excluding Building and Construction) grew by 4.5 per cent while Agriculture, Forestry and Fishing increased by 2.0 per cent between 2010 and 2011. However, the remaining sectors of the economy registered declines during 2011. The greatest declines were experienced by Building and Construction (-13.5%) and Public Administration and Defence (-3.3%). Other Services (-2.1%) and Distribution, Transport and Communications (-1.6%) also registered annual declines between 2010 and 2011. The calculation methods for quarterly accounts are similar to those used in the annual National Income and Expenditure. As some of the available sources are of lesser reliability than those used for the annual national accounts, the quarterly estimates are subject to a greater margin of error than the annual figures. These preliminary estimates will therefore be revised when the next detailed annual results are published.

Director General: Gerard O'Hanlon

For more information contact Gordon Cavanagh at 01 498 4307 or Andrew McManus at 01 498 4368.

Enquiries: National Accounts General queries

National Accounts, ext 4371 [email protected] Information Section, ext 5021 [email protected]

ã Central Statistics Office The contents of this release may be quoted provided the source is given clearly and accurately. Reproduction for own or internal use is permitted. ISSN 1393-9017

Strong export growth

Seasonally Adjusted growth rates (% change on previous quarter) GNP GDP

% Change

4.0

2.0

0.0

-2.0

On the expenditure side of the accounts exports performed strongly in 2011, while Imports declined slightly. The combined effect resulted in overall growth of €7,245m in net exports. This growth more than offset the declines which took place in the final domestic demand components of expenditure. Personal consumption, which accounts for approximately two thirds of domestic demand, fell by 2.7 per cent while Government expenditure was 3.7 per cent down on 2010. Capital formation registered the largest percentage annual decline in 2011 (-10.6%) although this is on a smaller scale than for the previous two years (-24.9 per cent and -28.7 per cent respectively). Quarterly decreases in GDP and GNP in Q4 2011 Initial estimates for the fourth quarter of 2011 indicate seasonally adjusted declines of 0.2 per cent in GDP at constant prices and of 2.2 per cent in GNP compared with Q3 2011. On the output side Industry (incl. Building and Construction) increased by 1.4 per cent while Distribution, Transport and Communication increased by 0.6 per cent. There were quarterly seasonally adjusted declines in Public Administration and Defence and Other Services.

-4.0 2010 2010 2010 2010 2011 2011 2011 2011 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4

On the Expenditure side there was a small decline in net exports and a decline in Government expenditure compared with the third quarter. Stock levels also fell. Personal expenditure and Capital investment, on the other hand registered increases on the previous quarter. Factor income outflows were 9 per cent higher than in the previous quarter leading to an overall decline in GNP of 2.2 per cent in Q4 2011 compared to Q3 2011.

Table 1 Gross Domestic Product by Sector of Origin and Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2009)* Period

2006 2007 2008 2009 2010 2011 2006 Q1 Q2 Q3 Q4 2007 Q1 Q2 Q3 Q4 2008 Q1 Q2 Q3 Q4 2009 Q1 Q2 Q3 Q4 2010 Q1 Q2 Q3 Q4 2011 Q1 Q2 Q3 Q4

Agric. forestry and fishing 3,061 3,103 3,099 3,011 3,032 3,092

Industry

22,146 22,598 19,938 15,991 15,398 15,082

GDP at constant market prices 169,195 177,963 172,674 160,596 159,906 161,034

Net factor income from rest of world -23,508 -26,810 -25,696 -28,363 -27,323 -31,801

€million GNP at constant market prices 145,260 150,856 146,661 132,233 132,584 129,232

36,115 37,115 36,668 37,404

5,766 5,328 5,523 5,529

41,806 42,384 42,130 42,875

-6,001 -5,784 -6,548 -5,174

35,697 36,494 35,465 37,604

17,472 17,744 18,921 19,228

38,754 38,789 37,990 40,085

6,031 5,505 5,561 5,502

44,704 44,238 43,488 45,533

-6,998 -7,190 -5,939 -6,683

37,651 37,012 37,432 38,761

1,476 1,564 1,589 1,570

17,850 17,495 18,657 18,374

38,784 38,647 38,363 37,077

5,513 4,860 4,837 4,727

44,241 43,482 43,173 41,777

-6,323 -6,622 -7,239 -5,512

37,814 36,794 35,926 36,128

5,450 5,376 5,433 5,451

1,455 1,486 1,500 1,513

17,675 17,216 17,960 17,828

36,469 36,596 36,123 35,417

4,099 3,834 3,982 4,075

40,566 40,438 40,106 39,486

-7,047 -7,516 -7,573 -6,228

33,511 32,947 32,565 33,209

1,070 1,062 1,096 1,112

5,362 5,328 5,294 5,283

1,412 1,439 1,466 1,476

17,205 16,930 17,563 17,362

36,366 36,449 36,235 35,459

3,767 3,695 3,992 3,944

40,132 40,144 40,227 39,403

-8,110 -7,829 -6,789 -4,595

32,022 32,315 33,438 34,808

892 882 940 1,038

5,226 5,294 5,162 5,251

1,380 1,400 1,402 1,420

16,917 16,807 17,037 16,818

36,426 37,242 36,442 35,842

3,684 3,674 3,872 3,852

40,109 40,916 40,315 39,693

-7,922 -8,398 -8,134 -7,348

32,188 32,518 32,180 32,346

Dist. transport and comms. 23,331 25,108 24,072 21,710 21,268 20,932

Public admin. and defence 5,661 5,939 6,199 5,954 5,793 5,602

Other services (including rent) 69,049 73,366 72,376 70,679 69,060 67,578

GDP at constant factor cost 147,301 155,619 152,870 144,605 144,508 145,952

Taxes less subsidies

43,839 45,405 44,009 42,236 44,420 45,639

of which Building and construction 9,055 9,133 8,559 6,206 4,339 3,753

858 1,102 648 453

10,873 11,785 10,381 10,799

2,250 2,153 2,335 2,316

5,774 5,763 5,777 6,017

1,350 1,409 1,456 1,446

16,378 16,545 17,816 18,311

808 1,062 702 531

11,806 11,273 10,694 11,632

2,350 2,182 2,295 2,306

6,276 6,263 6,221 6,349

1,406 1,483 1,531 1,519

812 1,071 728 488

11,488 11,529 10,727 10,265

2,304 2,147 2,158 1,949

6,273 6,029 5,934 5,835

790 1,061 664 496

11,033 10,944 10,197 10,063

1,666 1,523 1,549 1,467

768 1,038 701 526

11,772 11,156 10,502 10,990

782 1,086 726 499

11,809 11,747 10,834 11,248

Percentage change on corresponding period of previous year 2006 2007 2008 2009 2010 2011 2006 Q1 Q2 Q3 Q4 2007 Q1 Q2 Q3 Q4 2008 Q1 Q2 Q3 Q4 2009 Q1 Q2 Q3 Q4 2010 Q1 Q2 Q3 Q4 2011 Q1 Q2 Q3 Q4

-6.7 1.4 -0.1 -2.8 0.7 2.0

5.9 3.6 -3.1 -4.0 5.2 2.7

4.7 0.9 -6.3 -27.5 -30.1 -13.5

5.4 7.6 -4.1 -9.8 -2.0 -1.6

2.0 4.9 4.4 -4.0 -2.7 -3.3

5.1 6.3 -1.3 -2.3 -2.3 -2.1

4.6 5.6 -1.8 -5.4 -0.1 1.0

10.4 2.0 -11.8 -19.8 -3.7 -2.1

5.3 5.2 -3.0 -7.0 -0.4 0.7

6.3 3.9 -2.8 -9.8 0.3 -2.5

-2.0 -1.0 -13.7 -16.3

7.0 8.7 7.2 1.0

12.8 1.8 4.6 0.4

6.4 4.9 4.4 5.8

1.8 1.5 2.5 2.2

6.3 3.9 4.5 5.6

6.0 3.7 6.2 2.8

14.1 9.8 9.4 8.3

7.0 4.4 6.6 3.4

8.1 8.1 4.4 4.8

-5.8 -3.6 8.3 17.2

8.6 -4.3 3.0 7.7

4.4 1.4 -1.7 -0.5

8.7 8.7 7.7 5.5

4.2 5.3 5.1 5.1

6.7 7.3 6.2 5.0

7.3 4.5 3.6 7.2

4.6 3.3 0.7 -0.5

6.9 4.4 3.2 6.2

5.5 1.4 5.5 3.1

0.4 0.8 3.8 -8.1

-2.7 2.3 0.3 -11.8

-2.0 -1.6 -5.9 -15.5

-0.0 -3.7 -4.6 -8.1

5.0 5.5 3.8 3.3

2.2 -1.4 -1.4 -4.4

0.1 -0.4 1.0 -7.5

-8.6 -11.7 -13.0 -14.1

-1.0 -1.7 -0.7 -8.2

0.4 -0.6 -4.0 -6.8

-2.7 -0.9 -8.8 1.6

-4.0 -5.1 -4.9 -2.0

-27.7 -29.1 -28.2 -24.7

-13.1 -10.8 -8.4 -6.6

-1.5 -5.0 -5.6 -3.6

-1.0 -1.6 -3.7 -3.0

-6.0 -5.3 -5.8 -4.5

-25.7 -21.1 -17.7 -13.8

-8.3 -7.0 -7.1 -5.5

-11.4 -10.5 -9.4 -8.1

-2.8 -2.2 5.5 6.0

6.7 1.9 3.0 9.2

-35.8 -30.3 -29.3 -24.2

-1.6 -0.9 -2.6 -3.1

-2.9 -3.2 -2.2 -2.4

-2.7 -1.7 -2.2 -2.6

-0.3 -0.4 0.3 0.1

-8.1 -3.6 0.2 -3.2

-1.1 -0.7 0.3 -0.2

-4.4 -1.9 2.7 4.8

1.7 4.7 3.6 -5.1

0.3 5.3 3.2 2.3

-16.6 -16.9 -14.2 -6.6

-2.6 -0.6 -2.5 -0.6

-2.3 -2.7 -4.3 -3.8

-1.7 -0.7 -3.0 -3.1

0.2 2.2 0.6 1.1

-2.2 -0.6 -3.0 -2.4

-0.1 1.9 0.2 0.7

0.5 0.6 -3.8 -7.1

*Chain linked series not additive

3

Table 2 Expenditure on Gross National Product at Current Market Prices Period

2006 2007 2008 2009 2010 2011 2006 Q1 Q2 Q3 Q4 2007 Q1 Q2 Q3 Q4 2008 Q1 Q2 Q3 Q4 2009 Q1 Q2 Q3 Q4 2010 Q1 Q2 Q3 Q4

€million GNP at current market prices

Personal consumption of goods and services

Net exp. by central and local government on current goods and services

Gross domestic fixed capital formation

Value of physical changes in stocks

Exports of goods and services

Imports of goods and services

Statistical discrepancy

GDP at current market prices

Net factor income from the rest of the world

85,495 93,872 95,671 85,214 82,592 81,113

25,719 28,530 29,955 28,503 26,222 25,111

48,311 48,486 39,430 25,293 18,074 15,915

1,672 1,015 -596 -2,264 -852 530

140,707 152,389 150,181 145,902 157,673 165,277

-123,574 -135,328 -133,877 -121,037 -127,901 -131,692

-33 970 -774 -1,015 184 184

178,297 189,933 179,990 160,596 155,992 156,438

-23,264 -26,520 -25,317 -28,363 -27,785 -32,559

155,033 163,413 154,673 132,233 128,207 123,879

20,618 20,813 20,941 23,124

6,138 6,264 6,507 6,811

12,228 11,240 12,265 12,578

626 1,190 -478 334

33,803 35,455 35,233 36,216

-29,764 -30,901 -29,634 -33,275

-8 -8 -8 -9

43,640 44,052 44,826 45,779

-5,970 -5,741 -6,568 -4,985

37,670 38,311 38,258 40,794

22,600 22,852 23,159 25,260

6,946 6,994 7,182 7,409

14,031 11,863 11,090 11,501

28 377 -488 1,098

36,879 38,499 37,590 39,421

-32,939 -33,095 -32,978 -36,316

244 244 234 248

47,789 47,734 45,789 48,621

-7,138 -7,179 -5,924 -6,279

40,650 40,555 39,866 42,342

24,070 23,313 23,474 24,815

7,361 7,413 7,418 7,764

12,137 9,674 9,768 7,852

-452 458 -97 -505

36,630 37,773 37,016 38,762

-33,688 -33,332 -32,456 -34,400

-197 -194 -193 -190

45,860 45,104 44,929 44,096

-6,156 -6,433 -7,150 -5,577

39,704 38,671 37,779 38,519

21,415 20,922 20,714 22,163

7,548 6,938 6,934 7,082

7,406 6,643 5,915 5,329

-834 -289 -451 -690

36,331 37,668 35,571 36,333

-30,900 -30,898 -28,293 -30,946

-257 -257 -254 -247

40,709 40,727 40,135 39,025

-7,108 -7,555 -7,532 -6,168

33,601 33,172 32,603 32,857

20,336 20,134 20,357 21,764

6,658 6,443 6,423 6,698

4,969 5,216 4,050 3,839

-564 -21 171 -438

37,206 40,418 40,414 39,635

-29,703 -32,355 -31,691 -34,151

46 47 47 44

38,949 39,881 39,770 37,392

-8,179 -8,026 -6,933 -4,647

30,769 31,856 32,837 32,745

29 676 586 -760

40,201 41,945 41,186 41,944

-32,430 -33,423 -31,600 -34,239

45 47 47 45

38,575 39,779 39,553 38,531

-8,130 -8,526 -8,274 -7,630

30,445 31,253 31,280 30,901

6.2 8.3 -1.4 -2.8 8.1 4.8

8.9 9.5 -1.1 -9.6 5.7 3.0

9.1 6.5 -5.2 -10.8 -2.9 0.3

11.4 5.4 -5.3 -14.5 -3.0 -3.4

2011 Q1 19,852 6,394 4,483 Q2 19,878 6,277 4,378 Q3 19,757 6,284 3,294 Q4 21,626 6,156 3,759 Percentage change on corresponding period of previous year 2006 9.4 10.1 10.9 2007 9.8 10.9 0.4 2008 1.9 5.0 -18.7 2009 -10.9 -4.8 -35.9 2010 -3.1 -8.0 -28.5 2011 -1.8 -4.2 -11.9 2006 Q1 Q2 Q3 Q4 2007 Q1 Q2 Q3 Q4

9.8 10.0 7.8 10.2

9.3 11.2 9.6 10.3

19.1 0.3 16.5 8.9

9.8 5.7 6.9 2.8

13.1 10.9 5.4 6.7

11.2 6.4 12.5 6.5

13.4 11.1 11.7 9.5

9.6 9.8 10.6 9.2

13.2 11.6 10.4 8.8

14.7 5.5 -9.6 -8.6

9.1 8.6 6.7 8.8

10.7 7.1 11.3 9.1

9.5 8.4 2.1 6.2

7.9 5.9 4.2 3.8

2008 Q1 Q2 Q3 Q4

6.5 2.0 1.4 -1.8

6.0 6.0 3.3 4.8

-13.5 -18.5 -11.9 -31.7

-0.7 -1.9 -1.5 -1.7

2.3 0.7 -1.6 -5.3

-4.0 -5.5 -1.9 -9.3

-2.3 -4.6 -5.2 -9.0

2009 Q1 Q2 Q3 Q4

-11.0 -10.3 -11.8 -10.7

2.5 -6.4 -6.5 -8.8

-39.0 -31.3 -39.4 -32.1

-0.8 -0.3 -3.9 -6.3

-8.3 -7.3 -12.8 -10.0

-11.2 -9.7 -10.7 -11.5

-15.4 -14.2 -13.7 -14.7

2010 Q1 Q2 Q3 Q4

-5.0 -3.8 -1.7 -1.8

-11.8 -7.1 -7.4 -5.4

-32.9 -21.5 -31.5 -28.0

2.4 7.3 13.6 9.1

-3.9 4.7 12.0 10.4

-4.3 -2.1 -0.9 -4.2

-8.4 -4.0 0.7 -0.3

2011 Q1 Q2 Q3 Q4

-2.4 -1.3 -2.9 -0.6

-4.0 -2.6 -2.2 -8.1

-9.8 -16.1 -18.7 -2.1

8.0 3.8 1.9 5.8

9.2 3.3 -0.3 0.3

-1.0 -0.3 -0.5 3.0

-1.1 -1.9 -4.7 -5.6

4

Table 3 Expenditure on Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2009)* Period

Gross domestic fixed capital formation 38,634 39,514 35,483 25,293 18,988 16,973

Value of physical changes in stocks

Exports of goods and services

Imports of goods and services

2006 2007 2008 2009 2010 2011

Net exp. by central and local government on current goods and services 27,839 29,690 29,831 28,503 27,407 26,397

1,835 1,059 -597 -2,264 -907 498

142,028 153,981 152,293 145,902 155,102 161,472

-127,412 -137,520 -133,447 -121,037 -124,320 -123,445

169,195 177,963 172,674 160,596 159,906 161,034

-23,508 -26,810 -25,696 -28,363 -27,323 -31,801

145,260 150,856 146,661 132,233 132,584 129,232

2006 Q1 Q2 Q3 Q4

21,244 21,245 21,242 23,195

6,761 6,787 7,044 7,247

10,071 8,951 9,653 9,960

667 1,313 -528 384

34,177 35,947 35,472 36,431

-30,801 -31,822 -30,489 -34,299

41,806 42,384 42,130 42,875

-6,001 -5,784 -6,548 -5,174

35,697 36,494 35,465 37,604

22,655 22,600 22,758 24,535

7,337 7,261 7,465 7,627

11,367 9,526 9,104 9,517

8 440 -582 1,192

37,251 38,740 37,875 40,115

-33,755 -33,653 -33,390 -36,721

44,704 44,238 43,488 45,533

-6,998 -7,190 -5,939 -6,683

37,651 37,012 37,432 38,761

23,222 22,299 22,452 23,604

7,434 7,376 7,376 7,645

10,684 8,643 8,855 7,301

-474 448 -57 -513

37,546 38,865 37,498 38,384

-33,888 -33,377 -32,309 -33,874

44,241 43,482 43,173 41,777

-6,323 -6,622 -7,239 -5,512

37,814 36,794 35,926 36,128

2009 Q1 Q2 Q3 Q4

21,268 20,944 20,840 22,162

7,357 7,045 6,946 7,154

7,217 6,541 6,025 5,510

-843 -225 -510 -686

35,825 37,393 35,777 36,907

-30,321 -30,777 -28,532 -31,407

40,566 40,438 40,106 39,486

-7,047 -7,516 -7,573 -6,228

33,511 32,947 32,565 33,209

2010 Q1 Q2 Q3 Q4

20,942 20,688 20,836 22,106

6,978 6,706 6,689 7,033

5,115 5,441 4,305 4,128

-620 -44 180 -422

36,780 39,399 39,578 39,345

-29,218 -31,486 -30,651 -32,965

40,132 40,144 40,227 39,403

-8,110 -7,829 -6,789 -4,595

32,022 32,315 33,438 34,808

-33 626 646 -740

39,039 41,311 40,515 40,605

-30,464 -31,524 -29,659 -31,797

40,109 40,916 40,315 39,693

-7,922 -8,398 -8,134 -7,348

32,188 32,518 32,180 32,346

5.0 8.4 -1.1 -4.2 6.3 4.1

6.9 7.9 -3.0 -9.3 2.7 -0.7

5.3 5.2 -3.0 -7.0 -0.4 0.7

6.3 3.9 -2.8 -9.8 0.3 -2.5

2007 Q1 Q2 Q3 Q4 2008 Q1 Q2 Q3 Q4

2011 Q1 20,379 6,760 4,741 Q2 20,225 6,540 4,647 Q3 20,026 6,558 3,511 Q4 21,616 6,540 4,074 Percentage change on corresponding period of previous year 2006 6.8 4.9 4.5 2007 6.5 6.6 2.3 2008 -1.1 0.5 -10.2 2009 -6.9 -4.5 -28.7 2010 -0.8 -3.8 -24.9 2011 -2.7 -3.7 -10.6

GDP at Net factor constant income from market the rest of prices the world

€million GNP at constant market prices

Personal consumption of goods and services 86,926 92,548 91,576 85,214 84,571 82,245

2006 Q1 Q2 Q3 Q4

7.7 7.6 4.7 7.3

4.8 5.5 4.6 5.0

12.4 -6.0 8.1 4.2

7.5 5.0 5.6 2.3

10.0 8.6 3.4 5.8

7.0 4.4 6.6 3.4

8.1 8.1 4.4 4.8

2007 Q1 Q2 Q3 Q4

6.6 6.4 7.1 5.8

8.5 7.0 6.0 5.3

12.9 6.4 -5.7 -4.4

9.0 7.8 6.8 10.1

9.6 5.8 9.5 7.1

6.9 4.4 3.2 6.2

5.5 1.4 5.5 3.1

2.5 -1.3 -1.3 -3.8

1.3 1.6 -1.2 0.2

-6.0 -9.3 -2.7 -23.3

0.8 0.3 -1.0 -4.3

0.4 -0.8 -3.2 -7.8

-1.0 -1.7 -0.7 -8.2

0.4 -0.6 -4.0 -6.8

-8.4 -6.1 -7.2 -6.1

-1.0 -4.5 -5.8 -6.4

-32.5 -24.3 -32.0 -24.5

-4.6 -3.8 -4.6 -3.8

-10.5 -7.8 -11.7 -7.3

-8.3 -7.0 -7.1 -5.5

-11.4 -10.5 -9.4 -8.1

-5.1 -4.8 -3.7 -1.7

-29.1 -16.8 -28.6 -25.1

2.7 5.4 10.6 6.6

-3.6 2.3 7.4 5.0

-1.1 -0.7 0.3 -0.2

-4.4 -1.9 2.7 4.8

-3.1 -2.5 -2.0 -7.0

-7.3 -14.6 -18.5 -1.3

6.1 4.9 2.4 3.2

4.3 0.1 -3.2 -3.5

-0.1 1.9 0.2 0.7

0.5 0.6 -3.8 -7.1

2008 Q1 Q2 Q3 Q4 2009 Q1 Q2 Q3 Q4

2010 Q1 -1.5 Q2 -1.2 Q3 0.0 Q4 -0.3 2011 Q1 -2.7 Q2 -2.2 Q3 -3.9 Q4 -2.2 *Chain linked series not additive

5

Table 4 Gross Value Added at Constant Factor Cost by Sector of Origin and Gross National Product at Constant € million Market Prices (Chain linked annually and referenced to year 2009) - Seasonally Adjusted Period

Agric. forestry and fishing

Industry

of which Building and construct.

Dist. transport and comms.

Public admin. and defence

Other services (including rent)

GDP at constant factor cost

Taxes less subsidies

GDP at Net factor constant income from market the rest of prices the world

GNP at constant market prices

2006 Q1 Q2 Q3 Q4

813 794 711 701

10,789 11,306 10,985 10,804

2,296 2,237 2,289 2,235

5,816 5,806 5,776 5,948

1,403 1,408 1,426 1,423

16,829 17,007 17,413 17,769

36,400 36,719 37,153 37,139

5,548 5,525 5,577 5,470

41,958 42,146 42,669 42,499

-5,854 -5,469 -6,570 -5,696

35,978 36,654 35,903 36,711

2007 Q1 Q2 Q3 Q4

767 763 775 815

11,630 10,853 11,241 11,760

2,392 2,279 2,240 2,217

6,297 6,303 6,237 6,281

1,461 1,482 1,501 1,493

17,930 18,261 18,474 18,713

38,929 38,430 38,291 40,083

5,835 5,732 5,581 5,406

44,778 44,069 43,816 45,364

-6,769 -6,799 -5,827 -7,622

37,912 37,272 37,800 37,833

2008 Q1 Q2 Q3 Q4

774 769 804 742

11,217 11,150 11,231 10,443

2,357 2,255 2,101 1,852

6,287 6,059 5,955 5,778

1,533 1,564 1,561 1,539

18,263 17,996 18,221 17,956

38,859 38,295 38,513 37,288

5,389 5,080 4,818 4,608

44,283 43,323 43,310 41,811

-6,069 -6,217 -7,059 -6,406

38,110 37,128 36,174 35,248

2009 Q1 Q2 Q3 Q4

759 763 729 751

10,706 10,620 10,651 10,285

1,723 1,607 1,508 1,370

5,463 5,395 5,450 5,400

1,509 1,488 1,477 1,480

18,018 17,673 17,563 17,497

36,480 36,255 36,134 35,796

4,064 4,015 3,931 3,948

40,597 40,281 40,074 39,683

-6,744 -7,017 -7,351 -7,339

33,833 33,291 32,707 32,373

2010 Q1 Q2 Q3 Q4

743 746 765 793

11,363 10,845 10,980 11,243

1,123 1,124 1,070 1,021

5,385 5,334 5,311 5,239

1,463 1,443 1,447 1,440

17,482 17,329 17,206 17,096

36,358 36,042 36,202 35,951

3,790 3,861 3,915 3,809

40,189 39,909 40,127 39,721

-7,757 -7,234 -6,634 -5,427

32,413 32,663 33,517 33,925

2011 Q1 Q2 Q3 Q4

761 781 790 752

11,373 11,419 11,349 11,510

948 936 920 942

5,254 5,289 5,180 5,212

1,429 1,405 1,385 1,384

17,151 17,162 16,713 16,596

36,405 36,771 36,387 36,423

3,749 3,829 3,778 3,719

40,167 40,617 40,180 40,100

-7,571 -7,728 -7,969 -8,711

32,640 32,858 32,225 31,523

Percentage change on previous quarter 2006 Q1 Q2 Q3 Q4

-3.9 -2.4 -10.4 -1.4

1.8 4.8 -2.8 -1.6

3.5 -2.6 2.3 -2.3

3.6 -0.2 -0.5 3.0

0.7 0.3 1.3 -0.2

0.1 1.1 2.4 2.0

1.3 0.9 1.2 -0.0

9.2 -0.4 0.9 -1.9

2.5 0.4 1.2 -0.4

2.8 1.9 -2.0 2.2

2007 Q1 Q2 Q3 Q4

9.3 -0.5 1.6 5.1

7.6 -6.7 3.6 4.6

7.0 -4.7 -1.7 -1.0

5.9 0.1 -1.1 0.7

2.6 1.4 1.3 -0.6

0.9 1.8 1.2 1.3

4.8 -1.3 -0.4 4.7

6.7 -1.8 -2.6 -3.1

5.4 -1.6 -0.6 3.5

3.3 -1.7 1.4 0.1

2008 Q1 Q2 Q3 Q4

-5.0 -0.6 4.5 -7.8

-4.6 -0.6 0.7 -7.0

6.3 -4.3 -6.8 -11.9

0.1 -3.6 -1.7 -3.0

2.7 2.1 -0.2 -1.4

-2.4 -1.5 1.2 -1.5

-3.1 -1.5 0.6 -3.2

-0.3 -5.7 -5.2 -4.3

-2.4 -2.2 -0.0 -3.5

0.7 -2.6 -2.6 -2.6

2009 Q1 Q2 Q3 Q4

2.3 0.5 -4.4 3.0

2.5 -0.8 0.3 -3.4

-6.9 -6.8 -6.1 -9.2

-5.4 -1.2 1.0 -0.9

-1.9 -1.4 -0.7 0.2

0.3 -1.9 -0.6 -0.4

-2.2 -0.6 -0.3 -0.9

-11.8 -1.2 -2.1 0.4

-2.9 -0.8 -0.5 -1.0

-4.0 -1.6 -1.8 -1.0

2010 Q1 Q2 Q3 Q4

-1.0 0.5 2.5 3.7

10.5 -4.6 1.2 2.4

-18.0 0.0 -4.8 -4.6

-0.3 -1.0 -0.4 -1.3

-1.1 -1.4 0.3 -0.4

-0.1 -0.9 -0.7 -0.6

1.6 -0.9 0.4 -0.7

-4.0 1.9 1.4 -2.7

1.3 -0.7 0.5 -1.0

0.1 0.8 2.6 1.2

2011 Q1 Q2 Q3 Q4

-4.2 2.7 1.1 -4.8

1.2 0.4 -0.6 1.4

-7.1 -1.3 -1.7 2.4

0.3 0.7 -2.1 0.6

-0.8 -1.6 -1.5 -0.1

0.3 0.1 -2.6 -0.7

1.3 1.0 -1.0 0.1

-1.6 2.1 -1.3 -1.6

1.1 1.1 -1.1 -0.2

-3.8 0.7 -1.9 -2.2

6

Table 5 Expenditure on Gross National Product at Current Market Prices - Seasonally Adjusted Period

Personal Net exp. consumpby central tion of and local goods and government services on current goods and services

Gross domestic fixed capital formation

Value of physical changes in stocks

Exports of goods and services

Imports of goods and services

GDP at current market prices

Net factor income from the rest of the world

€million GNP at current market prices

2006 Q1 Q2 Q3 Q4

20,737 21,219 21,447 22,016

6,164 6,378 6,523 6,653

11,704 11,342 12,618 12,735

630 825 -28 232

34,758 34,885 35,793 35,299

-30,193 -30,715 -30,687 -31,857

43,810 43,846 45,643 45,022

-5,812 -5,406 -6,711 -5,404

38,076 38,427 39,037 39,396

2007 Q1 Q2 Q3 Q4

22,766 23,359 23,670 23,981

6,971 7,107 7,223 7,227

13,394 11,914 11,368 11,808

80 22 -164 1,069

37,910 37,839 38,142 38,572

-33,515 -32,835 -34,211 -34,722

48,004 47,626 46,226 48,070

-6,900 -6,774 -5,919 -7,030

41,189 40,800 40,420 40,887

2008 Q1 Q2 Q3 Q4

24,322 23,870 23,959 23,475

7,385 7,530 7,473 7,563

11,586 9,557 10,079 8,122

-354 129 55 -426

37,587 37,068 37,522 38,110

-34,332 -33,005 -33,704 -32,892

46,175 44,991 45,029 43,797

-5,907 -6,040 -7,076 -6,374

40,437 38,963 38,028 37,204

2009 Q1 Q2 Q3 Q4

21,721 21,447 21,116 20,902

7,574 7,050 6,989 6,890

7,109 6,433 6,148 5,552

-696 -589 -479 -484

37,184 36,920 36,007 35,895

-31,529 -30,539 -29,362 -29,642

41,121 40,594 39,944 38,946

-6,801 -7,062 -7,383 -7,185

34,443 33,440 32,563 31,780

2010 Q1 Q2 Q3 Q4

20,699 20,646 20,744 20,475

