National Accounts NIE quarte... - CSO [PDF]

13 downloads 147 Views 138KB Size Report
Jul 12, 2012 - communications sector recorded a volume decrease of 9.7 per cent ...... Personal Consumption Expenditure is estimated using CSO data, such ...
An Phríomh-Oifig Staidrimh Central Statistics Office

12 July 2012

Quarterly National Accounts Quarter 1 2012

Seasonally Adjusted growth rates (% change on previous quarter) % 6.0

GDP and GNP seasonally adjusted at constant prices 4.0

Q1 2012 Amount €m

Quarterly % change

GDP

39,520

-1.1

GNP

31,274

-1.3

2.0

0.0

Q1 2012

-2.0

GDP and GNP decline on a seasonally adjusted basis -4.0

-6.0 2011 Q1

2011 Q2

2011 Q3

2011 Q4

2012 Q1

GNP GDP

Agriculture and other services increase

Published by the Central Statistics Office, Ireland. Ardee Road Dublin 6 Ireland

Skehard Road Cork Ireland LoCall: 1890 313 414 (ROI) 0870 876 0256 (UK/NI)

Tel: +353 1 498 4000 Fax: +353 1 498 4229

Preliminary estimates for the first quarter of 2012 show seasonally adjusted volume declines for both GDP (-1.1%) and GNP (-1.3%) compared with the fourth quarter of 2011. However, compared with the same quarter one year ago there were constant price increases in both measures: GDP (+1.2%) and GNP (+0.2%).

Tel: +353 21 453 5000 Fax: +353 21 453 5555

Both offices may be contacted through any of these telephone numbers.

Agriculture, forestry and fishing (+3.2%) and other services (+0.7%) were the only sectors to record increases on a seasonally adjusted basis between Q4 2011 and Q1 2012. However, the combined decreases in industry (incl. building and construction) (-0.9%), distribution, transport, software and communications (-11.5%) and public administration and defence (-1.0%) more than offset these increases. Personal expenditure and net exports down On the expenditure side of the accounts personal expenditure declined by 2.1 per cent on a seasonally adjusted basis between Q4 2011 and Q1 2012 while net exports decreased by €456m over the same period. Both government expenditure (+2.2%) and capital investment (+11.6%) on the other hand recorded increases on a seasonally adjusted basis.

CSO on the Web: www.cso.ie and go to Economy: National Accounts

Note that the Nace Rev. 2 classification system is now being used in tables 1 and 4. This replaces the national classification used in previous releases. See the notes at the back for further details.

Director General: Pádraig Dalton

The calculation methods for quarterly accounts are similar to those used in the annual National Income and Expenditure. As some of the available sources are of lesser reliability than those used for the annual national accounts, the quarterly estimates are subject to a greater margin of error than the annual figures. These preliminary estimates will therefore be revised when the next detailed annual results are published.

Enquiries: National Accounts General queries

National Accounts, ext 4371 [email protected] Information Section, ext 5021 [email protected]

ã Central Statistics Office The contents of this release may be quoted provided the source is given clearly and accurately. Reproduction for own or internal use is permitted. ISSN 1393-9017

For more information contact Gordon Cavanagh at 01 498 4307 or Andrew McManus at 01 498 4368.

Comparisons with Q1 2011 On the output side of the accounts the distribution, transport, software and communications sector recorded a volume decrease of 9.7 per cent between Q1 2011 and Q1 2012. Agriculture, forestry and fishing (-0.7%) and public administration and defence (- 2.3%) also fell during the same period. Increases in industry (including building and construction) (+2.2%) and other services (+1.5%) partially offset these combined declines. On the expenditure side personal expenditure fell by 2.2 per cent and government expenditure fell by 3.3 per cent compared with Q1 2011. Capital investment increased by 8 per cent and there was a large increase in net exports (+ €1,989m in exports minus imports) between the first quarter of 2011 and the corresponding quarter of 2012. Factor income outflows were 5.4 per cent higher between Q1 2011 and Q1 2012 resulting in the 1.2 per cent increase in GDP being mitigated to a 0.2 per cent increase in GNP over the same period.

Table 1 Gross Domestic Product by Sector of Origin and Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2010)* (Note the sectors here are based on Nace rev 2. For further details see the methodology notes at the back) Period

Industry

2007 2008 2009 2010 2011

Agric. forestry and fishing 3,702 3,651 3,437 3,222 3,049

Public admin. and defence 8,306 8,685 8,291 7,831 7,551

Other services (including rent) 63,070 62,057 61,026 59,808 59,252

GDP at constant factor cost 147,842 146,683 141,335 140,538 142,957

Taxes less subsidies 23,031 20,380 16,383 15,949 15,769

GDP at constant market prices 170,389 166,796 157,695 156,487 158,726

Net factor income from rest of world -27,226 -26,092 -28,811 -26,285 -31,742

GNP at constant market prices 142,848 140,316 128,988 130,202 126,983

2007 Q1 Q2 Q3 Q4

1,004 1,304 777 617

11,009 10,580 10,166 10,664

1,240 1,151 1,213 1,223

7,412 7,390 7,108 7,532

1,967 2,073 2,141 2,125

15,520 15,606 15,945 15,999

37,091 37,089 35,860 37,802

6,144 5,616 5,659 5,612

43,081 42,598 41,395 43,316

-7,106 -7,302 -6,031 -6,787

35,925 35,284 35,209 36,431

2008 Q1 Q2 Q3 Q4

984 1,233 842 592

10,680 10,685 9,728 8,742

1,210 1,125 1,150 1,041

7,762 7,610 7,912 7,861

2,068 2,191 2,226 2,200

15,601 15,447 15,590 15,419

37,364 37,308 36,674 35,338

5,636 4,974 4,936 4,834

42,891 42,232 41,558 40,114

-6,421 -6,724 -7,351 -5,597

36,330 35,427 34,232 34,327

2009 Q1 Q2 Q3 Q4

940 1,245 716 537

9,941 9,784 8,273 7,855

900 814 808 753

8,067 7,956 8,259 7,938

2,026 2,070 2,089 2,107

15,352 15,202 15,191 15,282

36,023 36,270 34,900 34,142

4,205 3,922 4,057 4,198

40,221 40,206 38,951 38,317

-7,157 -7,636 -7,690 -6,328

33,069 32,629 31,351 31,938

2010 Q1 Q2 Q3 Q4

856 1,116 713 537

9,803 9,497 8,529 8,697

594 596 631 593

8,255 8,158 8,913 8,407

1,909 1,945 1,982 1,996

14,792 15,006 14,823 15,187

35,212 35,788 35,241 34,297

3,904 3,843 4,095 4,106

39,119 39,637 39,335 38,395

-7,591 -7,423 -6,584 -4,687

31,574 32,248 32,750 33,630

2011 Q1 Q2 Q3 Q4

807 1,080 687 475

9,646 9,749 8,872 8,901

510 501 497 497

8,796 8,634 8,781 8,830

1,822 1,874 1,901 1,953

14,418 15,052 14,918 14,863

34,894 36,936 35,771 35,355

3,877 3,832 3,950 4,110

38,771 40,769 39,721 39,465

-8,009 -8,604 -7,928 -7,202

30,762 32,165 31,794 32,262

2012 Q1

451

7,939

1,780

14,638

35,521

3,735

39,256

-8,437

30,818

Percentage change on corresponding period of previous year 2007 -1.1 -1.3 0.8 16.7 2008 -1.4 -6.1 -6.2 5.8 2009 -5.9 -10.0 -27.6 3.4 2010 -6.3 1.9 -26.3 4.7 2011 -5.4 1.8 -16.9 3.9

801

9,859

4.7 4.6 -4.5 -5.6 -3.6

6.8 -1.6 -1.7 -2.0 -0.9

6.0 -0.8 -3.6 -0.6 1.7

1.7 -11.5 -19.6 -2.6 -1.1

5.4 -2.1 -5.5 -0.8 1.4

4.2 -1.8 -8.1 0.9 -2.5

42,419 39,835 35,852 36,525 37,168

of which Dist. Building transport and software and construction comms. 4,826 29,441 4,526 31,146 3,275 32,219 2,414 33,733 2,005 35,041

€million

2007 Q1 Q2 Q3 Q4

-6.0 -3.4 1.3 10.5

4.2 -8.4 -1.4 1.0

4.3 1.2 -1.8 -0.2

22.0 22.4 10.5 12.8

4.0 5.1 4.9 4.9

9.6 8.2 6.7 3.1

8.7 5.6 3.2 6.5

4.2 2.9 0.3 -0.8

8.1 5.3 2.9 5.6

6.8 2.5 5.1 2.4

2008 Q1 Q2 Q3 Q4

-2.0 -5.5 8.4 -4.0

-3.0 1.0 -4.3 -18.0

-2.4 -2.3 -5.1 -14.9

4.7 3.0 11.3 4.4

5.2 5.7 4.0 3.5

0.5 -1.0 -2.2 -3.6

0.7 0.6 2.3 -6.5

-8.3 -11.4 -12.8 -13.9

-0.4 -0.9 0.4 -7.4

1.1 0.4 -2.8 -5.8

2009 Q1 Q2 Q3 Q4

-4.5 1.0 -15.0 -9.4

-6.9 -8.4 -15.0 -10.1

-25.6 -27.6 -29.7 -27.7

3.9 4.5 4.4 1.0

-2.0 -5.5 -6.2 -4.2

-1.6 -1.6 -2.6 -0.9

-3.6 -2.8 -4.8 -3.4

-25.4 -21.2 -17.8 -13.1

-6.2 -4.8 -6.3 -4.5

-9.0 -7.9 -8.4 -7.0

2010 Q1 Q2 Q3 Q4

-8.9 -10.3 -0.4 -0.0

-1.4 -2.9 3.1 10.7

-34.0 -26.8 -21.9 -21.3

2.3 2.5 7.9 5.9

-5.8 -6.1 -5.1 -5.3

-3.6 -1.3 -2.4 -0.6

-2.3 -1.3 1.0 0.5

-7.2 -2.0 0.9 -2.2

-2.7 -1.4 1.0 0.2

-4.5 -1.2 4.5 5.3

2011 Q1 Q2 Q3 Q4

-5.8 -3.2 -3.6 -11.5

-1.6 2.7 4.0 2.3

-14.1 -15.9 -21.2 -16.2

6.5 5.8 -1.5 5.0

-4.5 -3.6 -4.1 -2.1

-2.5 0.3 0.6 -2.1

-0.9 3.2 1.5 3.1

-0.7 -0.3 -3.5 0.1

-0.9 2.9 1.0 2.8

-2.6 -0.3 -2.9 -4.1

2012 Q1

-0.7

2.2

-11.6

-9.7

-2.3

1.5

1.8

-3.7

1.2

0.2

*Chain linked series not additive

3

Table 2 Expenditure on Gross National Product at Current Market Prices Period

€million GNP at current market prices

Personal consumption of goods and services

Net exp. by central and local government on current goods and services

Gross domestic fixed capital formation

Value of physical changes in stocks

Exports of goods and services

Imports of goods and services

Statistical discrepancy

GDP at current market prices

Net factor income from the rest of the world

2007 2008 2009 2010 2011

92,724 94,153 83,155 82,060 81,308

28,997 30,482 29,213 26,170 25,410

48,377 39,324 25,601 18,745 16,112

1,025 -330 -1,490 -553 227

152,389 150,181 146,369 157,810 166,791

-135,328 -133,877 -120,352 -128,326 -131,875

546 -1,051 -1,221 581 1,020

188,729 178,882 161,275 156,487 158,993

-26,520 -25,317 -28,364 -26,285 -31,977

162,209 153,565 132,911 130,202 127,016

2007 Q1 Q2 Q3 Q4

22,353 22,568 22,828 24,975

7,038 7,104 7,304 7,551

13,994 11,828 11,056 11,499

28 381 -490 1,106

36,879 38,499 37,590 39,421

-32,939 -33,095 -32,978 -36,316

137 137 131 140

47,491 47,423 45,441 48,375

-7,138 -7,179 -5,924 -6,279

40,353 40,244 39,517 42,095

2008 Q1 Q2 Q3 Q4

23,732 22,953 23,041 24,427

7,476 7,555 7,562 7,888

12,137 9,645 9,721 7,821

-390 529 -27 -442

36,630 37,773 37,016 38,762

-33,688 -33,332 -32,456 -34,400

-268 -263 -262 -257

45,629 44,859 44,595 43,799

-6,156 -6,433 -7,150 -5,577

39,472 38,426 37,444 38,222

2009 Q1 Q2 Q3 Q4

20,971 20,319 20,055 21,809

7,671 7,099 7,097 7,346

7,582 6,768 5,918 5,333

-568 14 -430 -505

36,513 37,697 35,785 36,374

-30,821 -30,618 -28,082 -30,832

-311 -310 -303 -297

41,037 40,970 40,041 39,227

-7,108 -7,555 -7,533 -6,168

33,930 33,415 32,507 33,059

2010 Q1 Q2 Q3 Q4

20,183 20,054 20,138 21,684

6,630 6,419 6,363 6,758

5,138 5,446 4,172 3,988

-399 51 226 -431

37,009 40,217 40,491 40,093

-29,638 -32,281 -31,814 -34,594

145 149 147 140

39,068 40,056 39,724 37,638

-7,532 -7,482 -6,614 -4,657

31,537 32,574 33,110 32,981

2011 Q1 Q2 Q3 Q4

20,034 19,877 19,587 21,810

6,369 6,361 6,353 6,327

4,704 4,469 3,435 3,505

-142 480 390 -501

40,088 42,375 41,538 42,790

-33,204 -32,801 -31,553 -34,316

244 263 257 256

38,093 41,024 40,006 39,870

-8,099 -8,592 -7,938 -7,347

29,993 32,432 32,068 32,523

-266

43,054

-34,678

255

39,748

-8,670

31,078

8.3 -1.4 -2.5 7.8 5.7

9.5 -1.1 -10.1 6.6 2.8

6.2 -5.2 -9.8 -3.0 1.6

5.0 -5.3 -13.4 -2.0 -2.4

2012 Q1 19,950 6,423 5,009 Percentage change on corresponding period of previous year 2007 9.6 10.9 0.2 2008 1.5 5.1 -18.7 2009 -11.7 -4.2 -34.9 2010 -1.3 -10.4 -26.8 2011 -0.9 -2.9 -14.0 2007 Q1 Q2 Q3 Q4

9.4 9.6 10.3 9.0

13.2 11.7 10.4 8.5

14.2 5.4 -9.7 -8.6

9.1 8.6 6.7 8.8

10.7 7.1 11.3 9.1

9.1 8.0 1.8 6.0

7.4 5.5 3.8 3.5

2008 Q1 Q2 Q3 Q4

6.2 1.7 0.9 -2.2

6.2 6.3 3.5 4.5

-13.3 -18.5 -12.1 -32.0

-0.7 -1.9 -1.5 -1.7

2.3 0.7 -1.6 -5.3

-3.9 -5.4 -1.9 -9.5

-2.2 -4.5 -5.2 -9.2

2009 Q1 Q2 Q3 Q4

-11.6 -11.5 -13.0 -10.7

2.6 -6.0 -6.2 -6.9

-37.5 -29.8 -39.1 -31.8

-0.3 -0.2 -3.3 -6.2

-8.5 -8.1 -13.5 -10.4

-10.1 -8.7 -10.2 -10.4

-14.0 -13.0 -13.2 -13.5

2010 Q1 Q2 Q3 Q4

-3.8 -1.3 0.4 -0.6

-13.6 -9.6 -10.3 -8.0

-32.2 -19.5 -29.5 -25.2

1.4 6.7 13.1 10.2

-3.8 5.4 13.3 12.2

-4.8 -2.2 -0.8 -4.1

-7.1 -2.5 1.9 -0.2

2011 Q1 Q2 Q3 Q4

-0.7 -0.9 -2.7 0.6

-3.9 -0.9 -0.2 -6.4

-8.5 -18.0 -17.7 -12.1

8.3 5.4 2.6 6.7

12.0 1.6 -0.8 -0.8

-2.5 2.4 0.7 5.9

-4.9 -0.4 -3.1 -1.4

-0.4

0.8

6.5

7.4

4.4

4.3

3.6

2012 Q1

4

Table 3 Expenditure on Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2010)* Period

Net exp. by central and local government on

Gross domestic fixed

Value of physical changes

Exports of goods and

Imports of goods and

current goods and services 29,112 29,283 27,995 26,170 25,045

capital formation 37,196 33,462 24,225 18,745 16,390

in stocks

services

services

prices

the world

prices

2007 2008 2009 2010 2011

goods and services 85,967 85,909 81,279 82,060 80,067

1,773 -341 -1,465 -553 209

156,282 154,550 148,637 157,810 165,789

-141,473 -137,281 -123,905 -128,326 -127,879

170,389 166,796 157,695 156,487 158,726

-27,226 -26,092 -28,811 -26,285 -31,742

142,848 140,316 128,988 130,202 126,983

2007 Q1 Q2 Q3 Q4

21,073 20,982 21,094 22,818

7,141 7,095 7,303 7,573

10,694 8,965 8,559 8,977

14 740 -973 1,992

37,808 39,319 38,441 40,715

-34,726 -34,621 -34,350 -37,777

43,081 42,598 41,395 43,316

-7,106 -7,302 -6,031 -6,787

35,925 35,284 35,209 36,431

2008 Q1 Q2 Q3 Q4

21,838 20,908 20,995 22,168

7,247 7,254 7,220 7,563

10,100 8,139 8,327 6,896

-657 936 97 -716

38,102 39,441 38,054 38,953

-34,861 -34,336 -33,237 -34,847

42,891 42,232 41,558 40,114

-6,421 -6,724 -7,351 -5,597

36,330 35,427 34,232 34,327

2009 Q1 Q2 Q3 Q4

20,357 19,887 19,723 21,312

7,171 7,048 6,748 7,029

6,982 6,310 5,722 5,210

-570 109 -502 -502

36,564 38,001 36,551 37,521

-31,133 -31,402 -29,155 -32,215

40,221 40,206 38,951 38,317

-7,157 -7,636 -7,690 -6,328

33,069 32,629 31,351 31,938

2010 Q1 Q2 Q3 Q4

20,300 20,111 20,126 21,522

6,575 6,621 6,362 6,612

5,049 5,428 4,313 3,955

-436 44 246 -407

37,190 39,852 40,311 40,457

-29,992 -32,322 -31,654 -34,359

39,119 39,637 39,335 38,395

-7,591 -7,423 -6,584 -4,687

31,574 32,248 32,750 33,630

2011 Q1 Q2 Q3 Q4

19,923 19,636 19,306 21,203

6,393 6,316 6,156 6,180

4,789 4,520 3,477 3,604

-204 428 437 -451

39,582 42,461 41,574 42,172

-32,307 -32,045 -30,618 -32,910

38,771 40,769 39,721 39,465

-8,009 -8,604 -7,928 -7,202

30,762 32,165 31,794 32,262

-339

42,013

-32,749

39,256

-8,437

30,818

8.4 -1.1 -3.8 6.2 5.1

7.9 -3.0 -9.7 3.6 -0.3

5.4 -2.1 -5.5 -0.8 1.4

4.2 -1.8 -8.1 0.9 -2.5

2012 Q1 19,477 6,184 5,172 Percentage change on corresponding period of previous year 2007 6.4 6.5 2.3 2008 -0.1 0.6 -10.0 2009 -5.4 -4.4 -27.6 2010 1.0 -6.5 -22.6 2011 -2.4 -4.3 -12.6

GDP at Net factor constant income from market the rest of

€million GNP at constant market

Personal consumption of

2007 Q1 Q2 Q3 Q4

6.6 6.3 7.0 5.7

8.6 6.9 5.7 5.1

12.7 6.6 -5.6 -4.3

8.9 7.7 6.7 10.1

9.6 5.7 9.5 7.1

8.1 5.3 2.9 5.6

6.8 2.5 5.1 2.4

2008 Q1 Q2 Q3 Q4

3.6 -0.4 -0.5 -2.8

1.5 2.2 -1.1 -0.1

-5.6 -9.2 -2.7 -23.2

0.8 0.3 -1.0 -4.3

0.4 -0.8 -3.2 -7.8

-0.4 -0.9 0.4 -7.4

1.1 0.4 -2.8 -5.8

2009 Q1 Q2 Q3 Q4

-6.8 -4.9 -6.1 -3.9

-1.0 -2.8 -6.5 -7.1

-30.9 -22.5 -31.3 -24.4

-4.0 -3.7 -3.9 -3.7

-10.7 -8.5 -12.3 -7.6

-6.2 -4.8 -6.3 -4.5

-9.0 -7.9 -8.4 -7.0

2010 Q1 Q2 Q3 Q4

-0.3 1.1 2.0 1.0

-8.3 -6.1 -5.7 -5.9

-27.7 -14.0 -24.6 -24.1

1.7 4.9 10.3 7.8

-3.7 2.9 8.6 6.7

-2.7 -1.4 1.0 0.2

-4.5 -1.2 4.5 5.3

2011 Q1 Q2 Q3 Q4

-1.9 -2.4 -4.1 -1.5

-2.8 -4.6 -3.2 -6.5

-5.2 -16.7 -19.4 -8.9

6.4 6.5 3.1 4.2

7.7 -0.9 -3.3 -4.2

-0.9 2.9 1.0 2.8

-2.6 -0.3 -2.9 -4.1

-3.3

8.0

6.1

1.4

1.2

0.2

2012 Q1 -2.2 *Chain linked series not additive

5

Table 4 Gross Value Added at Constant Factor Cost by Sector of Origin and Gross National Product at Constant € million Market Prices (Chain linked annually and referenced to year 2010) - Seasonally Adjusted (Note the sectors here are based on Nace rev 2. For further details see the methodology notes at the back) Period

Agric. forestry and

Industry

fishing

of which Building and

Dist. transport software and

Public admin. and

Other services (including

GDP at constant factor

construct.

comms.

defence

rent)

cost

Taxes less subsidies

GDP at Net factor constant income from market the rest of prices

the world

GNP at constant market prices

2007 Q1 Q2 Q3 Q4

935 933 886 944

10,793 10,127 10,741 10,898

1,260 1,199 1,180 1,190

7,424 7,498 7,037 7,525

2,042 2,073 2,099 2,086

15,684 15,746 15,855 15,804

37,187 36,589 36,285 37,922

5,948 5,844 5,699 5,499

43,045 42,267 41,818 43,355

-6,896 -6,919 -5,921 -7,674

36,028 35,280 35,784 35,783

2008 Q1 Q2 Q3 Q4

920 880 963 902

10,350 10,225 10,235 9,068

1,232 1,172 1,114 1,013

7,732 7,717 7,813 7,913

2,151 2,195 2,185 2,149

15,759 15,541 15,524 15,259

37,371 36,747 36,954 35,688

5,509 5,192 4,945 4,692

42,822 41,857 41,805 40,346

-6,196 -6,322 -7,179 -6,431

36,440 35,428 34,678 33,774

2009 Q1 Q2 Q3 Q4

882 888 814 821

9,552 9,334 8,699 8,246

922 846 781 730

8,006 8,069 8,131 8,022

2,111 2,078 2,054 2,047

15,509 15,241 15,149 15,142

36,029 35,647 35,018 34,670

4,164 4,102 4,043 4,040

40,206 39,778 39,024 38,685

-6,899 -7,130 -7,482 -7,369

33,236 32,622 31,660 31,430

2010 Q1 Q2 Q3 Q4

806 796 806 824

9,351 9,030 8,990 9,186

614 616 611 572

8,192 8,268 8,760 8,504

1,993 1,956 1,952 1,930

14,959 14,995 14,797 15,057

35,277 35,048 35,300 34,915

3,919 4,011 4,069 3,928

39,207 39,093 39,340 38,828

-7,318 -6,849 -6,457 -5,470

31,843 32,220 32,993 33,075

2011 Q1 Q2 Q3 Q4

762 770 774 732

9,164 9,243 9,376 9,428

531 516 482 478

8,742 8,747 8,619 8,928

1,904 1,887 1,874 1,882

14,604 14,999 14,906 14,737

35,038 36,080 35,780 36,045

3,930 3,991 3,917 3,925

38,960 40,120 39,673 39,948

-7,719 -7,895 -7,799 -8,442

31,131 32,115 31,986 31,693

2012 Q1

756

9,341

472

7,905

1,862

14,846

35,729

3,806

39,520

-8,115

31,274

Percentage change on previous quarter 2007 Q1 Q2 Q3 Q4

8.9 -0.2 -5.1 6.6

1.8 -6.2 6.1 1.5

6.1 -4.8 -1.6 0.8

12.2 1.0 -6.1 6.9

2.3 1.5 1.2 -0.6

2.4 0.4 0.7 -0.3

5.3 -1.6 -0.8 4.5

6.5 -1.7 -2.5 -3.5

5.5 -1.8 -1.1 3.7

3.3 -2.1 1.4 -0.0

2008 Q1 Q2 Q3 Q4

-2.6 -4.4 9.5 -6.3

-5.0 -1.2 0.1 -11.4

3.5 -4.8 -5.0 -9.1

2.7 -0.2 1.2 1.3

3.1 2.1 -0.5 -1.6

-0.3 -1.4 -0.1 -1.7

-1.5 -1.7 0.6 -3.4

0.2 -5.8 -4.8 -5.1

-1.2 -2.3 -0.1 -3.5

1.8 -2.8 -2.1 -2.6

2009 Q1 Q2 Q3 Q4

-2.2 0.7 -8.4 0.8

5.3 -2.3 -6.8 -5.2

-9.0 -8.2 -7.7 -6.6

1.2 0.8 0.8 -1.3

-1.8 -1.6 -1.2 -0.3

1.6 -1.7 -0.6 -0.0

1.0 -1.1 -1.8 -1.0

-11.3 -1.5 -1.4 -0.1

-0.3 -1.1 -1.9 -0.9

-1.6 -1.8 -2.9 -0.7

2010 Q1 Q2 Q3 Q4

-1.7 -1.3 1.3 2.2

13.4 -3.4 -0.4 2.2

-15.8 0.3 -0.9 -6.4

2.1 0.9 6.0 -2.9

-2.6 -1.8 -0.2 -1.1

-1.2 0.2 -1.3 1.8

1.8 -0.6 0.7 -1.1

-3.0 2.3 1.4 -3.5

1.3 -0.3 0.6 -1.3

1.3 1.2 2.4 0.2

2011 Q1 Q2 Q3 Q4

-7.5 1.0 0.5 -5.3

-0.2 0.9 1.4 0.6

-7.1 -2.9 -6.7 -0.9

2.8 0.1 -1.5 3.6

-1.3 -0.9 -0.7 0.4

-3.0 2.7 -0.6 -1.1

0.4 3.0 -0.8 0.7

0.1 1.6 -1.9 0.2

0.3 3.0 -1.1 0.7

-5.9 3.2 -0.4 -0.9

2012 Q1

3.2

-0.9

-1.1

-11.5

-1.0

0.7

-0.9

-3.0

-1.1

-1.3

6

Table 5 Expenditure on Gross National Product at Current Market Prices - Seasonally Adjusted Period

Personal Net exp. consumpby central tion of and local goods and government services on current goods and services

Gross domestic fixed capital formation

Value of physical changes in stocks

Exports of goods and services

Imports of goods and services

GDP at current market prices

Net factor income from the rest of the world

€million GNP at current market prices

2007 Q1 Q2 Q3 Q4

22,472 23,081 23,417 23,670

7,101 7,230 7,338 7,334

13,235 11,900 11,437 11,853

65 7 -140 1,087

37,876 37,863 38,114 38,601

-33,388 -33,014 -34,207 -34,685

47,682 47,246 45,852 47,977

-6,926 -6,792 -5,917 -6,969

40,873 40,442 40,163 40,651

2008 Q1 Q2 Q3 Q4

23,915 23,514 23,625 23,070

7,519 7,693 7,624 7,647

11,389 9,539 10,164 8,222

-308 176 166 -370

37,568 37,090 37,486 38,134

-34,139 -33,230 -33,710 -32,887

45,908 44,622 44,703 43,663

-5,941 -6,051 -7,080 -6,307

40,123 38,671 37,807 36,959

2009 Q1 Q2 Q3 Q4

21,192 20,838 20,561 20,533

7,708 7,227 7,174 7,106

7,042 6,547 6,283 5,742

-442 -309 -409 -321

37,369 36,960 36,186 35,963

-31,186 -30,502 -29,161 -29,579

41,445 40,648 39,887 39,304

-6,851 -7,065 -7,394 -7,109

34,641 33,653 32,604 32,021

2010 Q1 Q2 Q3 Q4

20,448 20,570 20,663 20,358

6,661 6,540 6,436 6,527

4,709 5,145 4,523 4,382

-254 -250 126 -167

37,810 39,350 40,901 39,832

-29,910 -32,118 -33,040 -33,313

39,623 39,563 39,458 37,842

-7,255 -6,915 -6,516 -5,409

32,344 32,787 33,042 32,018

2011 Q1 Q2 Q3 Q4

20,339 20,383 20,112 20,443

6,405 6,482 6,425 6,107

4,247 4,154 3,789 3,915

12 181 239 -200

40,860 41,421 41,914 42,662

-33,421 -32,588 -32,779 -33,162

38,719 40,432 39,640 40,210

-7,797 -7,889 -7,832 -8,595

30,832 32,626 31,912 31,630

2012 Q1

20,279

6,464

4,459

-111

43,808

-34,803

40,400

-8,328

31,975

Percentage change on previous quarter 2007 Q1 Q2 Q3 Q4

3.2 2.7 1.5 1.1

5.0 1.8 1.5 -0.1

3.8 -10.1 -3.9 3.6

7.2 -0.0 0.7 1.3

4.9 -1.1 3.6 1.4

6.0 -0.9 -3.0 4.6

4.1 -1.1 -0.7 1.2

2008 Q1 Q2 Q3 Q4

1.0 -1.7 0.5 -2.3

2.5 2.3 -0.9 0.3

-3.9 -16.2 6.5 -19.1

-2.7 -1.3 1.1 1.7

-1.6 -2.7 1.4 -2.4

-4.3 -2.8 0.2 -2.3

-1.3 -3.6 -2.2 -2.2

2009 Q1 Q2 Q3 Q4

-8.1 -1.7 -1.3 -0.1

0.8 -6.2 -0.7 -1.0

-14.3 -7.0 -4.0 -8.6

-2.0 -1.1 -2.1 -0.6

-5.2 -2.2 -4.4 1.4

-5.1 -1.9 -1.9 -1.5

-6.3 -2.9 -3.1 -1.8

2010 Q1 Q2 Q3 Q4

-0.4 0.6 0.4 -1.5

-6.3 -1.8 -1.6 1.4

-18.0 9.3 -12.1 -3.1

5.1 4.1 3.9 -2.6

1.1 7.4 2.9 0.8

0.8 -0.2 -0.3 -4.1

1.0 1.4 0.8 -3.1

2011 Q1 Q2 Q3 Q4

-0.1 0.2 -1.3 1.6

-1.9 1.2 -0.9 -5.0

-3.1 -2.2 -8.8 3.3

2.6 1.4 1.2 1.8

0.3 -2.5 0.6 1.2

2.3 4.4 -2.0 1.4

-3.7 5.8 -2.2 -0.9

2012 Q1

-0.8

5.8

13.9

2.7

4.9

0.5

1.1

7

Table 6 Expenditure on Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2010) - Seasonally Adjusted Period

Personal Net exp. consumpby central tion of and local goods and government services on current goods and services

Gross domestic fixed capital formation

Value of physical changes in stocks

Exports of goods and services

Imports of goods and services

GDP at constant market prices

Net factor income from the rest of the world

€million GNP at constant market prices

2007 Q1 Q2 Q3 Q4

21,140 21,406 21,620 21,756

7,259 7,201 7,336 7,336

9,962 9,048 8,887 9,350

31 109 -337 1,952

38,932 38,677 38,946 39,790

-35,242 -34,615 -35,599 -35,958

43,045 42,267 41,818 43,355

-6,896 -6,919 -5,921 -7,674

36,028 35,280 35,784 35,783

2008 Q1 Q2 Q3 Q4

21,948 21,339 21,511 21,093

7,346 7,327 7,293 7,341

9,326 8,084 8,732 7,331

-583 381 487 -652

39,210 38,717 38,471 38,262

-35,429 -34,304 -34,462 -33,178

42,822 41,857 41,805 40,346

-6,196 -6,322 -7,179 -6,431

36,440 35,428 34,678 33,774

2009 Q1 Q2 Q3 Q4

20,508 20,303 20,194 20,245

7,247 7,089 6,846 6,843

6,375 6,140 6,090 5,669

-432 -355 -384 -296

37,575 37,253 36,860 37,035

-31,646 -31,336 -30,215 -30,751

40,206 39,778 39,024 38,685

