new jersey - Anderson Robbins

8 downloads 168 Views 215KB Size Report
5 days ago - The poll was conducted by telephone with live interviewers ... Landline (408) and cellphone (396) telephone
For release after 6PM/ET Tuesday, October 17, 2017.

NEW JERSEY The Fox News Poll is conducted under the joint direction of Anderson Robbins Research (D) and Shaw & Company Research (R). The poll was conducted by telephone with live interviewers October 14-16, 2017 among a random sample of 804 New Jersey registered voters (RV). Results based on the full sample have a margin of sampling error of plus or minus 3.5 percentage points. A subsample of 679 has been defined as likely voters (LV), with a margin of error of plus or minus 3.5 percentage points. Landline (408) and cellphone (396) telephone numbers were randomly selected from a statewide voter file of registered New Jersey voters using a probability proportionate to size method. This simply means phone numbers are proportionally representative to the number of voters in all regions across the state of New Jersey. Fieldwork conducted by Braun Research, Inc. of Princeton, NJ. Results are of registered voters, unless otherwise noted. An asterisk (*) is used for percentages of less than one-half percent. A dash (-) represents a value of zero. Some percentages may not add to 100% due to rounding. In the same way, percentages in “total” columns may be one point more or less than the sum of their component parts due to rounding.

1.

How interested are you in the 2017 governor’s race? Are you: Extremely

Very

Somewhat

Not at all

(Don’t know)

Likely Voters 14-16 Oct 17

35%

32

29

4

1

Registered Voters 14-16 Oct 17 17-19 Sep 17

30% 25%

29 33

32 33

8 8

1 1

2.

If the election for governor were held today, would you vote for: [IF DON’T KNOW: Well, if YOU HAD TO SAY, which way do you lean?] [ROTATE 1 AND 3]

14-16 Oct 17 LV 14-16 Oct 17 RV

Democrat Republican Someone (Wouldn’t Phil Murphy Kim Guadagno (Don’t know) else vote) 47% 33 8 1 11 46% 31 9 1 13

Democrat Phil Murphy (Lean Murphy) Republican Kim Guadagno (Lean Guadagno) Or someone else (Wouldn’t vote) (Don’t know)

14-16 Oct 17 RV LV 44% 43% 3 4 30 28 3 3 8 9 1 1 11 13

For reference: If the election for governor were held today, how would you vote if the candidates were: Democrat Republican Independent Green Party Libertarian Kim Peter Phil Gina Seth (Wouldn’t (Don’t Murphy Guadagno Genovese Kaper-Dale Rohrman (Other) vote) know) 17-19 Sep 17 RV 42% 29 4 2 1 2 2 19

Regardless of how you might vote … 3.-6. Who do you think is more likely to: [ROTATE 1-2 BETWEEN SURVEYS] [RANDOMIZE LIST] Phil Kim (Both Don’t think (Don’t Murphy Guadagno equally) either will know) Create jobs? 14-16 Oct 17 LV 36% 24 3 22 15 14-16 Oct 17 RV 35% 22 3 23 16

Murphy edge +12 +13

Clean up corruption in state government? 14-16 Oct 17 LV 14-16 Oct 17 RV

31% 30%

21 20

3 3

31 32

15 15

+10 +10

Lower drug addiction? 14-16 Oct 17 LV 14-16 Oct 17 RV

24% 22%

22 21

6 6

31 32

18 19

+2 +1

Lower state property taxes? 14-16 Oct 17 LV 14-16 Oct 17 RV

25% 24%

28 27

2 2

32 34

13 14

-3 -3

Moving on … 7.-11. I'm going to read you the names of several individuals. Please tell me whether you have a generally favorable or unfavorable opinion of each one. If you've never heard of one please just say so. [IF FAVORABLE/UNFAVORABLE: Is that strongly (favorable / unfavorable) or only somewhat?] [RANDOMIZE LIST] ----------Favorable---------- -------Unfavorable------- (Can’t Never TOTAL Strongly Somewhat TOTAL Somewhat Strongly say) heard of Phil Murphy 14-16 Oct 17 LV 53% 23 30 26 11 15 14 7 14-16 Oct 17 RV 50% 21 29 26 12 14 17 7 Kim Guadagno 14-16 Oct 17 LV 14-16 Oct 17 RV

43% 41%

15 13

28 28

34 34

16 16

18 18

15 16

9 9

Donald Trump 14-16 Oct 17 LV 14-16 Oct 17 RV

37% 36%

23 22

14 14

61 62

8 10

52 52

2 2

* *

Bob Menendez 14-16 Oct 17 LV 14-16 Oct 17 RV

28% 29%

7 6

22 22

48 45

19 18

30 27

13 14

10 12

Chris Christie 14-16 Oct 17 LV 14-16 Oct 17 RV

21% 20%

6 6

15 14

77 77

17 18

60 60

2 2

* *

12.

Do you think Senator Bob Menendez is guilty of the corruption charges he is facing, not guilty, -- or don’t you know enough to say?

14-16 Oct 17 LV 14-16 Oct 17 RV 13.

Guilty 32% 31%

Not guilty 10 9

Can’t say 51 53

(Don’t know) 7 8

If convicted, do you think Senator Menendez should:

14-16 Oct 17 LV 14-16 Oct 17 RV

Wait until the next (Depends / Resign immediately governor is in office (Don’t know) Other) 73% 19 2 6 72% 18 2 7

POLITICAL IDENTIFICATION Democrat Likely Voters 14-16 Oct 17 48% Registered Voters 14-16 Oct 17 17-19 Sep 17

47% 46%

Republican

Independent / Other

34

18

32 32

21 22

Fox News Poll -- Margin of Error for Subgroups The Fox News Poll is conducted under the joint direction of Anderson Robbins Research (D) and Shaw & Company Research (R). The poll was conducted by telephone with live interviewers October 14-16, 2017 among a random sample of 804 New Jersey registered voters and a subsample of 679 likely voters. Results based on the full samples have a margin of sampling error of plus or minus 3.5 percentage points. Results among the attached subgroups have larger sampling errors:

Overall sample: --Men: Women: --White: Non-White: --Under Age 45: Age 45+: --Income Under $50k: Income $50k+: --Democrats: Republicans: Independents: --Liberal: Moderate: Conservative: --White College Degree: White No Degree: --Trump Voters: Clinton Voters:

NJ Registered Voters +/- 3.5%

NJ Likely Voters +/- 3.5%

+/- 5% +/- 4.5%

+/- 5.5% +/- 5%

+/- 4% +/- 6.5%

+/- 4.5% +/- 7.5%

+/- 6% +/- 4%

+/- 7% +/- 4%

+/- 8% +/- 4%

+/- 8.5% +/- 4.5%

+/- 5% +/- 6% +/- 7%

+/- 5.5% +/- 6.5% +/- 8.5%

+/- 5.5% +/- 7% +/- 5.5%

+/- 6% +/- 8% +/- 5.5%

+/- 5% +/- 7%

+/- 5.5% +/- 7.5%

+/- 6% +/- 5%

+/- 6% +/- 5%

Registered voters 1. How interested are you in the 2017 governor's race? Are you:

Extremely interested Very interested Somewhat interested Not at all interested (Don't know)

Extremely interested Very interested Somewhat interested Not at all interested (Don't know)

Total 30% 29% 32% 8% 1%

Total 30% 29% 32% 8% 1%

Men 33% 28% 33% 6% 1%

Dem 32% 31% 29% 7% 1%

Women 28% 31% 32% 9% *%

Rep 31% 28% 33% 7% 1%

White 30% 31% 32% 7% 1%

Ind 24% 27% 37% 11% 1%

NonWhite 30% 26% 34% 10% *%

Lib 33% 34% 25% 7% 1%

Under Age 45 21% 29% 37% 12% *%

Mod 25% 26% 38% 11% -

Cons 31% 26% 35% 7% 1%

45+ 34% 29% 30% 6% 1%

Under $50k 25% 26% 36% 12% 1%

White College Degree 37% 33% 26% 4% -

$50k+ 33% 30% 30% 7% 1%

White No Degree 20% 26% 42% 10% 2%

Trump Voters 28% 27% 35% 8% 1%

Clinton Voters 35% 32% 27% 6% *%

Likely voters 1. How interested are you in the 2017 governor's race? Are you:

Extremely interested Very interested Somewhat interested Not at all interested (Don't know)

Extremely interested Very interested Somewhat interested Not at all interested (Don't know)

Total 35% 32% 29% 4% 1%

Total 35% 32% 29% 4% 1%

Men 37% 30% 28% 4% 1%

Dem 36% 34% 26% 3% 1%

Women 33% 34% 29% 4% *%

Rep 35% 29% 31% 5% 1%

White 35% 32% 28% 3% 1%

Ind 32% 32% 32% 5% -

NonWhite 33% 31% 30% 5% 1%

Lib 37% 38% 20% 3% 1%

Under Age 45 25% 35% 34% 5% 1%

Mod 31% 30% 34% 5% -

Cons 35% 28% 33% 4% 1%

45+ 38% 31% 27% 3% 1%

Under $50k 29% 30% 35% 6% 1%

White College Degree 41% 35% 22% 2% -

$50k+ 37% 33% 26% 3% *%

White No Degree 25% 27% 39% 7% 2%

Trump Voters 32% 28% 32% 6% 1%

Clinton Voters 39% 35% 23% 3% 1%

Registered voters 2. If the election for governor were held today, would you vote for: [IF DON’T KNOW: Well, if YOU HAD TO SAY, which way do you lean?]

Democrat Phil Murphy (Lean Murphy) Republican Kim Guadagno (Lean Guadagno) Or someone else (Wouldn't vote) (Don't know)

Democrat Phil Murphy (Lean Murphy) Republican Kim Guadagno (Lean Guadagno) Or someone else (Wouldn't vote) (Don't know)

Total 43% 4% 28% 3% 9% 1% 13%

Total 43% 4% 28% 3% 9% 1% 13%

Men 38% 3% 34% 2% 11% 1% 12%

Dem 73% 5% 4% 1% 6% 1% 10%

Women 47% 4% 23% 3% 8% 1% 14%

Rep 8% *% 70% 5% 9% 7%

White 37% 3% 36% 3% 9% 1% 12%

Ind 29% 6% 17% 3% 16% 1% 28%

NonWhite 58% 6% 9% 1% 11% 1% 15%

Lib 72% 3% 5% 1% 6% 1% 11%

Under Age 45 44% 2% 24% 2% 11% 1% 16%

Mod 37% 5% 20% 3% 14% 1% 21%

Cons 20% 3% 53% 4% 9% *% 9%

45+ 42% 4% 30% 3% 8% 1% 12%

Under $50k 39% 4% 22% 3% 13% 2% 16%

White College Degree 43% 3% 32% 2% 8% 1% 11%

$50k+ 46% 4% 29% 3% 8% *% 11%

White No Degree 29% 2% 41% 4% 9% 1% 13%

Trump Voters 8% 1% 66% 6% 7% *% 11%

Clinton Voters 72% 4% 4% 1% 6% 1% 12%

Likely voters 2. If the election for governor were held today, would you vote for: [IF DON’T KNOW: Well, if YOU HAD TO SAY, which way do you lean?]

Democrat Phil Murphy (Lean Murphy) Republican Kim Guadagno (Lean Guadagno) Or someone else (Wouldn't vote) (Don't know)

Democrat Phil Murphy (Lean Murphy) Republican Kim Guadagno (Lean Guadagno) Or someone else (Wouldn't vote) (Don't know)

Total 44% 3% 30% 3% 8% 1% 11%

Total 44% 3% 30% 3% 8% 1% 11%

Men 39% 3% 36% 2% 8% 1% 10%

Dem 74% 4% 5% 1% 6% 1% 9%

Women 48% 3% 25% 3% 8% 1% 12%

Rep 8% *% 72% 5% 7% 8%

White 39% 2% 38% 3% 7% 1% 11%

Ind 34% 6% 19% 3% 14% 1% 23%

NonWhite 59% 6% 10% 1% 10% 1% 12%

Lib 77% 3% 5% *% 4% 1% 9%

Under Age 45 44% 3% 27% 2% 11% 2% 12%

Mod 36% 4% 22% 3% 15% 1% 20%

Cons 20% 3% 56% 5% 7% *% 9%

45+ 44% 3% 31% 3% 7% *% 11%

Under $50k 36% 3% 25% 4% 13% 3% 16%

White College Degree 44% 3% 35% 2% 7% 1% 9%

$50k+ 48% 3% 31% 3% 6% *% 9%

White No Degree 31% 1% 43% 4% 7% 1% 13%

Trump Voters 8% *% 70% 6% 6% *% 9%

Clinton Voters 74% 4% 4% 1% 5% 1% 11%

Registered voters 2. If the election for governor were held today, would you vote for:

Democrat Phil Murphy Republican Kim Guadagno Or someone else (Wouldn't vote) (Don't know)

Democrat Phil Murphy Republican Kim Guadagno Or someone else (Wouldn't vote) (Don't know)

Total 46% 31% 9% 1% 13%

Total 46% 31% 9% 1% 13%

Men 40% 36% 11% 1% 12%

Dem 77% 5% 6% 1% 10%

Women 51% 26% 8% 1% 14%

Rep 9% 75% 9% 7%

White 40% 39% 9% 1% 12%

Ind 35% 20% 16% 1% 28%

NonWhite 64% 10% 11% 1% 15%

Lib 75% 6% 6% 1% 11%

Under Age 45 46% 25% 11% 1% 16%

Mod 42% 23% 14% 1% 21%

Cons 23% 58% 9% *% 9%

45+ 46% 33% 8% 1% 12%

Under $50k 43% 26% 13% 2% 16%

White College Degree 45% 35% 8% 1% 11%

$50k+ 50% 31% 8% *% 11%

White No Degree 31% 46% 9% 1% 13%

Trump Voters 9% 72% 7% *% 11%

Clinton Voters 77% 5% 6% 1% 12%

Likely voters 2. If the election for governor were held today, would you vote for:

Democrat Phil Murphy Republican Kim Guadagno Or someone else (Wouldn't vote) (Don't know)

Democrat Phil Murphy Republican Kim Guadagno Or someone else (Wouldn't vote) (Don't know)

Total 47% 33% 8% 1% 11%

Total 47% 33% 8% 1% 11%

Men 43% 38% 8% 1% 10%

Dem 78% 5% 6% 1% 9%

Women 52% 28% 8% 1% 12%

Rep 8% 77% 7% 8%

White 41% 41% 7% 1% 11%

Ind 41% 22% 14% 1% 23%

NonWhite 65% 11% 10% 1% 12%

Lib 80% 5% 4% 1% 9%

Under Age 45 47% 29% 11% 2% 12%

Mod 39% 25% 15% 1% 20%

Cons 23% 61% 7% *% 9%

45+ 48% 34% 7% *% 11%

Under $50k 40% 29% 13% 3% 16%

White College Degree 46% 37% 7% 1% 9%

$50k+ 51% 34% 6% *% 9%

White No Degree 32% 47% 7% 1% 13%

Trump Voters 8% 76% 6% *% 9%

Clinton Voters 79% 5% 5% 1% 11%

Registered voters 3. Regardless of how you might vote, who do you think is more likely to lower state property taxes?

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Total

Men

Women

White

NonWhite

Under Age 45

45+

Under $50k

$50k+

24% 27% 2% 34%

16% 33% 2% 34%

31% 21% 1% 33%

20% 32% 1% 34%

35% 14% 2% 32%

26% 23% 3% 30%

23% 29% 1% 35%

28% 23% 1% 32%

24% 28% 1% 34%

14%

15%

14%

13%

16%

19%

12%

17%

13%

White No Degree 16% 32% 2% 31%

Trump Voters 8% 46% 1% 30%

Clinton Voters 37% 13% 2% 35%

19%

15%

13%

Total 24% 27% 2% 34%

Dem 39% 13% 1% 33%

Rep 7% 54% 2% 27%

Ind 16% 18% 2% 45%

Lib 36% 15% 2% 35%

Mod 21% 22% 1% 37%

Cons 14% 41% 2% 31%

White College Degree 22% 31% 1% 36%

14%

14%

11%

19%

13%

19%

13%

10%

Likely voters 3. Regardless of how you might vote, who do you think is more likely to lower state property taxes?

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Total 25% 28% 2% 32%

Men 16% 34% 2% 33%

Women 32% 23% 1% 32%

White 20% 33% 2% 33%

NonWhite 37% 14% 2% 31%

Under Age 45 27% 24% 3% 29%

45+ 24% 30% 1% 34%

Under $50k 29% 26% 2% 28%

$50k+ 24% 29% 1% 33%

13%

15%

12%

12%

16%

17%

12%

15%

12%

White No Degree 17% 34% 2% 27%

Trump Voters 8% 47% 2% 29%

Clinton Voters 38% 13% 2% 36%

19%

15%

11%

Total 25% 28% 2% 32%

Dem 40% 14% 2% 32%

Rep 7% 54% 2% 26%

Ind 17% 17% 2% 46%

Lib 38% 14% 2% 34%

Mod 21% 24% 1% 35%

Cons 14% 42% 2% 30%

White College Degree 22% 32% 1% 36%

13%

12%

12%

19%

12%

18%

12%

9%

Registered voters 4. Regardless of how you might vote, who do you think is more likely to clean up corruption in state government?

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Total 30% 20% 3% 32%

Men 26% 21% 3% 36%

Women 34% 18% 3% 28%

White 26% 23% 3% 33%

NonWhite 40% 11% 3% 28%

Under Age 45 32% 16% 4% 29%

45+ 29% 21% 3% 33%

Under $50k 34% 16% 5% 24%

$50k+ 31% 21% 2% 33%

15%

14%

17%

14%

18%

19%

14%

22%

13%

White No Degree 21% 27% 4% 30%

Trump Voters 8% 43% 2% 33%

Clinton Voters 49% 5% 3% 27%

17%

14%

15%

Total 30% 20% 3% 32%

Dem 47% 6% 4% 28%

Rep 9% 46% 1% 31%

Ind 24% 10% 5% 42%

Lib 47% 4% 3% 31%

Mod 27% 15% 5% 34%

Cons 17% 36% 3% 31%

White College Degree 29% 21% 3% 35%

15%

15%

13%

19%

15%

19%

14%

13%

Likely voters 4. Regardless of how you might vote, who do you think is more likely to clean up corruption in state government?

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Total 31% 21% 3% 31%

Men 26% 23% 3% 35%

Women 36% 19% 3% 27%

White 28% 24% 3% 32%

NonWhite 41% 12% 3% 27%

Under Age 45 33% 19% 3% 28%

45+ 30% 21% 3% 32%

Under $50k 34% 17% 4% 23%

$50k+ 33% 22% 2% 31%

15%

14%

15%

14%

17%

18%

14%

21%

12%

White No Degree 22% 27% 6% 27%

Trump Voters 7% 44% 2% 33%

Clinton Voters 51% 5% 3% 27%

17%

14%

13%

Total 31% 21% 3% 31%

Dem 49% 5% 4% 28%

Rep 8% 47% 1% 31%

Ind 26% 12% 4% 39%

Lib 50% 4% 2% 29%

Mod 25% 15% 6% 36%

Cons 17% 38% 2% 30%

White College Degree 30% 22% 2% 34%

15%

14%

13%

20%

15%

18%

13%

12%

Registered voters 5. Regardless of how you might vote, who do you think is more likely to create jobs?

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Total 35% 22% 3% 23%

Men 31% 25% 4% 25%

Women 38% 20% 3% 21%

White 31% 27% 3% 24%

NonWhite 46% 11% 4% 21%

Under Age 45 38% 20% 3% 18%

45+ 34% 23% 4% 25%

Under $50k 37% 20% 3% 18%

$50k+ 36% 23% 3% 24%

16%

15%

17%

15%

18%

21%

14%

23%

13%

White No Degree 22% 34% 1% 24%

Trump Voters 9% 47% 3% 27%

Clinton Voters 57% 6% 4% 18%

18%

15%

14%

Total 35% 22% 3% 23%

Dem 57% 7% 4% 17%

Rep 9% 50% 3% 24%

Ind 25% 14% 2% 36%

Lib 56% 6% 3% 18%

Mod 32% 15% 5% 30%

Cons 18% 41% 3% 23%

White College Degree 37% 22% 4% 23%

16%

16%

13%

22%

17%

19%

14%

13%

Likely voters 5. Regardless of how you might vote, who do you think is more likely to create jobs?

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Total 36% 24% 3% 22%

Men 32% 26% 4% 24%

Women 41% 21% 3% 20%

White 33% 28% 3% 22%

NonWhite 46% 12% 3% 20%

Under Age 45 39% 22% 3% 16%

45+ 36% 24% 3% 23%

Under $50k 36% 23% 3% 14%

$50k+ 38% 25% 3% 23%

15%

14%

16%

14%

18%

20%

13%

24%

11%

White No Degree 24% 36% 2% 20%

Trump Voters 8% 49% 3% 27%

Clinton Voters 60% 6% 4% 17%

18%

14%

13%

Total 36% 24% 3% 22%

Dem 60% 7% 3% 15%

Rep 9% 51% 4% 24%

Ind 29% 15% 2% 34%

Lib 60% 5% 3% 16%

Mod 32% 16% 5% 29%

Cons 18% 43% 3% 23%

White College Degree 38% 23% 4% 23%

15%

15%

13%

21%

16%

18%

13%

12%

Registered voters 6. Regardless of how you might vote, who do you think is more likely to lower drug addiction?

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Total

Men

Women

White

NonWhite

Under Age 45

45+

Under $50k

$50k+

22% 21% 6% 32%

19% 23% 6% 34%

25% 19% 5% 30%

19% 24% 6% 33%

32% 13% 5% 28%

27% 20% 5% 27%

20% 21% 6% 34%

27% 20% 5% 24%

21% 21% 5% 35%

19%

18%

20%

18%

23%

22%

18%

23%

17%

White No Degree 13% 30% 5% 29%

Trump Voters 6% 44% 4% 29%

Clinton Voters 36% 6% 6% 33%

22%

18%

19%

Total 22% 21% 6% 32%

Dem 37% 8% 6% 30%

Rep 5% 47% 4% 29%

Ind 15% 10% 7% 41%

Lib 34% 8% 6% 33%

Mod 20% 17% 6% 34%

Cons 13% 35% 5% 30%

White College Degree 22% 21% 6% 36%

19%

19%

15%

26%

19%

23%

17%

16%

Likely voters 6. Regardless of how you might vote, who do you think is more likely to lower drug addiction?

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Phil Murphy Kim Guadagno [Both equally] Or don't you think either will [Don't know]

Total 24% 22% 6% 31%

Men 19% 25% 6% 32%

Women 28% 20% 5% 30%

White 20% 26% 6% 32%

NonWhite 33% 13% 6% 25%

Under Age 45 30% 21% 4% 26%

45+ 21% 23% 6% 33%

Under $50k 28% 24% 5% 20%

$50k+ 23% 23% 6% 34%

18%

17%

18%

16%

23%

19%

17%

23%

15%

White No Degree 13% 32% 6% 29%

Trump Voters 6% 45% 5% 29%

Clinton Voters 38% 6% 6% 32%

20%

16%

18%

Total 24% 22% 6% 31%

Dem 40% 8% 5% 29%

Rep 5% 49% 5% 28%

Ind 17% 10% 8% 41%

Lib 37% 8% 6% 31%

Mod 21% 17% 6% 34%

Cons 14% 37% 5% 29%

White College Degree 24% 22% 6% 34%

18%

18%

13%

25%

18%

22%

15%

14%

Registered voters 7. Donald Trump: Please tell me whether you have a generally favorable or unfavorable opinion of...

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Total 22% 14% 10% 52% 2% *% 36% 62%

Total 22% 14% 10% 52% 2% *% 36% 62%

Men 27% 15% 12% 45% 2% *% 42% 56%

Dem 3% 5% 5% 85% 2% 1% 8% 90%

Women 19% 12% 8% 58% 3% *% 31% 66%

Rep 56% 23% 9% 10% 2% 79% 19%

White 28% 15% 11% 44% 1% 43% 56%

Ind 15% 18% 22% 41% 4% 33% 63%

NonWhite 8% 10% 6% 71% 4% 1% 18% 77%

Lib 4% 4% 7% 82% 2% 1% 8% 89%

Under Age 45 18% 13% 15% 50% 3% *% 32% 65%

Mod 20% 12% 15% 51% 3% 32% 65%

Cons 40% 23% 9% 25% 2% 63% 35%

45+ 24% 14% 8% 52% 2% *% 38% 60%

Under $50k 21% 14% 10% 54% 1% 34% 64%

White College Degree 22% 14% 12% 52% 1% 36% 64%

$50k+ 23% 13% 10% 52% 2% *% 36% 62%

White No Degree 37% 17% 10% 32% 3% 54% 43%

Trump Voters 59% 28% 6% 6% 1% 87% 12%

Clinton Voters 1% 3% 8% 85% 2% *% 4% 93%

Likely voters 7. Donald Trump: Please tell me whether you have a generally favorable or unfavorable opinion of...

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Total 23% 14% 8% 52% 2% *% 37% 61%

Total 23% 14% 8% 52% 2% *% 37% 61%

Men 28% 16% 9% 46% 2% *% 44% 54%

Dem 3% 5% 4% 86% 2% 1% 8% 90%

Women 19% 12% 8% 58% 2% *% 31% 66%

Rep 56% 24% 9% 10% 1% 80% 19%

White 28% 15% 10% 46% 2% 43% 55%

Ind 15% 17% 19% 45% 4% 32% 64%

NonWhite 10% 11% 4% 71% 3% 1% 21% 75%

Lib 4% 3% 5% 85% 2% 1% 7% 90%

Under Age 45 22% 13% 12% 50% 3% 1% 35% 62%

Mod 22% 11% 11% 53% 2% 33% 64%

Cons 41% 24% 9% 24% 2% 65% 33%

45+ 24% 14% 7% 53% 2% *% 38% 60%

Under $50k 23% 14% 8% 53% 1% 37% 62%

White College Degree 23% 13% 10% 54% 1% 36% 64%

$50k+ 24% 13% 9% 53% 2% *% 36% 61%

White No Degree 39% 17% 9% 31% 3% 57% 40%

Trump Voters 59% 27% 6% 6% 1% 87% 12%

Clinton Voters 2% 3% 6% 86% 2% *% 5% 93%

Registered voters 8. Chris Christie: Please tell me whether you have a generally favorable or unfavorable opinion of...

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Total 6% 14% 18% 60% 2% *% 20% 77%

Total 6% 14% 18% 60% 2% *% 20% 77%

Men 7% 17% 16% 58% 2% *% 23% 75%

Dem 2% 6% 12% 77% 2% *% 8% 89%

Women 5% 13% 19% 61% 3% 18% 79%

Rep 13% 28% 24% 33% 1% 41% 58%

White 6% 17% 18% 57% 2% 23% 75%

Ind 4% 11% 20% 60% 5% 15% 80%

NonWhite 5% 9% 14% 67% 4% *% 15% 81%

Lib 2% 6% 14% 76% 2% *% 8% 89%

Under Age 45 6% 10% 20% 61% 3% 15% 81%

Mod 7% 11% 16% 62% 4% 17% 78%

Cons 9% 24% 22% 43% 2% 33% 65%

45+ 6% 17% 17% 59% 2% *% 22% 75%

Under $50k 5% 12% 17% 62% 4% 17% 79%

White College Degree 5% 15% 18% 61% 1% 20% 79%

$50k+ 5% 15% 17% 61% 2% 20% 78%

White No Degree 8% 20% 19% 50% 3% 28% 69%

Trump Voters 12% 27% 24% 36% 1% 39% 60%

Clinton Voters 3% 5% 11% 77% 3% *% 8% 88%

Likely voters 8. Chris Christie: Please tell me whether you have a generally favorable or unfavorable opinion of...

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Total 6% 15% 17% 60% 2% *% 21% 77%

Total 6% 15% 17% 60% 2% *% 21% 77%

Men 6% 16% 16% 60% 2% *% 23% 76%

Dem 2% 7% 10% 78% 2% *% 9% 89%

Women 6% 14% 18% 59% 3% 19% 78%

Rep 12% 28% 26% 33% 1% 39% 59%

White 6% 17% 18% 58% 2% 23% 75%

Ind 6% 11% 19% 60% 5% 16% 79%

NonWhite 6% 10% 13% 67% 3% 1% 16% 80%

Lib 2% 6% 12% 78% 2% *% 7% 90%

Under Age 45 7% 9% 19% 62% 3% 16% 81%

Mod 8% 14% 14% 61% 4% 22% 75%

Cons 9% 23% 23% 43% 1% 32% 66%

45+ 6% 17% 16% 59% 2% *% 23% 75%

Under $50k 5% 14% 14% 64% 3% 19% 78%

White College Degree 5% 14% 17% 63% *% 19% 80%

$50k+ 6% 14% 16% 62% 1% 20% 79%

White No Degree 7% 22% 19% 47% 4% 29% 66%

Trump Voters 11% 27% 25% 36% 1% 38% 61%

Clinton Voters 3% 6% 9% 79% 3% *% 9% 88%

Registered voters 9. Bob Menendez: Please tell me whether you have a generally favorable or unfavorable opinion of...

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Strongly favorable Somewhat favorable Somewhat unfavorable Strongly unfavorable [Can't say] Never heard of NET: FAVORABLE NET: UNFAVORABLE

Total 6% 22% 18% 27% 14% 12% 29% 45%

Total 6% 22% 18% 27% 14% 12% 29% 45%

Men 6% 20% 15% 37% 11% 11% 26% 52%

Dem 10% 31% 18% 14% 14% 12% 41% 32%

Women 7% 24% 21% 18% 17% 13% 31% 39%

Rep 2% 12% 16% 50% 11% 10% 14% 65%

White 4% 21% 21% 31% 13% 10% 25% 52%

Ind 4% 19% 23% 22% 17% 15% 23% 44%

NonWhite 12% 26% 11% 17% 16% 17% 39% 28%

Lib 11% 30% 21% 14% 13% 11% 41% 35%

Under Age 45 6% 17% 16% 16% 19% 26% 23% 32%

Mod 4% 23% 17% 22% 19% 14% 27% 39%

Cons 3% 15% 17% 41% 12% 11% 19% 58%

45+ 7% 25% 19% 32% 12% 6% 31% 51%

Under $50k 7% 27% 19% 18% 15% 14% 34% 37%

White College Degree 5% 21% 23% 31% 12% 8% 26% 54%

$50k+ 7% 21% 19% 30% 12% 11% 28% 48%

White No Degree 2% 21% 16% 33% 13% 14% 24% 49%

