per capita wine consumption - The Wine Institute

7 downloads 242 Views 22KB Size Report
Copyright: Trade Data And Analysis (TDA) ..... Congo Dem. Rep. ... (4) There are 20 countries where population data is a
TABLE 7.1 PER CAPITA WINE CONSUMPTION BY COUNTRY - RANKED BY PER CAPITA CONSUMPTION 2007 - 2010 AND % CHANGE 2010/2007 LITERS PER CAPITA

COUNTRY (1)

POPULATION 2009

Vatican City State Norfolk Island LUXEMBOURG FRANCE ITALY PORTUGAL SWITZERLAND Turks & Caicos Islands SLOVENIA DENMARK Andorra AUSTRIA GREECE BELGIUM CROATIA SPAIN URUGUAY AUSTRALIA GERMANY ARGENTINA HUNGARY ROMANIA SWEDEN NEW ZEALAND Cayman Islands UNITED KINGDOM St. Pierre & Miquelon NETHERLANDS MALTA Equatorial Guinea CZECH REPUBLIC CHILE Christmas Island Bermuda Gibraltar IRELAND Cook Islands Seychelles Melila NORWAY Sao Tome & Principe CYPRUS Aruba Netherlands Antilles New Caledonia SLOVAKIA FINLAND BULGARIA CANADA ESTONIA Virgin Islands (U.S.)

Copyright: Trade Data And Analysis (TDA)

932,000 1,828 491,775 64,420,073 58,126,212 10,707,924 7,604,467 22,942 2,005,692 5,500,510 83,888 8,210,281 10,737,428 10,414,336 4,489,409 40,525,002 3,494,382 21,262,641 82,329,758 40,913,584 9,905,596 22,215,421 9,059,651 4,213,418 49,035 61,113,205 7,063 16,715,999 405,165 633,441 10,211,904 16,601,707 1,400 67,837 28,796 4,203,200 11,870 87,476 73,400 4,660,539 212,679 1,084,748 103,065 227,049 227,436 5,463,046 5,250,275 7,204,687 33,487,208 1,299,371 24,491

(2)

2007 53.93 59.12 53.28 47.11 40.75 42.25 38.40 30.47 39.59 27.60 44.07 32.64 29.98 28.14 26.80 33.04 24.90 22.73 24.46 27.29 32.70 23.60 17.97 21.79 34.32 20.04 21.55 16.14 21.47 18.14 17.04 17.95 16.24 26.52 14.36 18.41 15.72 7.53 13.73 14.36 12.62 13.37 10.49 9.43 22.10 11.24 10.65 11.96 10.69 7.70 13.27

2008 66.67 57.44 56.94 46.15 45.02 42.68 38.28 36.05 39.84 33.45 43.95 29.35 31.69 25.70 27.73 30.03 25.18 22.65 24.46 26.10 25.27 24.60 19.80 20.74 34.21 20.38 25.79 18.20 19.99 21.62 17.09 14.09 187.92 20.66 17.09 14.01 13.31 9.26 13.90 14.64 11.47 13.83 13.49 10.55 24.16 10.45 10.57 11.80 10.49 9.85 17.11

2009 70.22 48.58 52.87 45.49 42.32 42.17 37.94 32.23 36.89 34.36 38.65 29.23 28.21 27.35 26.73 27.81 25.61 24.46 24.60 25.29 23.62 22.94 22.19 22.00 33.53 20.75 25.89 20.70 20.49 19.24 18.61 15.69 13.49 21.07 18.47 16.27 12.87 11.97 15.83 15.27 11.18 13.37 12.95 12.53 20.97 11.88 11.37 11.10 10.00 10.00 8.69

2010 54.78 54.50 52.46 45.70 42.15 41.81 38.20 37.88 36.40 35.09 33.84 29.23 27.52 27.30 26.28 26.16 25.61 24.93 24.54 23.74 23.32 22.94 22.08 21.86 21.78 21.60 21.26 20.76 20.49 20.10 19.39 18.78 17.70 17.61 17.56 16.89 15.78 15.68 14.77 14.74 13.23 12.91 12.85 12.32 11.98 11.88 11.54 11.10 10.03 10.00 9.63

%CHANGE 2010/2007 1.6% (7.8%) (1.5%) (3.0%) 3.4% (1.0%) (0.5%) 24.3% (8.1%) 27.1% (23.2%) (10.4%) (8.2%) (3.0%) (1.9%) (20.8%) 2.9% 9.6% 0.3% (13.0%) (28.7%) (2.8%) 22.9% 0.3% (36.5%) 7.8% (1.3%) 28.6% (4.6%) 10.8% 13.8% 4.6% 8.9% (33.6%) 22.3% (8.3%) 0.4% 108.3% 7.6% 2.7% 4.8% (3.4%) 22.4% 30.6% (45.8%) 5.7% 8.4% (7.2%) (6.1%) 30.0% (27.4%)

PAGE 1

TABLE 7.1 PER CAPITA WINE CONSUMPTION BY COUNTRY - RANKED BY PER CAPITA CONSUMPTION 2007 - 2010 AND % CHANGE 2010/2007 LITERS PER CAPITA

COUNTRY (1) Bahamas UNITED STATES St. Lucia French Polynesia St. Helena RUSSIA Antigua & Barbuda Macau Anguilla SOUTH AFRICA Cocos Islands Hong Kong Faroe Islands MACEDONIA MOLDOVA Gabon LATVIA BELARUS Singapore Greenland Barbados LITHUANIA PARAGUAY ALBANIA Liechtenstein Virgin Islands (British) TURKMENISTAN UKRAINE St. Kitts and Nevis Cape Verde Angola LEBANON Grenada United Arab Emirates Wallis & Futuna Islands Mayotte Maldives Dominica Antarctia TUNISIA Mauritius POLAND Panama JAPAN BRAZIL Qatar French Oceania GEORGIA KAZAKHSTAN Togo Guinea-Bissau

POPULATION 2009 307,552 307,212,123 160,267 287,032 7,637 140,041,247 85,632 559,846 14,436 49,052,489 1,000 7,055,071 48,856 2,066,718 4,320,748 1,514,993 2,231,503 9,648,533 4,657,542 57,600 284,589 3,555,179 6,995,655 3,639,453 34,761 109,825 4,884,887 45,700,395 40,131 429,474 12,799,293 4,017,095 90,739 4,798,491 15,289 223,765 396,334 72,660 5,000 10,486,339 1,284,264 38,482,919 3,360,474 127,078,679 198,739,269 833,285 267,000 4,615,807 15,399,437 6,199,000 1,533,964

Copyright: Trade Data And Analysis (TDA)

(2)

2007 11.91 8.96 8.27 11.33 7.36 7.95 10.83 14.01 4.87 7.25 11.68 3.32 6.17 6.05 6.34 5.89 5.33 5.54 5.36 16.04 5.82 5.09 5.15 5.00 4.80 6.82 4.89 4.82 2.84 13.76 4.46 3.36 2.72 2.15 5.35 4.22 2.07 2.54 2.76 2.19 2.07 1.80 1.71 1.85 1.64 1.28 1.79 15.21 1.69 1.85 2.85

2008 10.59 8.99 7.88 12.73 15.68 8.35 8.47 15.16 4.27 7.26 5.25 4.74 7.54 5.61 6.25 4.79 7.57 5.54 5.60 13.61 5.74 5.06 5.22 5.00 4.92 6.11 4.63 4.79 6.00 10.42 4.42 3.44 2.90 3.14 5.69 3.24 2.12 1.06 0.28 2.16 2.27 2.02 1.76 1.87 1.51 1.91 1.16 15.38 1.68 1.59 2.75

2009 10.03 8.99 7.40 12.50 8.44 8.18 8.37 11.25 4.00 6.93 4.26 6.38 9.10 6.05 6.25 4.82 5.74 5.54 5.10 14.88 4.90 5.34 5.23 5.00 10.90 5.42 4.50 4.60 5.21 9.90 3.91 3.49 2.90 2.24 1.75 3.72 1.89 1.43 1.86 2.23 1.74 2.00 1.80 1.86 1.76 1.55 2.10 16.25 1.62 1.19 2.74

2010 9.43 9.42 9.03 8.47 8.26 8.21 8.00 7.55 7.22 7.05 6.53 6.47 6.31 6.29 6.25 5.92 5.74 5.54 5.46 5.42 5.36 5.34 5.23 5.00 4.92 4.86 4.50 4.49 4.05 3.84 3.83 3.49 3.11 2.84 2.81 2.76 2.52 2.37 2.35 2.23 2.10 2.05 1.96 1.88 1.79 1.69 1.69 16.25 1.62 1.48 1.47

%CHANGE 2010/2007 (20.8%) 5.1% 9.2% (25.2%) 12.2% 3.3% (26.1%) (46.1%) 48.3% (2.7%) (44.1%) 95.0% 2.2% 4.0% (1.5%) 0.5% 7.6% 0.0% 1.8% (66.2%) (7.9%) 5.0% 1.7% 0.0% 2.5% (28.7%) (7.9%) (6.9%) 42.6% (72.1%) (14.2%) 3.7% 14.4% 31.9% (47.5%) (34.6%) 21.7% (6.7%) (14.5%) 1.7% 1.4% 14.0% 14.5% 1.7% 9.1% 32.8% (5.9%) 6.8% (3.8%) (19.9%) (48.4%)

PAGE 2

TABLE 7.1 PER CAPITA WINE CONSUMPTION BY COUNTRY - RANKED BY PER CAPITA CONSUMPTION 2007 - 2010 AND % CHANGE 2010/2007 LITERS PER CAPITA

COUNTRY (1) ARMENIA Costa Rica Benin Bahrain St. Vincent & the Grenadines Congo Jamaica MOROCCO Vanuatu Dominican Republic ISRAEL ALGERIA Fiji Ghana Nauru Guam TAJIKISTAN Trinidad & Tobago Suriname UZBEKISTAN Belize CHINA Marshall Islands AFGHANISTAN Puerto Rico (US) Cuba Ivory Coast AZERBAIJAN Burkina Faso Mongolia Taiwan PERU Zimbabwe Korea South MEXICO Malaysia Reunion Senegal Tonga MADAGASCAR Palau Samoa Zambia Venezuela Cameroon Mozambique Djibouti

POPULATION 2009 2,967,004 4,253,877 8,791,832 728,709 104,574 4,012,809 2,825,928 31,285,174 218,519 9,650,054 7,233,701 34,178,188 944,720 23,887,812 14,019 178,430 7,349,145 1,229,953 481,267 27,606,007 307,899 1,338,612,968 64,522 28,395,716 3,725,000 11,451,652 20,617,000 8,238,672 15,746,232 3,041,142 22,974,347 29,546,963 11,392,629 48,508,972 111,211,789 25,715,819 827,000 13,711,597 120,898 20,653,556 20,796 219,998 11,862,740 26,814,843 18,879,301 21,669,278 724,622

Copyright: Trade Data And Analysis (TDA)

(2)

2007

2008

2009

2010

1.55 1.20 0.81 1.65 1.21 0.86 1.04 1.11 0.89 0.89 0.98 1.02 0.88 0.69 0.21 0.64 0.84 0.91 1.06 0.71 0.82 0.60 0.15 0.66 0.47 0.51 0.68 0.61 0.33 0.41 0.89 0.47 0.05 0.72 0.56 0.28 0.58 0.55 0.85 0.45 1.12 0.44 0.18 0.88 0.42 0.42 0.32

1.52 1.25 0.75 1.43 1.22 1.19 0.84 1.09 1.42 0.87 1.01 1.02 0.99 0.78 0.05 0.54 0.84 0.99 1.50 0.72 0.72 0.63 0.24 0.65 0.49 0.52 0.64 0.61 0.32 0.60 0.75 0.52 0.18 0.59 0.49 0.26 0.51 0.63 0.59 0.45 0.40 0.25 0.16 0.78 0.38 0.51 0.32

1.42 1.13 0.93 1.62 1.09 1.18 0.82 1.02 1.19 0.83 0.97 0.99 0.79 0.61 0.13 0.46 0.84 0.82 1.90 0.72 0.99 0.66 0.33 0.65 0.53 0.38 0.61 0.61 0.38 0.41 0.53 0.55 0.40 0.53 0.49 0.30 1.27 0.56 0.62 0.42 0.90 0.32 0.26 0.56 0.38 0.52 0.38

1.42 1.27 1.21 1.15 1.12 1.11 0.99 0.99 0.97 0.97 0.97 0.97 0.94 0.94 0.90 0.90 0.84 0.84 0.77 0.72 0.72 0.69 0.68 0.67 0.64 0.62 0.61 0.61 0.60 0.59 0.57 0.55 0.53 0.50 0.49 0.47 0.47 0.47 0.43 0.42 0.42 0.37 0.37 0.35 0.35 0.34 0.32

%CHANGE 2010/2007 (8.7%) 6.4% 50.1% (30.4%) (7.5%) 29.5% (4.3%) (10.7%) 8.9% 8.5% (1.4%) (5.7%) 6.8% 35.5% 339.0% 40.7% 0.0% (7.1%) (27.7%) 2.0% (12.4%) 15.8% 363.0% 1.6% 37.1% 22.9% (10.0%) 0.0% 78.4% 44.6% (35.4%) 16.5% 953.4% (29.5%) (11.3%) 69.8% (19.2%) (14.9%) (49.8%) (5.4%) (62.7%) (15.7%) 104.4% (60.0%) (17.9%) (17.5%) (1.4%)

PAGE 3

TABLE 7.1 PER CAPITA WINE CONSUMPTION BY COUNTRY - RANKED BY PER CAPITA CONSUMPTION 2007 - 2010 AND % CHANGE 2010/2007 LITERS PER CAPITA

COUNTRY (1) Serbia TURKEY Ecuador KYRGYZSTAN Colombia BOLIVIA Montenegro East Timor Micronesia Chad El Salvador Swaziland San Marino Guatemala Honduras Thailand Guinea Comoros Kenya Nigeria Oman Solomon Islands Liberia Martinique Bosnia Kosovo Guyana Sierra Leone Nicaragua Brunei Darussalam Philippines Vietnam Malawi Gambia Kiribati Haiti Papua New Guinea Congo Dem. Rep. Tanzania Laos Niger Jordan EGYPT Cambodia Central African Republic Punta Arenas (Chile) Mali Northern Mariana Island Sri Lanka Uganda Kuwait

POPULATION 2009 7,379,339 76,805,524 14,573,101 5,431,747 43,677,372 9,775,246 672,180 1,066,500 107,434 10,329,208 7,185,218 1,337,186 30,167 13,276,517 7,833,696 65,998,436 10,057,975 752,438 39,002,772 149,229,090 3,418,085 595,613 3,441,790 397,700 4,613,414 1,804,838 752,940 5,132,138 5,891,199 388,190 97,976,603 88,576,758 15,028,757 1,778,081 112,850 9,035,536 5,940,775 68,692,542 41,048,532 6,834,345 15,306,252 6,269,285 78,866,635 14,494,293 4,511,488 202,000 13,443,225 86,600 21,324,791 32,369,558 2,692,526

Copyright: Trade Data And Analysis (TDA)

(2)

2007

2008

2009

2010

0.19 0.31 0.37 0.28 0.26 0.27 0.17 0.14 0.11 0.06 0.17 0.21 0.16 0.17 0.15 0.16 0.10 0.15 0.12 0.21 0.07 0.13 0.05 0.04 0.24 0.14 0.46 0.04 0.12 0.05 0.07 0.08 0.02 0.23 0.43 0.08 0.06 0.07 0.06 0.08 0.04 0.06 0.06 0.05 0.06 0.05 0.02 0.03 0.03 0.02 0.00

0.25 0.30 0.36 0.28 0.24 0.27 0.35 0.19 0.20 0.07 0.13 0.12 0.57 0.14 0.15 0.16 0.12 0.12 0.10 0.29 0.09 0.11 0.05 0.05 0.27 0.16 0.12 0.10 0.09 0.08 0.08 0.07 0.68 0.16 0.04 0.06 0.08 0.07 0.06 0.09 0.04 0.06 0.06 0.07 0.05 0.05 0.02 0.01 0.03 0.02 0.01

0.33 0.29 0.26 0.28 0.26 0.27 0.31 0.31 0.10 0.08 0.14 0.18 0.18 0.17 0.13 0.15 0.10 0.19 0.10 0.10 0.10 0.12 0.05 0.04 0.29 0.14 0.10 0.16 0.08 0.06 0.08 0.09 0.10 0.12 0.06 0.08 0.09 0.05 0.08 0.08 0.03 0.07 0.06 0.05 0.06 0.07 0.02 0.02 0.03 0.03 0.01

0.30 0.29 0.29 0.28 0.27 0.27 0.26 0.24 0.23 0.23 0.20 0.20 0.18 0.17 0.17 0.17 0.16 0.15 0.15 0.15 0.14 0.14 0.14 0.13 0.13 0.12 0.12 0.12 0.10 0.10 0.09 0.08 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.02

%CHANGE 2010/2007 61.1% (6.7%) (22.0%) 0.0% 3.9% 0.0% 46.1% 70.1% 111.1% 278.5% 14.8% (5.6%) 13.4% 1.6% 14.4% 4.8% 61.9% (1.0%) 20.3% (31.0%) 95.6% 9.8% 174.9% 213.1% (46.3%) (9.3%) (73.3%) 177.1% (15.3%) 110.9% 25.5% (0.1%) 282.1% (64.3%) (82.5%) (5.0%) 29.3% (4.1%) 8.3% (28.9%) 50.6% (13.9%) 0.0% 5.0% (20.7%) (26.0%) 100.9% 22.5% 2.1% 40.0% 389.5%

PAGE 4

TABLE 7.1 PER CAPITA WINE CONSUMPTION BY COUNTRY - RANKED BY PER CAPITA CONSUMPTION 2007 - 2010 AND % CHANGE 2010/2007 LITERS PER CAPITA

COUNTRY (1)

POPULATION 2009

Namibia Ethiopia Burundi Nepal Rwanda INDIA Iraq Syria Saudi Arabia Indonesia Mauritania Guadeloupe Sudan Eritrea Myanmar (Burma) Korea North Bangladesh Pakistan Yemen Iran

2,108,665 85,237,338 9,511,330 28,563,377 10,746,311 1,156,897,766 28,945,569 21,762,978 28,686,633 240,271,522 3,129,486 405,500 41,087,825 5,647,168 49,481,000 22,665,345 156,050,883 174,578,558 22,858,238 66,429,284

LISTED COUNTRIES (3)

6,745,508,453

2007

2008

2009

2010

0.14 0.01 0.01 0.02 0.01 0.01 0.00 0.00 0.06 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.07 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.05 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

%CHANGE 2010/2007 (88.7%) 153.4% (8.7%) (34.2%) 85.2% 38.3% 126.5% 82.4% (90.3%) 10.6% (73.7%) (82.3%) 59.3% 51.7% (16.1%) (77.4%) 4.2% (13.7%) 424.7% (82.6%)

3.53

3.54

3.54

3.47

(1.7%)

22,659,259

0.00

0.00

0.00

0.00

0.0%

6,768,167,712

3.53

3.54

3.54

3.47

(1.7%)

OTHER COUNTRIES (4) WORLD TOTAL

(2)

(1) Ranked by per capita wine consumption 2010 (2) Per capita calculation based on populaton as of December 2009 published in US Central Intellegency Agency "CIA World Factbook" March 2010 and US Census Bureau "International Data Base", June 2010. (3) Actual or apparent per capita wine consumption in 213 countries. (4) There are 20 countries where population data is available but there is no apparent wine consumption. Examples of countries included this group are Bhutan, Botswana, Timor-Leste, Sahara, Samoa and West Bank.

Copyright: Trade Data And Analysis (TDA)

PAGE 5