sandringham line - Metro Trains

3 downloads 187 Views 223KB Size Report
Apr 6, 2018 - TRAINS MORNING PEAK am am am am am am am am am am am am am am am am am am. Flinders Street dep.
SANDRINGHAM LINE

Weekdays Friday 6 April to Tuesday 17 April

Altered services at peak times Due to Metro Tunnel Project works affecting St Kilda Road trams, there will be alterations to the weekday timetable and some additional services added. From City

TRAINS MORNING PEAK Flinders Street Richmond South Yarra Prahran Windsor Balaclava Ripponlea Elsternwick Gardenvale North Brighton Middle Brighton Brighton Beach Hampton Sandringham

dep

arr

am 6.21 6.24 6.27 6.29 6.30 6.32 6.34 6.36 6.38 6.40 6.42 6.44 6.47 6.50

am 6.29 6.32 6.35 6.37 6.38 6.40 6.42 6.44 6.46 6.48 6.50 6.52 6.55 6.58

am 6.40 6.43 6.46 6.48 6.49 6.51 6.53 6.55 6.57 6.59 7.01 7.03 7.06 7.09

am 6.48 6.51 6.54 6.56 6.57 6.59 7.01 7.03 7.05 7.07 7.09 7.11 7.14 7.17

am 6.54 6.57 7.00 7.02 7.03 7.05 7.07 7.09 7.11 7.13 7.15 7.17 7.20 7.23

am 7.00 7.03 7.06 7.08 7.09 7.11 7.13 7.15 7.17 7.19 7.21 7.23 7.26 7.29

am 7.06 7.09 7.12 7.14 7.15 7.17 7.19 7.21 7.23 7.25 7.27 7.29 7.32 7.35

am 7.12 7.15 7.18 7.20 7.21 7.23 7.25 7.27 7.29 7.31 7.33 7.35 7.38 7.41

am 7.19 7.22 7.25 7.27 7.28 7.30 7.32 7.34 7.36 7.38 7.40 7.42 7.45 7.48

am 7:26 7:29 7:32 7:34 7:35 7:37 7:39 7:41 7:43 7:45 7:47 7:49 7:52 7:55

am 7:33 7:36 7:39 7:41 7:42 7:44 7:46 7:48 7:50 7:52 7:54 7:56 7:59 8:02

am 7:40 7:43 7:46 7:48 7:49 7:51 7:53 7:55 7:57 7:59 8:01 8:03 8:06 8:09

am 7:47 7:50 7:53 7:55 7:56 7:58 8:00 8:02 8:04 8:06 8:08 8:10 8:13 8:16

am 7:54 7:57 8:00 8:02 8:03 8:05 8:07 8:09 8:11 8:13 8:15 8:17 8:20 8:23

am 8:01 8:04 8:07 8:09 8:10 8:12 8:14 8:16 8:18 8:20 8:22 8:24 8:27 8:30

am 8:11 8:14 8:17 8:19 8:20 8:22 8:24 8:26 8:28 8:30 8:32 8:34 8:37 8:40

am 8:19 8:22 8:25 8:27 8:28 8:30 8:32 8:34 8:36 8:38 8:40 8:42 8:45 8:48

am 8:28 8:31 8:34 8:36 8:37 8:39 8:41 8:43 8:45 8:47 8:49 8:51 8:54 8:57

pm 4:10 4:13 4:16 4:18 4:20 4:22 4:24 4:26 4:28 4:30 4:32 4:34 4:37 4:40

pm 4:21 4:24 4:27 4:29 4:31 4:33 4:35 4:37 4:39 4:41 4:43 4:45 4:48 4:51

pm 4:28 4:31 4:34 4:36 4:38 4:40 4:42 4:44 4:46 4:48 4:50 4:52 4:55 4:58

pm 4:38 4:41 4:44 4:46 4:48 4:50 4:52 4:54 4:56 4:58 5:00 5:02 5:05 5:08

pm 4:46 4:49 4:52 4:54 4:56 4:58 5:00 5:02 5:04 5:06 5:08 5:10 5:13 5:16

pm 4:52 4:55 4:58 5:00 5:02 5:04 5:06 5:08 5:10 5:12 5:14 5:16 5:19 5:22

pm 4:59 5:02 5:05 5:07 5:09 5:11 5:13 5:15 5:17 5:19 5:21 5:23 5:26 5:29

pm 5:06 5:09 5:12 5:14 5:16 5:18 5:20 5:22 5:24 5:26 5:28 5:30 5:33 5:36

pm 5:13 5:16 5:19 5:21 5:23 5:25 5:27 5:29 5:31 5:33 5:35 5:37 5:40 5:43

pm 5:19 5:22 5:25 5:27 5:29 5:31 5:33 5:35 5:37 5:39 5:41 5:43 5:46 5:49

pm 5:26 5:29 5:32 5:34 5:36 5:38 5:40 5:42 5:44 5:46 5:48 5:50 5:53 5:56

pm 5:34 5:37 5:40 5:42 5:44 5:46 5:48 5:50 5:52 5:54 5:56 5:58 6:01 6:04

am 6:30 6:32 6:35 6:37 6:39 6:40 6:42 6:44 6:46 6:48 6:50 6:52 6:54 6:58

am 6:40 6:42 6:45 6:47 6:49 6:50 6:52 6:54 6:56 6:58 7:00 7:02 7:05 7:09

am 6:53 6:55 6:57 6:58 7:00 7:02 7:04 7:06 7:08 7:10 7:12 7:16

am 6:55 6:57 7:00 7:02 7:04 7:05 7:07 7:09 7:11 7:13 7:15 7:17 7:20 7:24

am 7:02 7:04 7:07 7:09 7:11 7:12 7:14 7:16 7:18 7:20 7:22 7:24 7:27 7:31

am 7:13 7:15 7:18 7:20 7:22 7:23 7:25 7:27 7:29 7:31 7:33 7:35 7:38 7:42

am 7:20 7:22 7:25 7:27 7:29 7:30 7:32 7:34 7:36 7:38 7:40 7:42 7:45 7:49

am 7:26 7:28 7:31 7:33 7:35 7:36 7:38 7:40 7:42 7:44 7:46 7:48 7:51 7:56

am 7:32 7:34 7:37 7:39 7:41 7:42 7:44 7:46 7:48 7:50 7:52 7:54 7:57 8:03

am 7:38 7:40 7:43 7:45 7:47 7:48 7:50 7:52 7:54 7:56 7:58 8:00 8:03 8:08

am 7:45 7:47 7:50 7:52 7:54 7:55 7:57 7:59 8:01 8:03 8:05 8:07 8:10 8:14

am 7:52 7:54 7:57 7:59 8:01 8:02 8:04 8:06 8:08 8:10 8:12 8:14 8:17 8:21

am 7:59 8:01 8:04 8:06 8:08 8:09 8:11 8:13 8:15 8:17 8:19 8:21 8:24 8:30

am 8:06 8:08 8:11 8:13 8:15 8:16 8:18 8:20 8:22 8:24 8:26 8:28 8:31 8:36

am 8:13 8:15 8:18 8:20 8:22 8:23 8:25 8:27 8:29 8:31 8:33 8:35 8:38 8:44

am 8:19 8:21 8:24 8:26 8:28 8:29 8:31 8:33 8:35 8:37 8:39 8:41 8:43 8:47

am 8:27 8:29 8:32 8:34 8:36 8:37 8:39 8:41 8:43 8:45 8:47 8:49 8:52 8:56

am 8:36 8:38 8:41 8:43 8:45 8:46 8:48 8:50 8:52 8:54 8:56 8:58 9:00 9:04

pm 4:55 4:57 5:00 5:02 5:04 5:05 5:07 5:09 5:11 5:13 5:15 5:17 5:20 5:24

pm 5:02 5:04 5:07 5:09 5:11 5:12 5:14 5:16 5:18 5:20 5:22 5:24 5:27 5:31

pm 5:11 5:13 5:16 5:18 5:20 5:21 5:23 5:25 5:27 5:29 5:31 5:33 5:35 5:39

pm 5:19 5:21 5:24 5:26 5:28 5:29 5:31 5:33 5:35 5:37 5:39 5:41 5:44 5:48

pm 5:25 5:27 5:30 5:32 5:34 5:35 5:37 5:39 5:41 5:43 5:45 5:47 5:50 5:55

pm 5:33 5:35 5:38 5:40 5:42 5:43 5:45 5:47 5:49 5:51 5:53 5:55 5:58 6:03

pm 5:40 5:42 5:45 5:47 5:49 5:51 5:53 5:55 5:57 5:59 6:01 6:03 6:06 6:10

pm 5:46 5:48 5:51 5:53 5:55 5:56 5:58 6:00 6:02 6:04 6:06 6:08 6:11 6:15

pm 5:53 5:55 5:58 6:00 6:02 6:03 6:05 6:07 6:09 6:11 6:13 6:15 6:18 6:23

pm 5:59 6:01 6:04 6:06 6:08 6:09 6:11 6:13 6:15 6:17 6:19 6:21 6:24 6:28

pm 6:07 6:09 6:12 6:14 6:16 6:17 6:19 6:21 6:23 6:25 6:27 6:29 6:31 6:35

pm 6:13 6:15 6:18 6:20 6:22 6:23 6:25 6:27 6:29 6:31 6:33 6:35 6:38 6:42

From City continues ...

TRAINS EVENING PEAK Flinders Street Richmond South Yarra Prahran Windsor Balaclava Ripponlea Elsternwick Gardenvale North Brighton Middle Brighton Brighton Beach Hampton Sandringham

dep

arr

To City

TRAINS MORNING PEAK Sandringham Hampton Brighton Beach Middle Brighton North Brighton Gardenvale Elsternwick Ripponlea Balaclava Windsor Parahan South Yarra Richmond Flinders Street

dep

arr

To City continues ...

TRAINS EVENING PEAK Sandringham Hampton Brighton Beach Middle Brighton North Brighton Gardenvale Elsternwick Ripponlea Balaclava Windsor Parahan South Yarra Richmond Flinders Street

dep

arr

pm 4:43 4:45 4:48 4:50 4:52 4:53 4:55 4:57 4:59 5:01 5:03 5:05 5:07 5:11

Please note in accordance with the Victorian Fares & Ticketing Manual 2018, bicycles, surfboards and dogs are not permitted to travel on buses. An exception exists for guide dogs, hearing guide dogs, guide dogs in training, animals identified by an Assistance Animal Pass and small animals if they are suitably contained.

For more information visit ptv.vic.gov.au or call 1800 800 007. by Transport for Victoria, 1 Spring Street, Melbourne. Authorised by Transport for Victoria, 1 SpringAuthorised Street, Melbourne.

am 8:46 8:48 8:51 8:53 8:55 8:56 8:58 9:00 9:02 9:04 9:06 9:08 9:10 9:14