spartan morzine 2018 - Amazon AWS

0 downloads 238 Views 71KB Size Report
03:51:48. 02:43:03. 12:23:10. 98 David Garcia. M25-29 ... 106 David Yan. M25-29. 35. 06:21:17. 04:06:41 ... 124 Frédér
SPARTAN MORZINE 2018 TRIFECTA WEEKEND RAKING Rank Name 1 Christopher Thiebaut 2 Ruelle Jimmy 3 Sebastien Hartmann 4 Gaëtan CHAPPAZ 5 Samuel Chevrot 6 Roman Maliha 7 Hanno Zandee 8 Oleksii Vovk 9 Chad Zlateff 10 Chebli Mario 11 Julien Masurel 12 Ennique Arnaud 13 Frédéric walder 14 VARLONGA Anthony 15 Vasco Bras 16 Richard Feher 17 Blaise Genini 18 Gunther Lemarre 19 Nicolas Carnoy 20 Eric Bodzen 21 Mauro Figliuolo 22 Benjamin Rezzonico 23 Joost De Rijk 24 Jonathan Duhem

Category M25-29 M25-29 M30-39 M25-29 M18-24 M18-24 M25-29 M30-39 M40-49 M25-29 M25-29 M25-29 M30-39 M30-39 M30-39 M30-39 M30-39 M30-39 M18-24 M30-39 M40-49 M25-29 M40-49 M25-29

1 2 1 3 1 2 4 2 1 5 6 7 3 4 5 6 7 8 3 9 2 8 3 9

Beast 04:17:57 04:12:31 04:22:55 04:17:13 04:29:15 04:19:32 03:52:28 03:51:58 04:23:06 04:45:41 04:33:46 04:41:52 04:36:38 04:13:04 05:08:29 03:35:41 04:47:11 04:50:08 04:55:39 04:51:04 04:18:01 03:39:01 04:44:56 05:06:23

Super 02:16:35 02:17:16 02:11:10 02:19:23 02:18:34 02:30:42 02:43:24 02:08:00 02:26:43 02:28:25 02:28:50 02:35:53 02:43:14 02:42:12 02:30:16 02:44:24 02:30:12 02:47:20 02:49:11 03:02:00 03:48:43 03:52:35 02:53:31 02:38:55

Sprint 01:23:34 01:29:04 01:28:14 01:28:31 01:19:52 01:20:31 01:39:19 02:17:17 01:51:19 01:28:36 01:40:38 01:37:36 01:37:12 02:12:44 01:33:49 02:52:32 01:56:08 01:38:43 01:37:59 01:31:03 01:21:11 01:56:32 01:49:53 01:45:01

Time 07:58:06 07:58:51 08:02:19 08:05:07 08:07:41 08:10:45 08:15:11 08:17:15 08:41:08 08:42:42 08:43:14 08:55:21 08:57:04 09:08:00 09:12:34 09:12:37 09:13:31 09:16:11 09:22:49 09:24:07 09:27:55 09:28:08 09:28:20 09:30:19

25 Gaël Kalt 26 Thomas Saner 27 Anthony LAMONICA 28 Xavier Bernard 29 Mikael Vattier 30 richer etienne 31 Piotr Moskwa 32 Marc Goffin 33 Lukeni Sousa 34 Fabien Schmidt 35 doizon florian 36 matthieu crottet falcot 37 Jean-Michel Maugey 38 CRETALLAZ Fabien 39 Swan Dubief 40 Armel Dell'Aria 41 JB TAOUK 42 Jeremie Gamb 43 Gabin Peillon 44 Asphator Arpad KUTASI 45 Yoan Gomez 46 Alexia Pfleger 47 Tina Ormuz 48 Vilmos Haramura 49 Wilfried Cailleau 49 Jonathan Sulzmann 51 Elias Gebara 52 Morgan Laravoire 53 Justin Daviet 54 Rutger Van Den Abeele

M30-39 M30-39 M25-29 M40-49 M30-39 M25-29 M40-49 M30-39 M30-39 M30-39 M18-24 M30-39 M30-39 M25-29 M25-29 M25-29 M25-29 M30-39 M25-29 M30-39 M25-29 F18-24 F40-49 M30-39 M25-29 M30-39 M30-39 M25-29 M25-29 M30-39

10 11 10 4 12 11 5 13 14 15 4 16 17 12 13 14 15 18 16 19 17 1 1 20 18 21 22 19 20 23

04:12:13 04:53:54 04:45:39 05:04:47 05:06:07 04:57:41 05:05:03 05:24:58 04:58:05 05:06:13 05:03:33 04:42:07 05:20:54 04:42:27 05:38:28 05:30:05 05:30:06 05:25:05 04:55:02 05:17:51 05:11:34 05:26:31 05:32:22 04:57:51 05:02:27 05:22:30 05:17:01 05:25:37 05:43:46 05:22:01

03:59:23 02:52:30 02:48:28 02:46:42 02:58:25 02:58:47 02:31:35 02:45:52 02:58:05 02:53:24 03:06:02 03:19:39 03:14:45 02:42:22 02:44:18 02:59:26 02:59:26 03:01:09 02:50:39 03:05:01 03:19:04 03:04:02 02:59:20 02:44:24 02:54:43 03:02:02 03:35:40 02:59:48 03:09:23 03:09:10

01:20:43 01:56:57 02:09:53 01:53:45 01:46:49 01:55:26 02:15:58 01:45:30 02:03:02 02:00:15 01:59:48 02:15:28 01:47:52 03:00:45 02:03:05 01:57:07 01:57:07 02:00:27 02:41:31 02:04:27 01:58:59 01:59:14 02:01:33 02:52:37 02:37:57 02:10:35 01:53:55 02:21:42 01:56:25 02:19:03

09:32:19 09:43:21 09:44:00 09:45:14 09:51:21 09:51:54 09:52:36 09:56:20 09:59:12 09:59:52 10:09:23 10:17:14 10:23:31 10:25:34 10:25:51 10:26:38 10:26:39 10:26:41 10:27:12 10:27:19 10:29:37 10:29:47 10:33:15 10:34:52 10:35:07 10:35:07 10:46:36 10:47:07 10:49:34 10:50:14

55 Bertrand PAVINET 56 DROUET Romain 57 Jérôme Engler 58 Damien Nestelhut 59 Sylvain Deroubaix 60 Remy CHOQUEL 61 Pierrick Arcens 62 Cedric Marcq 63 Nicolas Mille 64 Randy Wyss 65 Adeline BOUVY 66 Zacharie GUERA BARI 67 Clement REZZONICO 68 Elon Eznati 69 Mathieu Pugeault 70 Christophe Cujean 71 VALDIVIA Kevin 72 Tom Gadioux 73 Jeremy Pseaume 74 Arnaud Pieren 75 Lea HUYGEVELDE 76 Roccofabio Miseo 77 Otto Turkosi 78 DANIEL GAZDAG 79 Athanasios Dolias 80 Vincent Ernst 81 Kevin Morgagni 82 CHRISTOPHE LIBERGE 83 Delbecque Sébastien 84 sebastien bombart

M25-29 M30-39 M30-39 M30-39 M30-39 M25-29 M25-29 M30-39 M25-29 M18-24 F25-29 M25-29 M25-29 M18-24 M30-39 M30-39 M25-29 M18-24 M30-39 M25-29 F25-29 M40-49 M40-49 M30-39 M30-39 M30-39 M25-29 M40-49 M30-39 M40-49

21 24 25 26 27 22 23 28 24 5 1 25 26 6 29 30 27 7 31 28 2 6 7 32 33 34 29 8 35 9

05:19:42 05:12:52 05:40:39 04:59:33 05:56:00 05:56:01 05:06:55 05:52:46 05:42:49 05:05:13 05:45:51 06:00:34 05:30:59 05:42:10 06:03:07 05:33:23 06:38:18 06:08:06 05:41:20 05:30:04 06:01:32 06:03:14 06:09:57 05:47:26 06:10:51 05:46:35 05:57:33 05:38:39 06:25:34 06:12:34

03:25:43 03:10:24 03:07:15 03:19:50 03:00:51 03:01:04 03:31:13 03:17:06 03:11:05 03:36:26 03:31:43 03:22:08 03:52:36 03:29:57 03:06:07 03:42:30 02:54:39 03:10:08 03:31:50 04:03:58 03:10:08 03:21:45 03:20:16 04:13:30 03:19:18 04:02:24 03:36:08 03:55:36 03:20:22 03:20:18

02:09:03 02:32:58 02:10:34 02:39:11 02:03:32 02:06:57 02:30:54 02:02:09 02:18:41 02:33:47 01:58:08 01:55:27 01:56:32 02:09:02 02:14:50 02:10:36 01:54:50 02:12:54 02:21:17 02:03:20 02:27:28 02:16:38 02:13:26 01:44:04 02:15:07 02:00:00 02:15:22 02:15:06 02:04:26 02:17:34

10:54:28 10:56:14 10:58:28 10:58:34 11:00:23 11:04:02 11:09:02 11:12:01 11:12:35 11:15:26 11:15:42 11:18:09 11:20:07 11:21:09 11:24:04 11:26:29 11:27:47 11:31:08 11:34:27 11:37:22 11:39:08 11:41:37 11:43:39 11:45:00 11:45:16 11:48:59 11:49:03 11:49:21 11:50:22 11:50:26

85 Yohan Lefol 86 Jimmy Desquines 87 Charley Morland 88 Gianni Guglielmi 89 Jean-Bernard Orlando-Moles 90 GAUTHIER PASCAL 91 Elodie PERROT 92 Vincent Wechsler 93 Krisztina Gal 94 Mikulas Kukucs 95 Arthur Giraud-Telme 96 Philippe LANFRANCHI 97 Julien Trebosc 98 David Garcia 99 Céline ECOFFET 100 Quentin Van De Vyver 101 Cyril Marty 102 Anthony Blanc 103 Diego Viveros 104 Attila Benczik 105 Jacques Coudert 106 David Yan 107 Pascal Paalman 108 Xavier Leblanc 109 Gauthier Ledez 110 Fedi Salah 111 Christoph Lenz 112 Fiona Mosimann 113 Léa Huguenin 114 De Jonckheere Stephane

M18-24 M30-39 M30-39 M30-39 M30-39 M40-49 F25-29 M25-29 F40-49 M30-39 M30-39 M50+ M25-29 M25-29 F30-39 M30-39 M40-49 M25-29 M25-29 M30-39 M40-49 M25-29 M30-39 M40-49 M18-24 M30-39 M25-29 F30-39 F25-29 M30-39

8 36 37 38 39 10 3 30 2 40 41 1 31 32 1 42 11 33 34 43 12 35 44 13 9 45 36 2 4 46

05:55:37 06:18:39 06:27:35 05:51:06 05:46:40 05:35:14 05:35:15 05:26:45 05:53:06 05:49:24 05:58:59 05:59:00 05:48:19 06:13:45 06:12:37 05:42:32 06:52:56 06:14:32 06:14:33 06:36:31 05:33:46 06:21:17 06:13:16 06:31:01 07:13:12 06:10:30 05:21:25 06:19:21 06:19:22 06:26:43

03:43:24 03:25:09 03:12:59 03:37:20 03:46:19 03:19:58 03:19:57 04:25:27 03:37:13 03:50:33 03:40:50 03:40:50 03:51:48 03:15:44 03:10:53 04:00:06 03:33:33 04:08:27 04:08:27 03:38:13 04:07:27 04:06:41 04:19:27 03:50:32 03:32:43 04:35:28 04:08:44 04:06:31 04:06:31 04:00:07

02:13:25 02:12:34 02:17:17 02:29:41 02:25:21 03:06:03 03:06:04 02:18:31 02:41:29 02:33:55 02:41:25 02:41:27 02:43:03 02:59:36 03:06:04 02:47:11 02:06:37 02:14:58 02:14:58 02:27:41 03:03:37 02:19:15 02:18:35 02:31:10 02:07:10 02:09:06 03:25:59 02:30:21 02:30:23 02:29:51

11:52:26 11:56:22 11:57:51 11:58:07 11:58:20 12:01:15 12:01:16 12:10:43 12:11:48 12:13:52 12:21:14 12:21:17 12:23:10 12:29:05 12:29:34 12:29:49 12:33:06 12:37:57 12:37:58 12:42:25 12:44:50 12:47:13 12:51:18 12:52:43 12:53:05 12:55:04 12:56:08 12:56:13 12:56:16 12:56:41

115 Niels Gassen A Rim 116 Theo Liatard 117 Jean Pierre Moreira 118 Jerome POIGNANT 119 Jaap Molmans 120 Micha Bank 121 Patrick Galibert 122 Alex Dartis 123 Joao Filipe Dias Lopes 124 Frédéric Benoit 125 Quentin Watelet 126 Viktor Rusenas 127 Grégoire Dubuis 128 Anita Regenkiewicz 129 Nicolas Pasquier 130 Artur Rojano Pachon 131 Benjamin Deroche 131 Cyrielle Giaccone 133 Giuseppe Giavolucci 134 Cliff Sather 135 Julien Bordes 135 Marjolaine Rey 137 Lionel Marchand 138 German Maldonado Vicente 139 Ignacio Pérez Capilla 140 Julie VERNIER 141 Samuel Guay 142 Valentin Courtine 143 Richard Zirmi 144 Cyrill De Giuseppe

M25-29 M18-24 M50+ M30-39 M30-39 M30-39 M30-39 M18-24 M30-39 M30-39 M18-24 M18-24 M25-29 F25-29 M30-39 M18-24 M40-49 F30-39 M40-49 M30-39 M30-39 F30-39 M40-49 M18-24 M18-24 F30-39 M18-24 M25-29 M40-49 M30-39

37 10 2 47 48 49 50 11 51 52 12 13 38 5 53 14 14 3 15 54 55 4 16 15 16 5 17 39 17 56

06:19:59 05:38:03 06:23:50 06:39:18 06:21:12 06:21:13 06:41:23 06:35:00 07:14:24 06:39:40 06:30:22 06:17:32 07:44:00 06:17:33 07:27:44 06:55:52 06:51:32 06:51:32 06:50:35 08:33:07 07:18:02 07:18:02 06:54:29 06:53:16 06:53:17 07:05:09 07:26:36 07:26:37 07:51:29 07:24:33

03:01:00 04:18:20 04:00:52 03:34:06 04:09:26 04:09:26 03:58:42 04:29:56 03:41:03 04:19:22 04:19:18 04:08:44 03:43:50 04:08:45 03:18:44 04:20:50 04:16:38 04:16:38 04:26:00 03:27:20 03:56:57 03:56:57 04:14:44 04:00:28 04:00:28 04:29:28 04:18:17 04:18:17 04:07:08 04:18:43

03:39:35 03:09:03 02:42:54 02:56:40 02:39:53 02:39:53 02:34:58 02:12:00 02:28:07 02:29:42 02:55:11 03:18:44 02:22:24 03:26:01 03:08:42 02:39:07 02:51:48 02:51:48 02:50:15 02:22:28 03:09:06 03:09:06 03:21:08 03:37:18 03:37:19 02:57:42 02:53:28 02:53:28 02:42:52 03:00:22

13:00:34 13:05:26 13:07:36 13:10:04 13:10:31 13:10:32 13:15:03 13:16:56 13:23:34 13:28:44 13:44:51 13:45:00 13:50:14 13:52:19 13:55:10 13:55:49 13:59:58 13:59:58 14:06:50 14:22:55 14:24:05 14:24:05 14:30:21 14:31:02 14:31:04 14:32:19 14:38:21 14:38:22 14:41:29 14:43:38

145 Cyril Gross 146 Laeticia Marquis 147 Thibaut Friedrich 148 Elodie Mangold 149 Nayibe Statia 150 Thierry Da Silva 151 Arnaud Chantrait

M25-29 F18-24 M40-49 F25-29 F30-39 M30-39 M25-29

40 2 18 6 6 57 41

:datacapo IT sports services GmbH

07:24:34 07:27:09 08:15:29 07:40:02 08:02:41 08:18:51 09:22:10

04:18:43 04:35:55 03:47:03 04:30:38 04:16:44 04:39:31 04:37:48

03:00:22 03:04:40 03:08:07 03:09:07 03:10:32 03:00:41 03:15:30

14:43:39 15:07:44 15:10:39 15:19:47 15:29:57 15:59:03 17:15:28