state:alabama - HUD User

25 downloads 328 Views 3MB Size Report
Farmington, NM MSA. FY 2016 MFI: 57700 EXTR LOW INCOME 12150 16020 20160 24300 28440 32580 35800 38100. VERY LOW INCOME
STATE:ALABAMA

----------------S E C T I O N

PROGRAM Anniston-Oxford-Jacksonville, AL MSA FY 2016 MFI: 46700 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Auburn-Opelika, AL MSA FY 2016 MFI: 60800 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Birmingham-Hoover, AL MSA

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

11880 16450 26350

16020 18800 30100

20160 21150 33850

23500 23500 37600

25400 25400 40650

27300 27300 43650

29150 29150 46650

31050 31050 49650

12800 21300 34100

16020 24350 38950

20160 27400 43800

24300 30400 48650

28440 32850 52550

32580 35300 56450

36730 37700 60350

40150 40150 64250

13450 22400 35850

16020 25600 41000

20160 28800 46100

24300 32000 51200

28440 34600 55300

32580 37150 59400

36730 39700 63500

40890 42250 67600

11880 18750 30000

16020 21400 34250

20160 24100 38550

24300 26750 42800

28440 28900 46250

31050 31050 49650

33200 33200 53100

35350 35350 56500

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

11880 18150 29050

16020 20750 33200

20160 23350 37350

24300 25900 41450

28000 28000 44800

30050 30050 48100

32150 32150 51400

34200 34200 54750

12850 21400 34250

16020 24450 39150

20160 27500 44050

24300 30550 48900

28440 33000 52850

32580 35450 56750

36730 37900 60650

40350 40350 64550

11880 19700 31500

16020 22500 36000

20160 25300 40500

24300 28100 44950

28440 30350 48550

32580 32600 52150

34850 34850 55750

37100 37100 59350

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 18000 28750

16020 20550 32850

20160 23100 36950

24300 25650 41050

27750 27750 44350

29800 29800 47650

31850 31850 50950

33900 33900 54200

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Florence-Muscle Shoals, AL MSA FY 2016 MFI: 54200 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 19700 31500

16020 22500 36000

20160 25300 40500

24300 28100 44950

28440 30350 48550

32580 32600 52150

34850 34850 55750

37100 37100 59350

11880 19000 30350

16020 21700 34700

20160 24400 39050

24300 27100 43350

28440 29300 46850

31450 31450 50300

33650 33650 53800

35800 35800 57250

Birmingham-Hoover, AL HMFA FY 2016 MFI: 64000 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Chilton County, AL HMFA FY 2016 MFI: 53500 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Walker County, AL HMFA FY 2016 MFI: 46300 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Columbus, GA-AL MSA FY 2016 MFI: 51800 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Daphne-Fairhope-Foley, AL MSA FY 2016 MFI: 61100 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Decatur, AL MSA FY 2016 MFI: 56200 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Dothan, AL MSA Dothan, AL HMFA FY 2016 MFI: 51300 Henry County, AL HMFA FY 2016 MFI: 56200

8

I N C O M E L I M I T S-----------------

STATE:ALABAMA

----------------S E C T I O N PROGRAM

Gadsden, AL MSA FY 2016 MFI: 51200 Huntsville, AL MSA FY 2016 MFI: 71800 Mobile, AL MSA FY 2016 MFI:

52900

Montgomery, AL MSA FY 2016 MFI: 60400

8

I N C O M E L I M I T S-----------------

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17950 28700

16020 20500 32800

20160 23050 36900

24300 25600 40950

27650 27650 44250

29700 29700 47550

31750 31750 50800

33800 33800 54100

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

15100 25150 40250

17250 28750 46000

20160 32350 51750

24300 35900 57450

28440 38800 62050

32580 41650 66650

36730 44550 71250

40890 47400 75850

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 18550 29650

16020 21200 33850

20160 23850 38100

24300 26450 42300

28440 28600 45700

30700 30700 49100

32800 32800 52500

34950 34950 55850

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

12700 21150 33850

16020 24200 38650

20160 27200 43500

24300 30200 48300

28440 32650 52200

32580 35050 56050

36730 37450 59900

39900 39900 63800

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 19450 31100

16020 22200 35550

20160 25000 40000

24300 27750 44400

28440 30000 48000

32200 32200 51550

34450 34450 55100

36650 36650 58650

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16600 26550

16020 19000 30350

20160 21350 34150

23700 23700 37900

25600 25600 40950

27500 27500 44000

29400 29400 47000

31300 31300 50050

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16500 26400

16020 18850 30200

20160 21200 33950

23550 23550 37700

25450 25450 40750

27350 27350 43750

29250 29250 46750

31100 31100 49800

Tuscaloosa, AL MSA Pickens County, AL HMFA FY 2016 MFI: 39700 Tuscaloosa, AL HMFA FY 2016 MFI: 58800 Barbour County, AL FY 2016 MFI: 44600 Bullock County, AL FY 2016 MFI: 46100 Butler County, AL FY 2016 MFI: 39500 Chambers County, AL FY 2016 MFI: 42100 Cherokee County, AL FY 2016 MFI: 47200 Choctaw County, AL FY 2016 MFI: 47100

STATE:ALABAMA

----------------S E C T I O N PROGRAM

Clarke County, AL FY 2016 MFI: 46700 Clay County, AL FY 2016 MFI: 44700 Cleburne County, AL FY 2016 MFI: 47300 Coffee County, AL FY 2016 MFI: 60500 Conecuh County, AL FY 2016 MFI: 32800 Coosa County, AL FY 2016 MFI: 48000 Covington County, AL FY 2016 MFI: 45000 Crenshaw County, AL FY 2016 MFI: 50200 Cullman County, AL FY 2016 MFI: 48800 Dale County, AL FY 2016 MFI: 57600 Dallas County, AL FY 2016 MFI: 39100 DeKalb County, AL FY 2016 MFI: 49500

8

I N C O M E L I M I T S-----------------

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16350 26150

16020 18700 29900

20160 21050 33650

23350 23350 37350

25250 25250 40350

27100 27100 43350

29000 29000 46350

30850 30850 49350

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16600 26500

16020 18950 30300

20160 21300 34100

23650 23650 37850

25550 25550 40900

27450 27450 43950

29350 29350 46950

31250 31250 50000

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

12750 21200 33900

16020 24200 38750

20160 27250 43600

24300 30250 48400

28440 32700 52300

32580 35100 56150

36730 37550 60050

39950 39950 63900

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17050 27250

16020 19450 31150

20160 21900 35050

24300 24300 38900

26250 26250 42050

28200 28200 45150

30150 30150 48250

32100 32100 51350

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17800 28500

16020 20350 32550

20160 22900 36600

24300 25400 40650

27450 27450 43950

29500 29500 47200

31500 31500 50450

33550 33550 53700

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17100 27350

16020 19550 31250

20160 22000 35150

24300 24400 39050

26400 26400 42200

28350 28350 45300

30300 30300 48450

32250 32250 51550

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

12150 20200 32300

16020 23050 36900

20160 25950 41500

24300 28800 46100

28440 31150 49800

32580 33450 53500

35750 35750 57200

38050 38050 60900

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17350 27750

16020 19800 31700

20160 22300 35650

24300 24750 39600

26750 26750 42800

28750 28750 45950

30700 30700 49150

32700 32700 52300

STATE:ALABAMA

----------------S E C T I O N PROGRAM

Escambia County, AL FY 2016 MFI: 37500 Fayette County, AL FY 2016 MFI: 45200 Franklin County, AL FY 2016 MFI: 47800 Greene County, AL FY 2016 MFI: 32600 Jackson County, AL FY 2016 MFI: 48600 Lamar County, AL FY 2016 MFI: 43600 Macon County, AL FY 2016 MFI: 42300 Marengo County, AL FY 2016 MFI: 49400 Marion County, AL FY 2016 MFI: 42800 Marshall County, AL FY 2016 MFI: 50700 Monroe County, AL FY 2016 MFI: 37800 Perry County, AL FY 2016 MFI: 33000

8

I N C O M E L I M I T S-----------------

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16750 26800

16020 19150 30600

20160 21550 34450

23900 23900 38250

25850 25850 41350

27750 27750 44400

29650 29650 47450

31550 31550 50500

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17650 28200

16020 20150 32200

20160 22650 36250

24300 25150 40250

27200 27200 43500

29200 29200 46700

31200 31200 49950

33200 33200 53150

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17100 27350

16020 19550 31250

20160 22000 35150

24300 24400 39050

26400 26400 42200

28350 28350 45300

30300 30300 48450

32250 32250 51550

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17300 27650

16020 19800 31600

20160 22250 35550

24300 24700 39500

26700 26700 42700

28700 28700 45850

30650 30650 49000

32650 32650 52150

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17750 28400

16020 20300 32450

20160 22850 36500

24300 25350 40550

27400 27400 43800

29450 29450 47050

31450 31450 50300

33500 33500 53550

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

STATE:ALABAMA

----------------S E C T I O N PROGRAM

Pike County, AL FY 2016 MFI: 47800 Randolph County, AL FY 2016 MFI: 46300 Sumter County, AL FY 2016 MFI: 36500 Talladega County, AL FY 2016 MFI: 46400 Tallapoosa County, AL FY 2016 MFI: 48100 Washington County, AL FY 2016 MFI: 51700 Wilcox County, AL FY 2016 MFI: 27400 Winston County, AL FY 2016 MFI: 42200

8

I N C O M E L I M I T S-----------------

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16750 26800

16020 19150 30600

20160 21550 34450

23900 23900 38250

25850 25850 41350

27750 27750 44400

29650 29650 47450

31550 31550 50500

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 26000

16020 18600 29700

20160 20900 33400

23200 23200 37100

25100 25100 40100

26950 26950 43050

28800 28800 46050

30650 30650 49000

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16850 26950

16020 19250 30800

20160 21650 34650

24050 24050 38500

26000 26000 41600

27900 27900 44700

29850 29850 47750

31750 31750 50850

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 18900 30200

16020 21600 34500

20160 24300 38800

24300 26950 43100

28440 29150 46550

31300 31300 50000

33450 33450 53450

35600 35600 56900

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 16250 25950

16020 18550 29650

20160 20850 33350

23150 23150 37050

25050 25050 40050

26900 26900 43000

28750 28750 45950

30600 30600 48950

STATE:ALASKA

----------------S E C T I O N PROGRAM

8

I N C O M E L I M I T S-----------------

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

19500 32550 46000

22300 37200 52600

25200 41850 59150

30380 46450 65700

35560 50200 71000

40740 53900 76250

45920 57600 81500

51120 61350 86750

18000 30000 46000

20600 34300 52600

25200 38600 59150

30380 42850 65700

35560 46300 71000

40740 49750 76250

45920 53150 81500

51120 56600 86750

18050 30050 46000

20600 34350 52600

25200 38650 59150

30380 42900 65700

35560 46350 71000

40740 49800 76250

45920 53200 81500

51120 56650 86750

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

18800 31350 49100

21500 35800 56100

25200 40300 63100

30380 44750 70100

35560 48350 75750

40740 51950 81350

45920 55500 86950

51120 59100 92550

16600 27650 44250

20020 31600 50600

25200 35550 56900

30380 39500 63200

35560 42700 68300

40740 45850 73350

45920 49000 78400

51120 52150 83450

20400 33950 46000

23300 38800 52600

26200 43650 59150

30380 48500 65700

35560 52400 71000

40740 56300 76250

45920 60150 81500

51120 64050 86750

21000 34950 46000

24000 39950 52600

27000 44950 59150

30380 49900 65700

35560 53900 71000

40740 57900 76250

45920 61900 81500

51120 65900 86750

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

20550 34200 46000

23450 39050 52600

26400 43950 59150

30380 48800 65700

35560 52750 71000

40740 56650 76250

45920 60550 81500

51120 64450 86750

Anchorage, AK MSA Anchorage, AK HMFA FY 2016 MFI: 92900

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Matanuska-Susitna Borough, AK HMFA FY 2016 MFI: 85700 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Fairbanks, AK MSA FY 2016 MFI: 93800 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Aleutians East Borough, AK FY 2016 MFI: 69500 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Aleutians West Census Area, AK FY 2016 MFI: 89500 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Bethel Census Area, AK FY 2016 MFI: 54600 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Bristol Bay Borough, AK FY 2016 MFI: 99000 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Denali Borough, AK FY 2016 MFI: 101700 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Dillingham Census Area, AK FY 2016 MFI: 57600 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Haines Borough, AK FY 2016 MFI: 70000 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Hoonah-Angoon Census Area, AK FY 2016 MFI: 61600 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Juneau City and Borough, AK FY 2016 MFI: 97600 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

STATE:ALASKA

----------------S E C T I O N

8

I N C O M E L I M I T S-----------------

PROGRAM Kenai Peninsula Borough, AK FY 2016 MFI: 77700 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Ketchikan Gateway Borough, AK FY 2016 MFI: 87900 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Kodiak Island Borough, AK FY 2016 MFI: 75800 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Lake and Peninsula Borough, AK FY 2016 MFI: 55200 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Nome Census Area, AK FY 2016 MFI: 48300 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME North Slope Borough, AK FY 2016 MFI: 84700 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Northwest Arctic Borough, AK FY 2016 MFI: 59400 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Petersburg Census Area, AK FY 2016 MFI: 87100 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Prince of Wales-Hyder Census Area, AK FY 2016 MFI: 54700 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Sitka City and Borough, AK FY 2016 MFI: 80100 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Skagway Municipality, AK FY 2016 MFI: 79500 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Southeast Fairbanks Census Area, AK FY 2016 MFI: 68100 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

16350 27200 43550

20020 31100 49750

25200 35000 55950

30380 38850 62150

35560 42000 67150

40740 45100 72100

45920 48200 77100

51120 51300 82050

18450 30800 46000

21100 35200 52600

25200 39600 59150

30380 43950 65700

35560 47500 71000

40740 51000 76250

45920 54500 81500

51120 58050 86750

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

16850 28100 44950

20020 32100 51350

25200 36100 57750

30380 40100 64150

35560 43350 69300

40740 46550 74450

45920 49750 79550

51120 52950 84700

17800 29650 46000

20350 33900 52600

25200 38150 59150

30380 42350 65700

35560 45750 71000

40740 49150 76250

45920 52550 81500

51120 55950 86750

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

18350 30500 46000

20950 34850 52600

25200 39200 59150

30380 43550 65700

35560 47050 71000

40740 50550 76250

45920 54050 81500

51120 57500 86750

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

16850 28050 44900

20020 32050 51300

25200 36050 57700

30380 40050 64100

35560 43300 69250

40740 46500 74400

45920 49700 79500

51120 52900 84650

18450 30700 46000

21050 35050 52600

25200 39450 59150

30380 43800 65700

35560 47350 71000

40740 50850 76250

45920 54350 81500

51120 57850 86750

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

STATE:ALASKA

----------------S E C T I O N

8

I N C O M E L I M I T S-----------------

PROGRAM Valdez-Cordova Census Area, AK FY 2016 MFI: 90800 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Wade Hampton Census Area, AK FY 2016 MFI: 41800 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Wrangell City and Borough, AK FY 2016 MFI: 56700 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Yakutat City and Borough, AK FY 2016 MFI: 83000 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Yukon-Koyukuk Census Area, AK FY 2016 MFI: 48100 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

19000 31650 46000

21700 36200 52600

25200 40700 59150

30380 45200 65700

35560 48850 71000

40740 52450 76250

45920 56050 81500

51120 59700 86750

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

17450 29050 46000

20020 33200 52600

25200 37350 59150

30380 41500 65700

35560 44850 71000

40740 48150 76250

45920 51500 81500

51120 54800 86750

16350 27200 43500

20020 31050 49700

25200 34950 55900

30380 38800 62100

35560 41950 67100

40740 45050 72050

45920 48150 77050

51120 51250 82000

STATE:ARIZONA

----------------S E C T I O N PROGRAM

Flagstaff, AZ MSA FY 2016 MFI: 61300

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Lake Havasu City-Kingman, AZ MSA FY 2016 MFI: 50100 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Phoenix-Mesa-Scottsdale, AZ MSA FY 2016 MFI: 62900 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Prescott, AZ MSA FY 2016 MFI: 52200 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Sierra Vista-Douglas, AZ MSA FY 2016 MFI: 58400 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Tucson, AZ MSA FY 2016 MFI: 56700 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Yuma, AZ MSA FY 2016 MFI: 45800 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Apache County, AZ FY 2016 MFI: 34300 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Gila County, AZ FY 2016 MFI: 50200 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Graham County, AZ FY 2016 MFI: 51900 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME Greenlee County, AZ FY 2016 MFI: 49300 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME La Paz County, AZ FY 2016 MFI: 43900 EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

8

I N C O M E L I M I T S-----------------

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

13300 22150 35400

16020 25300 40450

20160 28450 45500

24300 31600 50550

28440 34150 54600

32580 36700 58650

36730 39200 62700

40890 41750 66750

11880 17050 27300

16020 19500 31200

20160 21950 35100

24300 24350 38950

26300 26300 42100

28250 28250 45200

30200 30200 48300

32150 32150 51450

13200 22050 35250

16020 25200 40250

20160 28350 45300

24300 31450 50300

28440 34000 54350

32580 36500 58350

36730 39000 62400

40890 41550 66400

11880 18650 29850

16020 21300 34100

20160 23950 38350

24300 26600 42600

28440 28750 46050

30900 30900 49450

33000 33000 52850

35150 35150 56250

11900 19800 31650

16020 22600 36200

20160 25450 40700

24300 28250 45200

28440 30550 48850

32580 32800 52450

35050 35050 56050

37300 37300 59700

11900 19850 31750

16020 22700 36300

20160 25550 40850

24300 28350 45350

28440 30650 49000

32580 32900 52650

35200 35200 56250

37450 37450 59900

11880 16800 26850

16020 19200 30650

20160 21600 34500

23950 23950 38300

25900 25900 41400

27800 27800 44450

29700 29700 47500

31650 31650 50600

11880 17050 27300

16020 19500 31200

20160 21950 35100

24300 24350 38950

26300 26300 42100

28250 28250 45200

30200 30200 48300

32150 32150 51450

11880 17600 28150

16020 20100 32150

20160 22600 36150

24300 25100 40150

27150 27150 43400

29150 29150 46600

31150 31150 49800

33150 33150 53000

11880 18200 29050

16020 20800 33200

20160 23400 37350

24300 25950 41500

28050 28050 44850

30150 30150 48150

32200 32200 51500

34300 34300 54800

11880 18000 28750

16020 20550 32850

20160 23100 36950

24300 25650 41050

27750 27750 44350

29800 29800 47650

31850 31850 50950

33900 33900 54200

11880 15450 24750

16020 17650 28250

19850 19850 31800

22050 22050 35300

23850 23850 38150

25600 25600 40950

27350 27350 43800

29150 29150 46600

STATE:ARIZONA

----------------S E C T I O N PROGRAM

Navajo County, AZ FY 2016 MFI: 42200 Santa Cruz County, AZ FY 2016 MFI: 42900

8

I N C O M E L I M I T S-----------------

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 15600 24950

16020 17800 28500

20050 20050 32050

22250 22250 35600

24050 24050 38450

25850 25850 41300

27600 27600 44150

29400 29400 47000

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 15450 24750

16020 17650 28250

19850 19850 31800

22050 22050 35300

23850 23850 38150

25600 25600 40950

27350 27350 43800

29150 29150 46600

STATE:ARKANSAS

----------------S E C T I O N

PROGRAM Fayetteville-Springdale-Rogers, AR-MO MS

1 PERSON

2 PERSON

3 PERSON

4 PERSON

5 PERSON

6 PERSON

7 PERSON

8 PERSON

12950 21600 34500

16020 24650 39400

20160 27750 44350

24300 30800 49250

28440 33300 53200

32580 35750 57150

36730 38200 61100

40700 40700 65050

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17050 27300

16020 19500 31200

20160 21950 35100

24300 24350 38950

26300 26300 42100

28250 28250 45200

30200 30200 48300

32150 32150 51450

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

11880 17850 28550

16020 20400 32600

20160 22950 36700

24300 25500 40750

27550 27550 44050

29600 29600 47300

31650 31650 50550

33700 33700 53800

