YouGov - cloudfront.net

2 downloads 180 Views 2MB Size Report
Jun 14, 2016 - 13-14. June. Thinking about the current debate over. Britain's membership of the European Union and the r
YouGov / Today Programme Survey Results Sample Size: 1656 GB Adults Fieldwork: 13th - 14th June 2016 EU Referendum Voting Intention Total Weighted Sample 1656 Unweighted Sample 1656 % 5-6 13-14 June June Thinking about the current debate over Britain’s membership of the European Union and the referendum, how much do you trust the statements and claims made by the following people? David Cameron Trust a lot 3 3 Trust a fair amount 17 16 TOTAL TRUST 20 19 Do not trust very much 28 23 Do not trust at all 41 47 TOTAL DO NOT TRUST 69 70 Don't know 12 11 NET TRUST -49 -51 John Major Trust a lot 4 Trust a fair amount 19 TOTAL TRUST 23 Do not trust very much 21 Do not trust at all 35 TOTAL DO NOT TRUST 56 Don't know 20 NET TRUST -33 Gordon Brown Trust a lot 5 Trust a fair amount 19 TOTAL TRUST 24 Do not trust very much 23 Do not trust at all 37 TOTAL DO NOT TRUST 60 Don't know 17 NET TRUST -36

1

Vote in 2015

Gender

Age

Social Grade

Region

Lib Rest of Midlands / Don't know Con Lab UKIP Male Female 18-24 25-49 50-64 65+ ABC1 C2DE London North Scotland Dem South Wales XX 467 388 99 158 802 854 192 707 409 348 944 712 199 550 356 399 152 XX 482 408 115 169 707 949 145 670 451 390 1013 643 171 567 374 383 161 % % % % % % % % % % % % % % % % % %

Remain

Leave

XX XX %

XX XX %

6 26 32 28 30 58 9 -26

0 8 8 21 63 84 7 -76

1 12 13 20 37 57 29 -44

6 27 33 32 28 60 6 -27

1 14 15 25 52 77 8 -62

4 22 26 30 34 64 10 -38

0 3 3 8 84 92 4 -89

3 16 19 22 51 73 7 -54

3 15 18 24 43 67 15 -49

4 22 26 20 39 59 15 -33

2 15 17 24 43 67 15 -50

2 14 16 21 54 75 8 -59

4 16 20 25 50 75 5 -55

4 19 23 28 40 68 8 -45

2 11 13 17 55 72 15 -59

4 18 22 27 41 68 11 -46

4 19 23 25 43 68 9 -45

4 11 15 22 51 73 11 -58

1 15 16 19 52 71 13 -55

1 15 16 23 46 69 15 -53

9 33 42 21 19 40 17 2

1 10 11 23 50 73 17 -62

1 11 12 20 29 49 39 -37

5 29 34 27 28 55 11 -21

6 21 27 25 29 54 19 -27

9 29 38 22 22 44 19 -6

0 2 2 20 66 86 13 -84

6 20 26 22 40 62 12 -36

3 17 20 20 31 51 29 -31

3 19 22 16 24 40 38 -18

4 18 22 22 32 54 24 -32

4 19 23 22 40 62 15 -39

5 21 26 21 43 64 10 -38

6 23 29 25 30 55 17 -26

2 13 15 17 42 59 25 -44

8 20 28 22 28 50 22 -22

4 24 28 23 33 56 16 -28

3 16 19 21 36 57 23 -38

3 14 17 21 38 59 23 -42

4 18 22 15 42 57 21 -35

10 34 44 26 19 45 12 -1

2 8 10 22 54 76 15 -66

2 15 17 21 26 47 36 -30

3 15 18 28 41 69 12 -51

12 32 44 23 19 42 14 2

8 25 33 20 32 52 15 -19

0 4 4 11 73 84 12 -80

7 20 27 23 41 64 10 -37

3 18 21 23 32 55 24 -34

6 26 32 23 26 49 20 -17

4 18 22 26 31 57 20 -35

6 19 25 18 41 59 17 -34

4 17 21 22 49 71 9 -50

5 24 29 24 34 58 13 -29

4 12 16 21 40 61 23 -45

9 19 28 25 25 50 21 -22

3 20 23 23 38 61 16 -38

4 18 22 20 41 61 17 -39

6 17 23 25 35 60 18 -37

5 21 26 20 38 58 15 -32

© 2016 YouGov plc. All Rights Reserved

www.yougov.co.uk

Sample Size: 1656 GB Adults Fieldwork: 13th - 14th June 2016 EU Referendum Voting Intention Total Weighted Sample 1656 Unweighted Sample 1656 %

Vote in 2015

Gender

Age

Social Grade

Region

Lib Rest of Midlands / Don't know Con Lab UKIP Male Female 18-24 25-49 50-64 65+ ABC1 C2DE London North Scotland Dem South Wales XX 467 388 99 158 802 854 192 707 409 348 944 712 199 550 356 399 152 XX 482 408 115 169 707 949 145 670 451 390 1013 643 171 567 374 383 161 % % % % % % % % % % % % % % % % % %

Remain

Leave

XX XX %

XX XX %

4 18 22 27 41 68 11 -46

1 4 5 12 72 84 11 -79

1 4 5 21 40 61 34 -56

1 8 9 18 63 81 9 -72

5 14 19 28 41 69 12 -50

1 18 19 17 53 70 11 -51

0 1 1 5 87 92 7 -91

4 11 15 18 58 76 9 -61

1 8 9 19 52 71 20 -62

5 7 12 27 37 64 23 -52

2 12 14 20 47 67 19 -53

2 9 11 15 63 78 11 -67

2 6 8 13 73 86 6 -78

2 12 14 20 55 75 11 -61

2 7 9 16 56 72 19 -63

6 12 18 23 44 67 16 -49

1 9 10 21 59 80 10 -70

3 9 12 14 55 69 19 -57

2 9 11 19 54 73 15 -62

1 12 13 11 59 70 18 -57

Tony Blair Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

2 10 12 18 55 73 15 -61 5-6 13-14 June June

Nigel Farage Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

5 17 22 19 44 63 14 -41

9 17 26 18 43 61 14 -35

0 3 3 16 73 89 8 -86

18 30 48 21 18 39 13 9

1 8 9 17 40 57 33 -48

8 21 29 23 38 61 9 -32

3 8 11 17 60 77 11 -66

4 14 18 19 51 70 11 -52

42 34 76 14 4 18 6 58

11 18 29 21 44 65 7 -36

7 16 23 16 41 57 20 -34

5 16 21 13 52 65 14 -44

4 12 16 20 46 66 18 -50

12 18 30 19 39 58 12 -28

16 24 40 18 36 54 6 -14

7 15 22 21 48 69 9 -47

11 19 30 14 36 50 20 -20

8 15 23 19 43 62 15 -39

11 19 30 19 43 62 9 -32

8 16 24 20 39 59 17 -35

8 17 25 16 43 59 15 -34

4 11 15 17 51 68 17 -53

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

5 19 24 23 35 58 18 -34

6 21 27 20 37 57 16 -30

14 36 50 22 18 40 10 10

1 11 12 19 55 74 15 -62

2 13 15 21 30 51 35 -36

1 10 11 23 56 79 9 -68

14 41 55 18 13 31 14 24

4 31 35 32 27 59 6 -24

0 3 3 19 68 87 10 -84

7 23 30 21 40 61 9 -31

5 19 24 19 35 54 22 -30

12 31 43 19 22 41 15 2

7 23 30 18 31 49 21 -19

5 19 24 22 42 64 12 -40

2 13 15 22 52 74 11 -59

6 24 30 23 36 59 11 -29

6 16 22 16 39 55 24 -33

5 24 29 25 29 54 17 -25

5 22 27 21 40 61 13 -34

6 18 24 18 41 59 17 -35

9 22 31 17 33 50 19 -19

4 19 23 18 41 59 18 -36

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

7 22 29 23 35 58 13 -29

8 22 30 23 34 57 14 -27

0 8 8 26 57 83 9 -75

17 37 54 21 14 35 11 19

1 11 12 26 27 53 35 -41

11 29 40 28 22 50 10 -10

3 14 17 23 49 72 10 -55

3 20 23 19 46 65 12 -42

26 36 62 19 13 32 6 30

9 23 32 24 37 61 7 -29

7 21 28 22 30 52 20 -24

3 19 22 29 36 65 13 -43

4 21 25 21 35 56 19 -31

12 21 33 21 34 55 11 -22

15 26 41 24 29 53 7 -12

6 20 26 25 39 64 10 -38

10 24 34 20 27 47 18 -13

10 19 29 27 33 60 12 -31

11 24 35 23 31 54 10 -19

7 23 30 23 30 53 18 -23

6 24 30 20 35 55 15 -25

2 12 14 23 47 70 17 -56

Jeremy Corbyn

Boris Johnson

2

© 2016 YouGov plc. All Rights Reserved

www.yougov.co.uk

Sample Size: 1656 GB Adults Fieldwork: 13th - 14th June 2016 EU Referendum Voting Intention Total Weighted Sample 1656 Unweighted Sample 1656 %

Remain

Leave

XX XX %

XX XX %

Vote in 2015

Gender

Age

Social Grade

Region

Lib Rest of Midlands / Don't know Con Lab UKIP Male Female 18-24 25-49 50-64 65+ ABC1 C2DE London North Scotland Dem South Wales XX 467 388 99 158 802 854 192 707 409 348 944 712 199 550 356 399 152 XX 482 408 115 169 707 949 145 670 451 390 1013 643 171 567 374 383 161 % % % % % % % % % % % % % % % % % %

Martin Lewis Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

12 34 46 10 10 20 34 26

16 37 53 9 6 15 31 38

9 32 41 12 14 26 32 15

8 33 41 5 9 14 44 27

13 40 53 13 9 22 25 31

15 36 51 9 8 17 32 34

18 46 64 6 7 13 23 51

9 25 34 13 23 36 31 -2

11 32 43 12 14 26 31 17

13 36 49 8 7 15 36 34

11 31 42 9 5 14 44 28

14 35 49 9 9 18 34 31

11 35 46 10 11 21 32 25

10 31 41 13 16 29 31 12

14 37 51 11 10 21 29 30

10 30 40 9 11 20 40 20

7 37 44 12 7 19 37 25

13 38 51 10 9 19 30 32

14 29 43 10 13 23 34 20

13 33 46 10 10 20 33 26

10 26 36 8 14 22 42 14

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

3 15 18 18 25 43 40 -25

5 23 28 21 16 37 34 -9

1 9 10 18 33 51 39 -41

2 13 15 9 18 27 59 -12

2 10 12 22 33 55 34 -43

4 20 24 23 19 42 34 -18

3 19 22 21 23 44 34 -22

1 5 6 11 41 52 42 -46

3 15 18 21 28 49 33 -31

3 15 18 15 21 36 46 -18

9 24 33 22 14 36 30 -3

3 21 24 16 20 36 39 -12

1 10 11 20 29 49 40 -38

0 4 4 16 34 50 45 -46

2 17 19 22 25 47 35 -28

4 13 17 12 24 36 46 -19

3 12 15 21 25 46 38 -31

3 18 21 17 26 43 37 -22

3 14 17 16 26 42 41 -25

3 14 17 18 22 40 43 -23

1 15 16 20 24 44 40 -28

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

5 18 23 17 31 48 30 -25

9 29 38 19 18 37 26 1

2 10 12 16 43 59 29 -47

1 16 17 14 20 34 49 -17

1 11 12 22 42 64 24 -52

10 27 37 16 21 37 25 0

7 21 28 19 26 45 27 -17

0 5 5 9 59 68 28 -63

5 18 23 17 37 54 23 -31

4 18 22 16 24 40 37 -18

6 17 23 20 20 40 38 -17

6 23 29 16 26 42 29 -13

4 16 20 18 32 50 31 -30

2 10 12 15 44 59 29 -47

5 20 25 19 31 50 25 -25

4 15 19 14 30 44 37 -25

6 17 23 18 24 42 35 -19

3 20 23 17 31 48 28 -25

6 16 22 15 32 47 31 -25

4 18 22 17 32 49 28 -27

5 14 19 17 31 48 34 -29

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

7 21 28 16 18 34 39 -6

2 17 19 22 21 43 37 -24

11 26 37 13 15 28 35 9

4 15 19 9 12 21 60 -2

9 28 37 18 13 31 32 6

3 23 26 17 20 37 37 -11

6 21 27 20 18 38 35 -11

18 19 37 13 20 33 30 4

8 26 34 18 22 40 26 -6

5 16 21 14 14 28 50 -7

6 20 26 21 12 33 42 -7

5 21 26 15 16 31 43 -5

8 22 30 15 21 36 34 -6

10 20 30 15 22 37 34 -7

6 22 28 19 18 37 35 -9

8 19 27 12 18 30 43 -3

2 21 23 17 14 31 45 -8

8 25 33 17 17 34 33 -1

9 18 27 16 15 31 42 -4

6 18 24 16 20 36 40 -12

4 18 22 11 27 38 41 -16

Benedict Cumberbatch

Eddie Izzard

James Dyson

3

© 2016 YouGov plc. All Rights Reserved

www.yougov.co.uk

Sample Size: 1656 GB Adults Fieldwork: 13th - 14th June 2016 EU Referendum Voting Intention Total Weighted Sample 1656 Unweighted Sample 1656 %

Remain

Leave

XX XX %

XX XX %

Vote in 2015

Gender

Age

Social Grade

Region

Lib Rest of Midlands / Don't know Con Lab UKIP Male Female 18-24 25-49 50-64 65+ ABC1 C2DE London North Scotland Dem South Wales XX 467 388 99 158 802 854 192 707 409 348 944 712 199 550 356 399 152 XX 482 408 115 169 707 949 145 670 451 390 1013 643 171 567 374 383 161 % % % % % % % % % % % % % % % % % %

Ian Botham Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

3 14 17 18 22 40 42 -23

1 10 11 21 28 49 40 -38

5 20 25 18 18 36 39 -11

1 12 13 16 16 32 55 -19

2 17 19 26 19 45 36 -26

3 10 13 21 29 50 36 -37

0 14 14 18 29 47 39 -33

7 16 23 10 24 34 44 -11

4 18 22 21 26 47 31 -25

2 11 13 16 19 35 53 -22

3 11 14 19 13 32 54 -18

2 16 18 18 20 38 43 -20

4 13 17 19 27 46 37 -29

3 14 17 17 26 43 39 -26

2 13 15 22 25 47 38 -32

4 16 20 13 19 32 48 -12

4 5 9 21 22 43 47 -34

2 19 21 17 23 40 39 -19

4 14 18 18 20 38 45 -20

3 17 20 20 21 41 39 -21

0 6 6 16 31 47 47 -41

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

3 12 15 17 45 62 24 -47

2 9 11 18 56 74 16 -63

4 15 19 18 36 54 26 -35

2 5 7 13 44 57 35 -50

4 13 17 18 44 62 21 -45

1 9 10 19 54 73 18 -63

5 10 15 19 47 66 20 -51

2 13 15 15 41 56 29 -41

4 16 20 17 45 62 18 -42

2 8 10 17 44 61 29 -51

4 14 18 22 43 65 17 -47

4 15 19 16 40 56 26 -37

3 9 12 18 49 67 21 -55

1 7 8 16 50 66 25 -58

2 9 11 20 49 69 20 -58

4 15 19 14 39 53 29 -34

2 9 11 18 45 63 25 -52

4 10 14 20 45 65 21 -51

2 15 17 14 45 59 24 -42

3 14 17 15 42 57 26 -40

1 8 9 20 48 68 23 -59

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

1 2 3 10 57 67 30 -64

1 2 3 10 62 72 25 -69

0 2 2 10 57 67 31 -65

1 2 3 6 52 58 39 -55

0 1 1 8 66 74 24 -73

0 3 3 11 62 73 24 -70

1 0 1 4 62 66 33 -65

0 2 2 6 47 53 44 -51

1 1 2 10 62 72 26 -70

1 3 4 9 53 62 34 -58

3 3 6 22 55 77 18 -71

1 3 4 8 64 72 24 -68

0 1 1 6 59 65 34 -64

0 1 1 11 44 55 44 -54

0 2 2 10 62 72 25 -70

2 3 5 9 51 60 36 -55

0 1 1 11 58 69 30 -68

1 3 4 8 59 67 30 -63

1 2 3 9 53 62 35 -59

1 2 3 13 57 70 27 -67

2 2 4 5 62 67 30 -63

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

3 17 20 18 21 39 40 -19

3 18 21 21 24 45 34 -24

4 18 22 18 20 38 41 -16

1 17 18 12 16 28 54 -10

2 19 21 22 23 45 35 -24

1 17 18 21 25 46 36 -28

1 15 16 21 28 49 35 -33

4 11 15 14 26 40 45 -25

3 19 22 20 25 45 31 -23

3 15 18 16 17 33 48 -15

4 24 28 19 14 33 39 -5

3 21 24 17 19 36 39 -12

3 13 16 21 23 44 40 -28

4 11 15 17 26 43 43 -28

2 18 20 21 23 44 36 -24

6 17 23 14 18 32 45 -9

2 16 18 21 22 43 39 -25

4 20 24 17 22 39 37 -15

5 14 19 19 19 38 43 -19

2 18 20 18 22 40 39 -20

2 12 14 20 19 39 48 -25

Jeremy Clarkson

Joey Essex

Michael Caine

4

© 2016 YouGov plc. All Rights Reserved

www.yougov.co.uk

Sample Size: 1656 GB Adults Fieldwork: 13th - 14th June 2016 EU Referendum Voting Intention Total

5

Gender

Age

Social Grade

Region

Lib Rest of Midlands / Don't know Con Lab UKIP Male Female 18-24 25-49 50-64 65+ ABC1 C2DE London North Scotland Dem South Wales XX 467 388 99 158 802 854 192 707 409 348 944 712 199 550 356 399 152 XX 482 408 115 169 707 949 145 670 451 390 1013 643 171 567 374 383 161 % % % % % % % % % % % % % % % % % %

Remain

Leave

XX XX %

XX XX %

4 33 37 27 16 43 20 -6

8 47 55 23 7 30 14 25

2 25 27 32 23 55 19 -28

2 26 28 23 11 34 38 -6

5 44 49 28 10 38 13 11

5 32 37 31 14 45 18 -8

4 50 54 24 11 35 11 19

1 18 19 32 30 62 19 -43

5 33 38 28 20 48 14 -10

4 34 38 26 11 37 25 1

8 34 42 27 11 38 19 4

5 33 38 24 14 38 23 0

3 33 36 28 18 46 17 -10

4 32 36 30 17 47 17 -11

5 39 44 28 14 42 14 2

4 25 29 25 18 43 28 -14

3 35 38 27 14 41 21 -3

4 39 43 27 13 40 17 3

5 32 37 26 15 41 23 -4

5 27 32 27 21 48 21 -16

8 33 41 27 14 41 18 0

6 31 37 24 16 40 24 -3

11 47 58 19 6 25 17 33

2 19 21 31 24 55 24 -34

2 25 27 17 12 29 44 -2

3 29 32 35 16 51 18 -19

11 39 50 18 11 29 21 21

4 49 53 25 6 31 16 22

0 8 8 26 39 65 26 -57

7 28 35 28 20 48 17 -13

5 33 38 21 11 32 31 6

17 43 60 16 7 23 18 37

5 33 38 21 14 35 27 3

2 26 28 25 21 46 25 -18

3 23 26 35 18 53 21 -27

7 35 42 26 15 41 18 1

4 25 29 22 17 39 32 -10

8 36 44 22 12 34 22 10

4 34 38 26 15 41 21 -3

5 29 34 23 17 40 26 -6

7 26 33 22 19 41 26 -8

5 27 32 28 12 40 28 -8

5 23 28 25 19 44 28 -16

12 36 48 21 9 30 23 18

0 13 13 32 30 62 26 -49

2 20 22 18 12 30 48 -8

5 26 31 30 20 50 20 -19

7 28 35 25 15 40 25 -5

8 42 50 21 9 30 20 20

1 8 9 27 42 69 22 -60

6 23 29 28 25 53 17 -24

4 22 26 22 13 35 38 -9

13 26 39 18 10 28 34 11

5 25 30 23 15 38 32 -8

5 20 25 25 27 52 23 -27

3 18 21 34 23 57 22 -36

6 29 35 27 17 44 20 -9

5 13 18 23 22 45 37 -27

4 29 33 27 15 42 25 -9

7 23 30 24 21 45 26 -15

6 19 25 26 20 46 29 -21

4 22 26 23 20 43 32 -17

6 22 28 34 15 49 24 -21

8 30 38 24 15 39 22 -1

15 48 63 17 5 22 15 41

2 19 21 32 25 57 22 -36

3 24 27 21 10 31 42 -4

8 36 44 25 16 41 15 3

12 38 50 21 10 31 19 19

11 44 55 25 8 33 12 22

1 9 10 39 32 71 19 -61

8 29 37 28 20 48 15 -11

7 32 39 21 11 32 30 7

16 36 52 20 5 25 22 27

8 32 40 21 12 33 27 7

5 29 34 24 23 47 18 -13

5 26 31 34 18 52 17 -21

9 37 46 25 14 39 14 7

6 21 27 23 17 40 33 -13

9 33 42 26 14 40 18 2

8 32 40 23 16 39 20 1

6 29 35 28 14 42 22 -7

7 28 35 22 17 39 27 -4

10 31 41 25 14 39 21 2

Weighted Sample 1656 Unweighted Sample 1656 % Thinking about the EU referendum, how much do you trust what the following types of people say whether we should leave or remain in the European Union? People from well-known businesses Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST People from well-known charities Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST Think tanks (e.g. the IFS) Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST Economists Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

Vote in 2015

© 2016 YouGov plc. All Rights Reserved

www.yougov.co.uk

Sample Size: 1656 GB Adults Fieldwork: 13th - 14th June 2016 EU Referendum Voting Intention Total Weighted Sample 1656 Unweighted Sample 1656 % People from international organisations (like the UN and IMF) Trust a lot 8 Trust a fair amount 24 TOTAL TRUST 32 Do not trust very much 23 Do not trust at all 23 TOTAL DO NOT TRUST 46 Don't know 23 NET TRUST -14 People from the Bank of England Trust a lot 8 Trust a fair amount 28 TOTAL TRUST 36 Do not trust very much 24 Do not trust at all 21 TOTAL DO NOT TRUST 45 Don't know 18 NET TRUST -9 Political leaders of other countries Trust a lot 2 Trust a fair amount 12 TOTAL TRUST 14 Do not trust very much 28 Do not trust at all 39 TOTAL DO NOT TRUST 67 Don't know 18 NET TRUST -53 Politicians from Britain Trust a lot 1 Trust a fair amount 12 TOTAL TRUST 13 Do not trust very much 41 Do not trust at all 31 TOTAL DO NOT TRUST 72 Don't know 15 NET TRUST -59

6

Vote in 2015

Gender

Age

Social Grade

Region

Lib Rest of Midlands / Don't know Con Lab UKIP Male Female 18-24 25-49 50-64 65+ ABC1 C2DE London North Scotland Dem South Wales XX 467 388 99 158 802 854 192 707 409 348 944 712 199 550 356 399 152 XX 482 408 115 169 707 949 145 670 451 390 1013 643 171 567 374 383 161 % % % % % % % % % % % % % % % % % %

Remain

Leave

XX XX %

XX XX %

18 44 62 16 6 22 15 40

0 10 10 29 39 68 22 -58

1 21 22 23 11 34 43 -12

6 25 31 28 25 53 17 -22

11 34 45 21 14 35 20 10

17 34 51 17 14 31 18 20

0 5 5 24 49 73 21 -68

9 24 33 23 30 53 14 -20

7 25 32 22 16 38 31 -6

15 35 50 16 13 29 22 21

8 24 32 21 19 40 27 -8

5 24 29 23 28 51 20 -22

5 20 25 29 29 58 17 -33

9 31 40 24 20 44 16 -4

5 16 21 21 26 47 31 -26

7 29 36 23 20 43 21 -7

8 27 35 22 25 47 17 -12

6 22 28 23 24 47 24 -19

7 19 26 23 21 44 30 -18

11 28 39 23 18 41 20 -2

18 43 61 18 9 27 13 34

1 18 19 31 33 64 17 -45

1 26 27 22 12 34 38 -7

9 35 44 27 16 43 13 1

11 33 44 23 15 38 17 6

17 38 55 23 11 34 11 21

0 9 9 34 39 73 17 -64

10 29 39 25 25 50 11 -11

6 28 34 24 17 41 25 -7

16 33 49 17 16 33 18 16

8 29 37 22 18 40 23 -3

7 26 33 27 25 52 15 -19

5 28 33 29 25 54 13 -21

9 35 44 24 19 43 13 1

6 20 26 25 23 48 26 -22

5 35 40 23 18 41 19 -1

9 32 41 24 20 44 15 -3

8 25 33 25 22 47 19 -14

8 25 33 26 21 47 20 -14

10 24 34 20 23 43 22 -9

5 28 33 34 16 50 17 -17

0 2 2 23 62 85 12 -83

1 3 4 32 27 59 37 -55

1 12 13 31 43 74 12 -61

2 22 24 31 28 59 17 -35

4 22 26 37 28 65 10 -39

0 1 1 17 74 91 8 -90

3 14 17 25 46 71 12 -54

2 11 13 32 32 64 24 -51

4 23 27 27 24 51 22 -24

2 13 15 29 33 62 22 -47

1 10 11 28 46 74 15 -63

2 8 10 29 50 79 11 -69

3 16 19 32 35 67 14 -48

1 8 9 23 44 67 24 -58

2 18 20 33 30 63 16 -43

2 14 16 28 42 70 14 -54

3 9 12 27 42 69 19 -57

2 10 12 29 38 67 22 -55

2 13 15 24 38 62 23 -47

2 20 22 48 19 67 11 -45

0 8 8 39 42 81 11 -73

1 5 6 36 24 60 35 -54

1 18 19 47 24 71 10 -52

1 15 16 44 26 70 14 -54

1 16 17 54 22 76 7 -59

0 3 3 35 53 88 8 -85

1 13 14 42 35 77 10 -63

1 12 13 41 27 68 20 -55

0 23 23 41 22 63 14 -40

1 13 14 39 28 67 19 -53

1 9 10 42 37 79 11 -69

1 10 11 46 33 79 10 -68

1 14 15 47 29 76 10 -61

1 10 11 34 33 67 21 -56

1 18 19 42 26 68 13 -49

1 12 13 47 30 77 10 -64

1 14 15 36 33 69 17 -54

1 10 11 39 32 71 18 -60

0 10 10 39 30 69 21 -59

© 2016 YouGov plc. All Rights Reserved

www.yougov.co.uk

Sample Size: 1656 GB Adults Fieldwork: 13th - 14th June 2016 EU Referendum Voting Intention Total Weighted Sample 1656 Unweighted Sample 1656 %

Remain

Leave

XX XX %

XX XX %

Vote in 2015

Gender

Age

Social Grade

Region

Lib Rest of Midlands / Don't know Con Lab UKIP Male Female 18-24 25-49 50-64 65+ ABC1 C2DE London North Scotland Dem South Wales XX 467 388 99 158 802 854 192 707 409 348 944 712 199 550 356 399 152 XX 482 408 115 169 707 949 145 670 451 390 1013 643 171 567 374 383 161 % % % % % % % % % % % % % % % % % %

Academics Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

7 36 43 23 14 37 20 6

15 53 68 15 4 19 13 49

1 25 26 31 23 54 21 -28

3 32 35 20 6 26 39 9

4 40 44 30 13 43 14 1

14 42 56 18 8 26 19 30

11 51 62 21 7 28 10 34

0 14 14 33 32 65 20 -51

9 37 46 25 17 42 12 4

5 35 40 21 10 31 29 9

15 44 59 14 9 23 18 36

8 42 50 17 10 27 23 23

5 32 37 26 18 44 20 -7

3 26 29 37 18 55 16 -26

8 43 51 23 12 35 13 16

6 27 33 22 15 37 31 -4

8 44 52 23 7 30 18 22

7 39 46 23 14 37 17 9

6 29 35 27 14 41 25 -6

8 33 41 19 15 34 24 7

5 39 44 23 14 37 19 7

Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST Well known sportspeople Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST Well known actors and entertainers Trust a lot Trust a fair amount TOTAL TRUST Do not trust very much Do not trust at all TOTAL DO NOT TRUST Don't know NET TRUST

1 9 10 32 42 74 17 -64

1 10 11 33 43 76 14 -65

1 10 11 33 43 76 13 -65

1 3 4 27 36 63 34 -59

1 9 10 38 40 78 12 -68

1 9 10 37 39 76 14 -66

0 13 13 35 43 78 9 -65

0 12 12 27 46 73 15 -61

1 8 9 30 49 79 10 -70

0 10 10 33 35 68 22 -58

3 13 16 32 33 65 20 -49

1 8 9 29 44 73 19 -64

0 9 9 33 44 77 14 -68

0 11 11 36 41 77 13 -66

1 10 11 34 43 77 12 -66

1 8 9 28 40 68 23 -59

3 13 16 36 32 68 16 -52

0 12 12 31 42 73 16 -61

1 9 10 30 43 73 18 -63

1 7 8 31 43 74 18 -66

0 3 3 34 48 82 14 -79

1 9 10 30 34 64 27 -54

1 9 10 34 34 68 22 -58

0 10 10 29 35 64 26 -54

1 8 9 22 26 48 43 -39

0 8 8 33 38 71 21 -63

0 9 9 33 33 66 25 -57

0 5 5 38 35 73 22 -68

0 11 11 25 39 64 26 -53

1 8 9 32 40 72 19 -63

1 10 11 28 28 56 34 -45

2 9 11 38 27 65 25 -54

1 10 11 29 30 59 30 -48

0 8 8 29 37 66 25 -58

0 8 8 29 41 70 23 -62

0 8 8 33 38 71 20 -63

1 10 11 25 28 53 36 -42

0 6 6 35 35 70 23 -64

0 9 9 29 35 64 26 -55

1 9 10 28 31 59 30 -49

1 11 12 31 28 59 28 -47

0 5 5 27 47 74 22 -69

1 11 12 27 34 61 27 -49

2 13 15 34 29 63 23 -48

0 10 10 24 40 64 26 -54

1 8 9 19 29 48 43 -39

0 8 8 30 42 72 20 -64

0 14 14 32 29 61 24 -47

1 8 9 30 38 68 23 -59

0 6 6 21 44 65 29 -59

1 10 11 30 40 70 18 -59

1 11 12 24 29 53 35 -41

3 19 22 33 21 54 25 -32

1 12 13 26 30 56 30 -43

0 8 8 27 40 67 26 -59

