YouGov - cloudfront.net

0 downloads 125 Views 3MB Size Report
Apr 24, 2013 - Some people say the government should order four new submarines over the next ten years to maintain the U
YouGov Survey Results Sample Size: 1997 GB Adults Fieldwork: 23rd - 24th April 2013 Total Weighted Sample Unweighted Sample

1997 1997 %

Voting intention 2010 Vote Lib Lib Con Lab UKIP Con Lab Dem Dem 492 616 164 178 611 507 425 458 632 142 218 583 514 441 % % % % % % %

Gender

Age

Social grade

Region Rest of Midlands / Male Female 18-24 25-39 40-59 60+ ABC1 C2DE London North Scotland South Wales 971 1026 242 509 683 563 1138 859 256 649 427 491 174 966 1031 157 503 774 563 1326 671 305 696 382 439 175 % % % % % % % % % % % % %

The United Kingdom has a sea-based nuclear weapons system using four submarines, which are reaching the end of their life. Some people say the government should order four new submarines over the next ten years to maintain the United Kingdom’s current nuclear weapons system. Other people say the United Kingdom should try to find a cheaper system for keeping nuclear weapons. Some say we should give up nuclear weapons altogether. Which of the following statements comes closest to your view? The United Kingdom should order four new submarines to maintain its nuclear weapons system The United Kingdom should try to find a cheaper system for keeping nuclear weapons The United Kingdom should give up nuclear weapons altogether Don't know

32

49

25

12

48

46

27

24

39

25

31

27

32

36

32

32

24

33

33

36

25

34

35

34

47

35

35

35

35

32

37

32

34

33

36

37

31

36

34

32

36

31

20

8

26

33

12

7

25

33

21

19

16

23

23

17

23

17

24

19

18

16

34

14

8

14

8

5

11

13

8

8

19

21

16

12

11

9

20

15

13

17

12

9

56 29 15

79 13 8

48 37 15

37 50 13

71 18 11

74 15 11

50 35 15

45 44 11

61 30 9

51 28 21

57 27 15

50 32 18

57 31 12

59 25 15

57 32 11

54 26 21

44 38 19

57 30 13

58 25 17

59 24 17

52 41 8

If the UK Government decided there is NO CHEAPER ALTERNATIVE for an effective nuclear weapons system, and you had to choose between keeping the current nuclear weapons system OR giving up nuclear weapons altogether, which of the following statements would come closest to your view? *If the government decided there is no cheaper alternative…* The United Kingdom should order four new The United Kingdom should give up nuclear Don't know

1

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 Sample Size: 1903 GB Adults Fieldwork: 18th - 19th April 2013 Total Weighted Sample Unweighted Sample

1903 1903 %

Voting intention 2010 Vote Lib Lib UKIP Con Lab Dem Dem 491 598 169 145 579 470 432 462 617 142 182 563 488 437 % % % % % % % Con Lab

Gender

Age

Social grade

Male Female 18-24 25-39 40-59 60+ ABC1 C2DE London 925 924 %

978 979 %

230 152 %

485 443 %

651 537 1085 810 498 1276 % % %

818 627 %

244 251 %

Region Rest of Midlands / North Scotland South Wales 618 407 468 166 632 404 446 170 % % % %

Thinking about nuclear weapons, please say how persuasive, if at all, you find the following statements. Nuclear weapons help to keep the peace because they create uncertainty in the minds of potential attackers and make wars between the major powers unthinkable Very persuasive A little persuasive TOTAL PERSUASIVE Not very persuasive Not persuasive at all TOTAL NOT PERSUASIVE Don't know

22 32 54 18 14 32 14

35 36 71 12 8 20 9

17 34 51 20 16 36 14

15 37 52 25 18 43 5

43 30 73 14 8 22 6

36 34 70 12 8 20 10

19 34 53 20 13 33 14

13 32 45 23 18 41 14

30 32 62 16 11 27 10

14 31 45 20 17 37 18

13 22 35 20 24 44 21

13 28 41 23 16 39 20

22 36 58 17 13 30 12

34 34 68 14 10 24 8

22 31 53 20 16 36 11

22 33 55 15 12 27 18

19 34 53 20 14 34 13

25 30 55 18 12 30 15

21 31 52 18 14 32 16

23 32 55 17 15 32 13

13 35 48 22 19 41 11

Having nuclear weapons makes the world more dangerous, not less, because we encourage other countries to get them by having them ourselves Very persuasive A little persuasive TOTAL PERSUASIVE Not very persuasive Not persuasive at all TOTAL NOT PERSUASIVE Don't know

32 29 61 16 9 25 14

20 34 54 23 15 38 9

38 27 65 15 7 22 14

40 34 74 17 4 21 5

25 31 56 13 21 34 10

22 34 56 20 15 35 9

33 26 59 16 10 26 15

41 30 71 12 4 16 13

29 30 59 19 11 30 11

35 29 64 13 6 19 17

39 26 65 12 1 13 22

36 24 60 14 5 19 21

29 31 60 17 11 28 12

29 33 62 18 13 31 7

34 30 64 17 9 26 11

30 29 59 14 9 23 18

33 31 64 14 6 20 15

31 30 61 16 9 25 14

33 30 63 13 9 22 15

32 27 59 15 11 26 14

33 29 62 24 6 30 9

2

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 If the United Kingdom abandoned its nuclear weapons, then it could be seen as a less important country in the world Very persuasive A little persuasive TOTAL PERSUASIVE Not very persuasive Not persuasive at all TOTAL NOT PERSUASIVE Don't know

19 27 46 22 16 38 17

28 30 58 18 13 31 10

16 26 42 25 17 42 16

8 36 44 30 21 51 5

39 26 65 15 14 29 7

31 29 60 18 12 30 10

17 27 44 23 15 38 17

12 25 37 27 21 48 16

23 27 50 21 17 38 12

14 27 41 23 16 39 21

10 21 31 27 17 44 25

16 25 41 19 16 35 24

18 29 47 22 16 38 15

25 27 52 22 16 38 9

20 29 49 22 16 38 13

17 23 40 22 16 38 22

19 29 48 20 15 35 17

22 26 48 20 16 36 17

19 24 43 23 15 38 19

17 29 46 22 16 38 15

10 26 36 29 22 51 12

Very persuasive A little persuasive TOTAL PERSUASIVE Not very persuasive Not persuasive at all TOTAL NOT PERSUASIVE Don't know

14 27 41 24 18 42 18

9 23 32 29 29 58 11

15 34 49 23 11 34 17

17 36 53 23 13 36 10

8 20 28 24 40 64 9

8 25 33 26 30 56 11

14 29 43 24 14 38 18

18 30 48 22 10 32 19

16 25 41 24 22 46 13

11 29 40 23 14 37 23

13 36 49 18 8 26 25

15 29 44 18 13 31 25

15 25 40 26 18 44 16

12 25 37 28 25 53 11

14 28 42 24 19 43 14

12 26 38 23 15 38 23

17 28 45 22 16 38 17

14 23 37 27 17 44 19

11 28 39 24 18 42 18

11 29 40 21 21 42 18

20 34 54 19 12 31 15

Nuclear weapons are still necessary today because some countries are building new nuclear weapons systems and others are trying to get their own Very persuasive A little persuasive TOTAL PERSUASIVE Not very persuasive Not persuasive at all TOTAL NOT PERSUASIVE Don't know

25 33 58 18 10 28 14

41 34 75 11 5 16 10

18 37 55 20 11 31 13

22 36 58 25 12 37 5

47 27 74 11 10 21 4

41 34 75 11 4 15 9

22 35 57 21 9 30 14

16 34 50 22 14 36 14

32 34 66 17 7 24 11

19 32 51 19 12 31 18

10 32 42 18 13 31 27

18 31 49 20 9 29 21

25 36 61 17 10 27 12

39 31 70 16 7 23 6

26 33 59 19 10 29 12

25 33 58 16 9 25 18

27 30 57 18 11 29 14

27 31 58 18 9 27 15

27 34 61 18 5 23 16

23 37 60 16 12 28 12

20 31 51 22 14 36 13

20 28 48 23 13 36 15

11 28 39 29 23 52 9

27 28 55 22 9 31 14

28 36 64 24 4 28 8

15 17 32 31 31 62 6

13 28 41 27 23 50 9

21 27 48 26 12 38 14

29 28 57 19 9 28 16

20 28 48 25 18 43 10

21 28 49 22 9 31 20

18 33 51 19 8 27 22

25 27 52 18 9 27 22

21 29 50 24 13 37 14

17 26 43 29 21 50 8

21 29 50 23 15 38 11

19 26 45 24 11 35 20

25 26 51 19 13 32 18

22 24 46 23 15 38 15

16 30 46 24 12 36 16

18 27 45 27 14 41 15

25 39 64 16 9 25 11

The United Kingdom doesn't need its own nuclear weapons to have influence because some other countries have a lot of influence without having their own nuclear weapons

Nuclear weapons are unnecessary today because they don't help us to face the major challenges of the 21st Century like terrorism, organised crime and scarce resources Very persuasive A little persuasive TOTAL PERSUASIVE Not very persuasive Not persuasive at all TOTAL NOT PERSUASIVE Don't know

3

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 The United Kingdom has a sea-based nuclear weapons system using four submarines, which are reaching the end of their life. Some people say the government should order four new submarines over the next ten years to maintain the United Kingdom’s current nuclear weapons system. Other people say the United Kingdom should try to find a cheaper system for keeping nuclear weapons. Some say we should give up nuclear weapons altogether. Which of the following statements comes closest to your view? The United Kingdom should order four new submarines to maintain its nuclear weapons system The United Kingdom should try to find a cheaper system for keeping nuclear weapons The United Kingdom should give up nuclear weapons altogether Don't know

31

49

25

24

46

48

28

21

37

25

17

25

31

42

32

30

24

33

33

33

22

33

35

36

37

39

33

36

37

33

33

31

31

35

33

34

32

40

33

28

33

35

19

7

23

32

8

8

18

27

17

20

24

21

18

15

20

16

19

18

17

17

27

17

9

16

8

8

11

18

16

13

22

28

23

16

10

14

22

17

16

22

16

17

53

75

46

46

79

71

52

44

59

48

35

43

57

66

55

50

55

55

50

54

47

29

14

36

46

16

16

29

40

28

30

40

34

28

23

30

28

29

30

28

28

36

18

11

18

8

5

13

19

16

13

22

25

23

16

11

14

22

16

15

22

17

17

If the UK Government decided there is NO CHEAPER ALTERNATIVE for an effective nuclear weapons system, and you had to choose between keeping the current nuclear weapons system OR giving up nuclear weapons altogether, which of the following statements would come closest to your view? *If the government decided there is no cheaper alternative…* The United Kingdom should order four new submarines to maintain its nuclear weapons system. The United Kingdom should give up nuclear weapons altogether Don't know

4

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 Sample Size: 1722 GB Adults Fieldwork: 21st - 22nd April 2013 Total Weighted Sample Unweighted Sample

1722 1722 %

Voting intention 2010 Vote Lib Lib UKIP Con Lab Dem Dem 440 529 147 172 531 426 382 423 510 125 207 551 406 381 % % % % % % % Con Lab

Gender

Age

Social grade

Male Female 18-24 25-39 40-59 60+ ABC1 C2DE London 837 801 %

885 921 %

208 122 %

439 429 %

4 29 18 16 19 15 10

6 20 15 16 22 21 20

6 24 15 14 17 23 12

4 31 16 14 16 19 10

589 486 982 682 489 1151 % % %

740 571 %

220 297 %

5 20 15 16 23 22 20

4 25 20 14 20 18 12

Region Rest of Midlands / North Scotland South Wales 560 369 424 150 548 289 424 164 % % % %

In a one-year period from 2011 – 2012, total public spending by the UK government came to about £665 billion. Of this, about £121 billion was spent on health care, about £91 billion on education, about £39 billion on defence and about £6 billion on energy and climate policy. Thinking about nuclear weapons, how many billion pounds do you think the government spent on maintaining the United Kingdom’s current nuclear weapons system in the oneyear period from 2011 – 2012? Please answer in whole numbers in the box below. You do not need to include the £ sign. Less than 1 1 to 5 6 to 10 11 to 20 21 to 100 More than 100 Median

5

5 24 17 16 20 18 15

2 28 20 18 19 14 12

5 24 15 14 24 19 20

2 31 17 25 7 18 11

1 17 15 21 27 18 20

3 24 18 15 22 17 15

7 25 14 16 26 13 12

2 27 17 22 15 17 12

© 2013 YouGov plc. All Rights Reserved

6 24 15 17 21 17 15

3 18 20 18 24 17 16

5 27 18 16 18 15 11

3 24 18 17 19 19 12

5 26 15 15 23 16 12

7 24 13 17 22 18 15

5 22 22 18 14 19 14

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 In a one-year period from 2011 – 2012, about £2 billion was spent on maintaining the United Kingdom’s current nuclear weapons system. This is about 0.3% of all UK public spending in that period and about 6% of the annual defence budget. Now thinking again about nuclear weapons, the United Kingdom has a sea-based nuclear weapons system using four submarines, which are reaching the end of their life. Some people say the government should order four new submarines over the next ten years to maintain the United Kingdom’s current nuclear weapons system. Other people say the United Kingdom should try to find a cheaper system for keeping nuclear weapons. Some say we should give up nuclear weapons altogether. Which of the following statements comes closest to your view? The United Kingdom should order four new submarines to maintain its nuclear weapons system The United Kingdom should try to find a cheaper system for keeping nuclear weapons The United Kingdom should give up nuclear weapons altogether Don't know

36

55

29

24

53

55

28

26

39

33

26

29

40

40

36

35

26

42

37

33

31

31

29

37

31

28

27

37

37

35

28

22

36

32

30

34

28

40

28

33

30

28

18

8

21

28

12

10

19

26

15

20

23

15

16

20

18

17

19

14

16

18

34

15

8

13

17

7

8

15

12

10

20

29

20

12

10

12

20

15

16

14

19

7

57

77

52

47

76

77

54

46

62

52

41

55

59

63

59

55

50

60

62

54

49

27

13

34

42

15

13

32

38

25

28

30

26

26

27

29

23

30

23

23

26

43

17

10

14

12

9

10

14

16

13

20

29

19

15

10

12

22

20

16

14

20

8

If the UK Government decided there is NO CHEAPER ALTERNATIVE for an effective a nuclear weapons system, and you had to choose between keeping the current nuclear weapons system OR giving up nuclear weapons altogether, which of the following statements would come closest to your view? *If the government decided there is no cheaper alternative…* The United Kingdom should order four new submarines to maintain its nuclear weapons system. The United Kingdom should give up nuclear weapons altogether Don't know

6

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 Sample Size: 1976 GB Adults Fieldwork: 10th - 11th April 2013 Weighted Sample Unweighted Sample

1976 1976 %

506 653 473 676 % %

140 125 %

177 194 %

627 517 445 607 525 456 % % %

960 933 %

1016 1043 %

239 165 %

504 502 %

676 557 1126 784 525 1309 % % %

850 667 %

253 274 %

642 657 %

423 397 %

486 489 %

172 159 %

Thinking about the United Kingdom's role in the world, to what extent do you agree or disagree with the following statements? The United Kingdom needs to play a major role in the world in order to protect its economic interests Strongly agree Tend to agree TOTAL AGREE Neither agree nor disagree Tend to disagree Strongly disagree TOTAL DISAGREE Don't know The United Kingdom needs to play a major role in the world in order to protect its national security Strongly agree Tend to agree TOTAL AGREE Neither agree nor disagree Tend to disagree Strongly disagree TOTAL DISAGREE Don't know

31 44 75 13 5 2 7 5

45 42 87 10 3 0 3 1

28 43 71 16 6 2 8 4

25 58 83 10 4 1 5 2

34 34 68 10 14 6 20 1

44 39 83 10 5 0 5 2

30 47 77 13 4 3 7 3

28 49 77 11 6 2 8 4

35 41 76 13 6 3 9 3

29 46 75 14 4 1 5 6

29 40 69 15 3 1 4 12

25 47 72 16 5 0 5 7

33 45 78 12 4 2 6 3

37 41 78 11 8 3 11 1

33 47 80 12 5 1 6 3

30 40 70 15 5 3 8 7

30 45 75 11 5 2 7 6

30 42 72 15 5 1 6 6

33 44 77 13 4 2 6 4

33 45 78 12 5 1 6 3

30 41 71 16 6 5 11 2

28 37 65 16 11 3 14 5

41 41 82 11 6 0 6 1

25 35 60 20 11 4 15 5

20 46 66 16 15 1 16 2

31 30 61 10 17 11 28 1

38 38 76 13 8 1 9 2

27 39 66 15 10 4 14 5

23 37 60 17 15 4 19 4

30 34 64 16 13 5 18 3

26 41 67 16 9 2 11 7

24 33 57 21 8 2 10 12

21 44 65 19 9 1 10 7

31 37 68 15 11 4 15 3

31 34 65 14 13 5 18 2

27 39 66 16 11 3 14 3

28 35 63 16 10 4 14 7

27 34 61 16 14 4 18 6

26 37 63 18 11 2 13 7

28 40 68 16 8 4 12 4

29 39 68 15 10 3 13 3

30 34 64 14 12 6 18 3

31 42 73 11 5 16 11

44 38 82 8 2 10 7

28 44 72 13 6 19 10

33 47 80 11 3 14 6

34 42 76 8 10 18 5

43 40 83 7 2 9 7

29 43 72 15 5 20 9

27 48 75 11 5 16 10

35 42 77 12 5 17 6

28 41 69 11 4 15 15

22 37 59 12 5 17 24

26 41 67 14 5 19 14

31 45 76 11 4 15 9

41 41 82 10 5 15 4

32 46 78 11 4 15 8

31 37 68 12 6 18 15

25 43 68 12 7 19 13

34 39 73 9 5 14 13

32 41 73 16 3 19 7

32 43 75 10 4 14 10

28 48 76 11 4 15 9

In your view, how important or unimportant are the following activities in serving the United Kingdom's national interests? Being a leading voice in NATO (the North Atlantic Treaty Organisation) Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know

7

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 Being a leading voice in the European Union (EU) Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know Being a leading voice on the United Nations Security Council, as one of the Big Five Permanent Members (the others are the United States, Russia, China and France) Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know Having aircraft carriers to send our Armed Forces anywhere in the world Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know Acting as a bridge between the United States and Europe Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know

8

28 42 70 14 9 23 8

29 39 68 19 8 27 5

30 45 75 11 7 18 7

35 52 87 7 4 11 2

17 24 41 20 32 52 7

28 40 68 17 9 26 6

31 43 74 13 7 20 6

28 49 77 11 8 19 4

29 42 71 15 9 24 4

27 41 68 13 8 21 11

27 42 69 9 8 17 14

24 43 67 16 6 22 12

26 44 70 14 9 23 7

35 38 73 15 10 25 2

29 45 74 15 7 22 5

28 38 66 13 11 24 11

29 38 67 14 8 22 10

28 41 69 12 11 23 8

28 42 70 17 6 23 7

28 44 72 14 8 22 6

28 45 73 13 8 21 7

40 38 78 9 4 13 8

53 35 88 5 2 7 6

36 41 77 11 3 14 8

37 47 84 7 5 12 2

42 37 79 8 8 16 4

51 35 86 5 2 7 7

37 41 78 11 4 15 8

38 43 81 11 4 15 4

44 37 81 10 4 14 5

37 39 76 9 3 12 11

34 37 71 7 4 11 18

35 41 76 8 3 11 12

38 39 77 12 4 16 7

51 35 86 8 4 12 2

42 40 82 9 3 12 6

39 36 75 10 4 14 11

35 36 71 11 6 17 13

42 37 79 9 4 13 8

42 39 81 8 3 11 8

41 41 82 8 3 11 7

37 39 76 14 4 18 6

30 39 69 16 7 23 8

41 42 83 10 2 12 4

28 39 67 17 8 25 8

21 41 62 23 12 35 2

40 35 75 12 8 20 4

41 40 81 12 3 15 4

28 42 70 16 6 22 8

22 41 63 20 10 30 7

32 39 71 16 8 24 5

28 40 68 15 6 21 11

21 39 60 12 11 23 17

23 42 65 18 7 25 11

29 41 70 16 6 22 6

41 35 76 14 6 20 4

28 42 70 16 8 24 6

33 36 69 15 6 21 10

24 34 58 20 9 29 13

30 39 69 14 8 22 9

31 43 74 14 6 20 7

34 39 73 16 6 22 5

25 42 67 16 9 25 8

19 41 60 21 9 30 9

30 40 70 19 4 23 7

16 43 59 22 10 32 10

23 49 72 17 8 25 3

18 31 49 28 19 47 5

25 41 66 19 6 25 9

16 43 59 23 9 32 9

17 45 62 22 10 32 6

23 42 65 21 9 30 5

16 40 56 21 10 31 13

16 39 55 18 12 30 15

17 41 58 23 7 30 11

19 42 61 18 11 29 10

22 41 63 23 8 31 5

21 42 63 21 9 30 7

17 41 58 21 10 31 12

18 40 58 21 8 29 13

21 41 62 19 9 28 10

19 41 60 26 6 32 9

19 41 60 21 11 32 8

14 46 60 18 15 33 7

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 Helping to finance international efforts to tackle global warming Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know Having our own nuclear weapons Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know Using military force to protect human rights in other countries Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know

15 36 51 26 15 41 8

10 33 43 34 18 52 5

17 43 60 22 11 33 7

29 40 69 21 7 28 3

4 23 27 33 36 69 5

7 34 41 33 21 54 6

18 40 58 22 12 34 7

21 41 62 23 10 33 5

17 33 50 28 18 46 4

13 39 52 25 12 37 11

21 34 55 21 10 31 14

16 38 54 29 6 35 11

15 38 53 22 18 40 6

11 33 44 31 21 52 3

17 39 56 25 14 39 6

12 33 45 28 16 44 10

13 38 51 21 16 37 12

16 33 49 28 14 42 8

15 38 53 27 12 39 8

15 37 52 27 16 43 5

14 37 51 24 18 42 6

22 32 54 19 15 34 12

35 38 73 15 6 21 6

17 31 48 22 18 40 13

8 35 43 27 25 52 5

29 36 65 16 9 25 9

32 38 70 15 7 22 8

19 32 51 20 16 36 14

12 29 41 27 23 50 9

29 34 63 16 16 32 5

15 31 46 23 13 36 18

21 23 44 16 21 37 19

17 33 50 24 12 36 14

23 33 56 18 15 33 12

25 35 60 18 14 32 7

22 33 55 20 16 36 10

22 32 54 19 13 32 15

16 32 48 21 17 38 14

23 30 53 20 14 34 13

22 33 55 20 12 32 13

26 33 59 18 14 32 9

16 36 52 18 20 38 10

8 37 45 27 16 43 11

11 39 50 29 14 43 7

8 39 47 27 14 41 11

8 48 56 27 10 37 7

2 28 30 24 37 61 8

7 36 43 30 19 49 8

10 39 49 29 12 41 11

8 41 49 27 15 42 10

10 38 48 27 18 45 7

7 36 43 27 14 41 16

16 42 58 12 11 23 19

8 39 47 27 11 38 15

7 37 44 30 16 46 9

6 33 39 30 23 53 8

9 38 47 28 15 43 10

8 36 44 26 17 43 13

10 31 41 28 18 46 13

8 36 44 26 16 42 13

6 40 46 31 13 44 10

9 38 47 27 18 45 9

9 42 51 19 19 38 11

8 28 36 30 27 57 7

5 23 28 40 29 69 4

11 33 44 25 22 47 8

11 51 62 27 9 36 3

1 13 14 30 55 85 2

3 21 24 36 35 71 5

11 30 41 25 26 51 8

10 39 49 30 17 47 5

9 26 35 30 31 61 5

8 30 38 29 23 52 10

15 34 49 17 20 37 13

10 30 40 32 17 49 11

9 29 38 27 29 56 6

3 22 25 36 35 71 4

10 31 41 30 23 53 6

7 24 31 28 31 59 10

11 24 35 28 27 55 9

8 30 38 26 28 54 7

8 25 33 34 25 59 8

9 28 37 33 26 59 5

6 32 38 25 28 53 8

Sending financial aid to the developing world Very important Fairly important TOTAL IMPORTANT Fairly unimportant Very unimportant TOTAL UNIMPORTANT Don't know

9

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 Here are some international issues that some people regard as current or possible future threats to the British way of life. Which three or four, if any, do you regard as the GREATEST threats? (Please tick up to four.) International terrorism More countries, such as Iran and North Korea, developing nuclear weapons Interruptions to our energy supplies, such as oil and gas Organized crime, including drug- and peopletrafficking across borders Failure of the international financial system Cyber security, such as threats to personal computers, critical infrastructure and the wider internet Long-term scarcity of essential natural resources, such as water, food and land Climate change/global warming Natural disasters, such as flooding, hurricanes and ash clouds, which disrupt our transport, communications and other networks Weak and broken states, such as Somalia, Yemen and Pakistan Global pandemics such as bird flu A 'trade war' with countries abandoning free trade in favour of protectionism None of them Don't know

10

58

66

58

44

65

65

59

53

58

59

46

54

59

66

57

59

58

58

58

59

54

50

56

51

37

55

54

52

47

50

50

48

44

48

58

48

52

44

48

53

53

48

41

44

38

44

52

48

40

41

46

36

33

33

41

49

42

38

38

42

40

42

35

38

40

35

37

48

42

33

34

36

39

25

33

40

45

37

38

34

39

39

38

35

38

37

37

43

43

36

39

47

34

41

32

31

41

43

40

35

33

37

37

42

40

36

46

35

33

32

41

34

39

39

34

36

33

38

38

40

31

40

37

37

30

42

23

18

25

30

24

20

24

29

21

25

21

19

26

25

25

21

19

26

23

24

18

20

10

25

38

6

9

22

29

21

20

30

22

21

15

22

19

22

22

17

19

22

15

12

15

15

12

13

16

13

10

19

15

15

16

13

13

17

18

15

13

12

19

12

15

10

11

13

13

11

10

13

10

14

10

13

11

12

11

12

12

11

10

17

9

5

12

13

10

7

11

10

10

8

14

9

8

7

9

9

7

8

11

10

9

4

3

4

5

6

5

4

3

5

4

1

5

4

5

4

4

5

4

2

4

7

2 3

1 2

2 3

1 1

1 1

1 3

4 3

1 2

2 2

1 5

4 5

3 7

1 2

1 1

2 2

2 5

4 3

1 3

3 4

2 3

0 5

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 Sample Size: 1981 GB Adults Fieldwork: 11th - 12th April 2013

Voting intention

Weighted Sample Unweighted Sample

Total

Con Lab

1981 1981 %

X X 436 677 % %

Lib Dem X 146 %

2010 Vote

Gender

Lib UKIP Con Lab Dem X 590 508 439 208 583 501 471 % % % %

Age

Social grade

Region

Rest of Midlands / Male Female 18-24 25-39 40-59 60+ ABC1 C2DE London North Scotland South Wales 963 1018 240 505 678 558 1129 852 254 644 424 488 172 956 1025 188 486 785 522 1337 644 294 672 422 444 149 % % % % % % % % % % % % %

Below is a list of items of government spending. For each one, please say whether you think the UK government should increase the amount of money it spends, or decrease the amount of money it spends, or should keep the amount of money it spends about the same as it is now. Welfare benefits, such as housing, disability and employment allowance Increase a great deal Increase a fair amount TOTAL INCREASE Keep about the same as now Decrease a fair amount Decrease a great deal TOTAL DECREASE Don't know

7 17 24 33 25 12 37 6

3 4 7 26 40 25 65 2

12 28 40 36 15 5 20 4

5 15 20 43 26 5 31 6

3 10 13 38 27 21 48 1

5 9 14 27 34 21 55 2

10 22 32 38 18 6 24 6

4 22 26 43 20 7 27 5

7 15 22 32 27 14 41 4

7 19 26 33 24 9 33 7

8 18 26 26 22 12 34 12

9 16 25 29 21 14 35 10

6 18 24 36 24 13 37 3

7 16 23 35 33 8 41 2

5 15 20 31 28 14 42 6

10 20 30 35 22 8 30 5

11 20 31 29 26 11 37 3

6 16 22 32 30 13 43 4

7 17 24 31 25 13 38 7

8 16 24 38 21 10 31 9

7 24 31 32 21 11 32 4

16 39 55 33 3 2 5 6

10 35 45 45 4 3 7 3

22 39 61 31 3 1 4 4

9 39 48 36 5 4 9 7

22 47 69 24 2 2 4 2

16 38 54 38 3 2 5 3

20 40 60 28 3 2 5 7

12 41 53 37 4 2 6 5

14 37 51 37 4 3 7 4

18 41 59 30 2 1 3 8

9 27 36 29 9 11 20 15

8 34 42 42 4 2 6 10

18 41 59 34 2 1 3 4

25 47 72 27 0 0 0 2

13 35 48 40 4 2 6 6

20 45 65 25 2 3 5 6

16 37 53 34 6 2 8 5

16 39 55 36 3 2 5 4

18 40 58 31 2 2 4 8

15 41 56 30 2 3 5 9

13 38 51 39 3 2 5 5

State pensions Increase a great deal Increase a fair amount TOTAL INCREASE Keep about the same as now Decrease a fair amount Decrease a great deal TOTAL DECREASE Don't know

11

© 2013 YouGov plc. All Rights Reserved

yougov.co.uk

Fieldwork: 23rd - 24th April 2013 Transport, such as buses, trains, air travel (and coastguard) Increase a great deal Increase a fair amount TOTAL INCREASE Keep about the same as now Decrease a fair amount Decrease a great deal TOTAL DECREASE Don't know

10 36 46 40 7 1 8 6

6 35 41 46 9 1 10 3

14 39 53 37 5 1 6 5

9 42 51 36 3 1 4 10

12 27 39 46 11 2 13 2

6 36 42 46 8 1 9 3

15 36 51 36 6 1 7 7

11 39 50 40 3 0 3 7

12 38 50 37 8 1 9 4

8 34 42 43 5 0 5 8

14 35 49 28 9 1 10 13

9 37 46 34 8 1 9 11

